Tuesday, September 02, 2008

D-Backs and Marlins Off to Fast Starts




The 2004 Millennium League opened up with two teams fast out of the gate: Arizona (10-2) and Florida (15-3).

Arizona has swept home series vs. Cleveland and St. Louis while going 4-2 vs. Cleveland and Boston on the road. The D-Backs are third in the league in batting (.296) and second in pitching (3.45).

The Fish lead the league in batting (.315). Vlad Guerrero is currently hitting .375 with 6 homers and 16 Ribbies. Florida has opened up a 5.5 game lead by beating their division rivals in the early going: 7-2 vs. Anaheim, 3-0 vs. San Fran and 3-0 vs. Seattle.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2004 Millennium League

Brock WON LOST PCT GB MAGIC#
2004 Florida FLN 15 3 .833 ---- 144
2004 San Francisco SFN 5 4 .556 5.5
2004 Anaheim ANA 8 10 .444 7.0
2004 Seattle SEA 5 13 .278 10.0
2004 Cleveland CLA 5 13 .278 10.0

Killebrew WON LOST PCT GB MAGIC#
2004 Atlanta ATN 10 5 .667 ---- 150
2004 Houston HON 8 7 .533 2.0
2004 Kansas City KCA 8 7 .533 2.0
2004 Los Angeles LAN 4 5 .444 3.0
2004 Toronto TOA 0 3 .000 4.0

Koufax WON LOST PCT GB MAGIC#
2004 Arizona ARN 10 2 .833 ---- 150
2004 Oakland OAA 10 5 .667 1.5
2004 Pittsburgh PIN 2 4 .333 5.0
2004 Boston BOA 2 4 .333 5.0
2004 Montreal MON 0 3 .000 5.5

Aaron WON LOST PCT GB MAGIC#
2004 New York NYA 9 6 .600 ---- 150
2004 Minnesota MNA 8 7 .533 1.0
2004 Philadelphia PHN 9 12 .429 3.0
2004 St. Louis SLN 6 9 .400 3.0
2004 Chicago CHA 2 4 .333 2.5



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 8 10 .444 5- 4 3- 6 3- 6 5- 4 0- 1 1- 3 6-4 Won 1
ARN 10 2 .833 6- 0 4- 2 5- 0 5- 2 1- 0 3- 0 8-2 Lost 1
ATN 10 5 .667 3- 3 7- 2 2- 1 8- 4 1- 1 5- 2 7-3 Won 1
BOA 2 4 .333 2- 4 0- 0 0- 1 2- 3 1- 0 1- 3 2-4 Won 1
CHA 2 4 .333 2- 4 0- 0 1- 0 1- 4 0- 0 1- 1 2-4 Lost 3
CLA 5 13 .278 4- 5 1- 8 1- 5 4- 8 0- 0 0- 2 4-6 Won 1
FLN 15 3 .833 3- 0 12- 3 7- 2 8- 1 3- 0 3- 0 8-2 Won 4
HON 8 7 .533 2- 4 6- 3 3- 1 5- 6 1- 0 2- 2 7-3 Won 1
KCA 8 7 .533 0- 0 8- 7 2- 1 6- 6 0- 0 1- 2 5-5 Lost 1
LAN 4 5 .444 4- 5 0- 0 1- 1 3- 4 1- 2 1- 1 4-5 Lost 1
MNA 8 7 .533 4- 2 4- 5 2- 3 6- 4 0- 2 2- 4 4-6 Won 2
MON 0 3 .000 0- 3 0- 0 0- 0 0- 3 0- 0 0- 0 0-3 Lost 3
NYA 9 6 .600 7- 2 2- 4 1- 2 8- 4 3- 0 4- 1 8-2 Lost 1
OAA 10 5 .667 3- 3 7- 2 0- 0 10- 5 0- 3 2- 3 8-2 Won 3
PHN 9 12 .429 4- 5 5- 7 3- 5 6- 7 1- 1 3- 3 3-7 Lost 2
PIN 2 4 .333 2- 4 0- 0 1- 2 1- 2 0- 0 2- 0 2-4 Won 1
SEA 5 13 .278 3- 6 2- 7 1- 5 4- 8 3- 2 3- 5 2-8 Won 1
SFN 5 4 .556 5- 4 0- 0 1- 3 4- 1 2- 2 3- 2 5-4 Lost 3
SLN 6 9 .400 3- 3 3- 6 3- 3 3- 6 0- 3 0- 2 3-7 Lost 1
TOA 0 3 .000 0- 3 0- 0 0- 1 0- 2 0- 0 0- 1 0-3 Lost 3
TOTAL 126 126 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 8-10 0- 0 0- 0 0- 0 0- 0 0- 0 6- 9 0- 0 2- 1
ARN 10- 2 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 3- 0 5- 1
ATN 10- 5 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 0- 0 4- 2
BOA 2- 4 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 0- 0 1- 2
CHA 2- 4 0- 0 0- 0 0- 0 0- 0 0- 0 0- 3 0- 0 2- 1
CLA 5-13 0- 0 0- 0 0- 0 0- 0 0- 0 0- 3 1- 2 4- 8
FLN 15- 3 0- 0 0- 0 0- 0 0- 0 0- 0 13- 2 0- 0 2- 1
HON 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 8- 7 0- 0 0- 0
KCA 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 2- 1 2- 1
LAN 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 0- 0 1- 2
MNA 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 7- 5 1- 2 0- 0
MON 0- 3 0- 0 0- 0 0- 0 0- 0 0- 0 0- 3 0- 0 0- 0
NYA 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 9- 6 0- 0 0- 0
OAA 10- 5 0- 0 0- 0 0- 0 0- 0 0- 0 3- 0 2- 1 5- 4
PHN 9-12 0- 0 0- 0 0- 0 0- 0 0- 0 7-11 0- 0 2- 1
PIN 2- 4 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 2- 4
SEA 5-13 0- 0 0- 0 0- 0 0- 0 0- 0 3- 9 0- 0 2- 4
SFN 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 0- 0 0- 0
SLN 6- 9 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 0- 3 2- 4
TOA 0- 3 0- 0 0- 0 0- 0 0- 0 0- 0 0- 3 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 0 0 0 0 3 2 0 0 0 0 0 0 0 0 2 1 0
ARN 0 - 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0
ATN 0 0 - 2 0 0 0 5 1 0 0 0 0 2 0 0 0 0
BOA 0 1 1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0 0
CLA 0 1 0 0 1 - 0 0 1 0 0 0 0 0 0 0 0 0
FLN 7 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 3 3
HON 0 0 1 0 0 0 0 - 2 2 0 0 0 0 0 0 0 0
KCA 0 0 2 0 0 2 0 1 - 1 0 0 0 0 0 2 0 0
LAN 0 0 0 0 0 0 0 1 2 - 0 0 0 0 1 0 0 0
MNA 0 0 0 0 0 0 0 0 0 0 - 0 2 1 5 0 0 0
MON 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0
NYA 0 0 0 0 0 0 0 0 0 0 4 0 - 0 4 0 0 0
OAA 0 0 1 0 0 0 0 0 0 0 2 3 0 - 0 0 4 0
PHN 0 0 0 0 3 0 0 0 0 2 1 0 2 0 - 0 0 0
PIN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0
SEA 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 - 1
SFN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 -
SLN 0 0 0 0 0 1 1 0 0 0 0 0 2 0 2 0 0 0
TOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TEAM SLN TOA
ANA 0 0
ARN 3 0
ATN 0 0
BOA 0 0
CHA 0 0
CLA 2 0
FLN 2 0
HON 0 3
KCA 0 0
LAN 0 0
MNA 0 0
MON 0 0
NYA 1 0
OAA 0 0
PHN 1 0
PIN 0 0
SEA 0 0
SFN 0 0
SLN - 0
TOA 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 0 0 0 0 14 45 0 0 0 0 0 0 0 0 15 8 0
ARN 0 - 0 14 0 52 0 0 0 0 0 0 0 0 0 0 0 0
ATN 0 0 - 16 0 0 0 43 15 0 0 0 0 16 0 0 0 0
BOA 0 19 9 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 - 21 0 0 0 0 0 0 0 0 14 0 0 0
CLA 5 26 0 0 13 - 0 0 17 0 0 0 0 0 0 0 0 0
FLN 72 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 23 22
HON 0 0 28 0 0 0 0 - 14 10 0 0 0 0 0 0 0 0
KCA 0 0 8 0 0 26 0 22 - 20 0 0 0 0 0 21 0 0
LAN 0 0 0 0 0 0 0 7 14 - 0 0 0 0 12 0 0 0
MNA 0 0 0 0 0 0 0 0 0 0 - 0 24 15 47 0 0 0
MON 0 0 0 0 0 0 0 0 0 0 0 - 0 6 0 0 0 0
NYA 0 0 0 0 0 0 0 0 0 0 25 0 - 0 29 0 0 0
OAA 0 0 19 0 0 0 0 0 0 0 16 16 0 - 0 0 28 0
PHN 0 0 0 0 22 0 0 0 0 21 29 0 22 0 - 0 0 0
PIN 6 0 0 0 0 0 0 0 12 0 0 0 0 0 0 - 0 0
SEA 10 0 0 0 0 0 10 0 0 0 0 0 0 13 0 0 - 19
SFN 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 33 -
SLN 0 6 0 0 0 17 13 0 0 0 0 0 30 0 24 0 0 0
TOA 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0

TEAM SLN TOA
ANA 0 0
ARN 13 0
ATN 0 0
BOA 0 0
CHA 0 0
CLA 19 0
FLN 15 0
HON 0 24
KCA 0 0
LAN 0 0
MNA 0 0
MON 0 0
NYA 21 0
OAA 0 0
PHN 17 0
PIN 0 0
SEA 0 0
SFN 0 0
SLN - 0
TOA 0 -








No comments: