Strat-O-Matic Report
Team Relief Stats
Team ReERA ReW ReL ReWin% Sv BS ReOpAvg
--------------------------- ----- --- --- ------ -- -- -------
Chicago White Sox (CHA) 2.06 3 2 .600 1 0 .247
Boston Red Sox (BOA) 2.62 1 0 1.000 6 0 .190
Florida Marlins (FLN) 2.82 4 1 .800 3 3 .237
Oakland A's (OAA) 3.04 1 4 .200 5 1 .232
Atlanta Braves (ATN) 3.27 4 3 .571 9 2 .225
Minnesota Twins (MNA) 3.64 5 2 .714 4 4 .273
Pittsburgh Pirates (PIN) 3.91 5 1 .833 6 2 .196
Houston Astros (HON) 3.94 3 2 .600 6 0 .227
Toronto Blue-Jays (TOA) 4.02 3 3 .500 5 3 .279
San Francisco Giants (SFN) 4.21 4 3 .571 2 4 .247
St. Louis Cardinals (SLN) 4.39 4 4 .500 5 4 .280
New York Yankees (NYA) 4.45 5 1 .833 3 3 .240
Arizona Diamond-Backs (ARN) 5.08 2 1 .667 2 1 .259
Kansas City Royals (KCA) 5.11 1 5 .167 5 5 .275
Philadelphia Phillies (PHN) 5.46 3 3 .500 4 1 .290
Anaheim Angels (ANA) 5.93 2 3 .400 6 1 .269
Los Angeles Dodgers (LAN) 6.32 2 4 .333 5 7 .311
Cleveland Indians (CLA) 6.52 1 3 .250 3 2 .311
Seattle Mariners (SEA) 6.79 2 5 .286 2 4 .350
Montreal Expos (MON) 8.70 1 3 .250 4 3 .343
No comments:
Post a Comment