Saturday, June 16, 2007

Team Clutch Hitting

Team                           AB   H   HR   RBI   Avg
--------------------------- ---- --- ---- ----- -----
Philadelphia Phillies (PHN) 435 126 20 174 .290
Cleveland Indians (CLA) 470 136 18 184 .289
New York Yankees (NYA) 409 115 12 156 .281
Pittsburgh Pirates (PIN) 419 114 16 168 .272
San Francisco Giants (SFN) 383 103 9 138 .269
St. Louis Cardinals (SLN) 428 112 13 146 .262
Houston Astros (HON) 384 99 11 119 .258
Montreal Expos (MON) 422 105 19 138 .249
Kansas City Royals (KCA) 368 89 10 115 .242
Seattle Mariners (SEA) 369 88 11 126 .238
Toronto Blue-Jays (TOA) 375 88 12 115 .235
Atlanta Braves (ATN) 433 100 14 147 .231
Chicago White Sox (CHA) 354 77 8 95 .218
Minnesota Twins (MNA) 392 85 9 106 .217
Arizona Diamond-Backs (ARN) 393 83 16 116 .211
Anaheim Angels (ANA) 365 75 12 104 .205
Boston Red Sox (BOA) 370 76 10 100 .205
Florida Marlins (FLN) 401 80 10 95 .200
Los Angeles Dodgers (LAN) 303 57 10 79 .188
Oakland A's (OAA) 358 66 10 94 .184



No comments: