Strat-O-Matic Report
LEAGUE STANDINGS FOR 2002 Millennium League
Brock WON LOST PCT GB MAGIC#
2002 Seattle SEA 51 42 .548 ---- 74
2002 Cleveland CLA 50 43 .538 1.0
2002 Anaheim ANA 50 43 .538 1.0
2002 San Francisco SFN 37 38 .493 5.0
2002 Florida FLN 35 49 .417 11.5
Killebrew WON LOST PCT GB MAGIC#
2002 Atlanta ATN 57 36 .613 ---- 61
2002 Kansas City KCA 39 45 .464 13.5
2002 Los Angeles LAN 37 47 .440 15.5
2002 Houston HON 37 50 .425 17.0
2002 Toronto TOA 20 61 .247 31.0
Koufax WON LOST PCT GB MAGIC#
2002 Arizona ARN 56 34 .622 ---- 74
2002 Pittsburgh PIN 54 33 .621 .5
2002 Boston BOA 41 43 .488 12.0
2002 Oakland OAA 38 40 .487 12.0
2002 Montreal MON 35 43 .449 15.0
Aaron WON LOST PCT GB MAGIC#
2002 New York NYA 50 34 .595 .5 75
2002 Philadelphia PHN 55 38 .591 ----
2002 St. Louis SLN 50 49 .505 8.0
2002 Minnesota MNA 39 48 .448 13.0
2002 Chicago CHA 39 54 .419 16.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 50 43 .538 21-24 29-19 12-10 38-33 7- 5 19-15 1-9 Lost 4
ARN 56 34 .622 26-16 30-18 20- 7 36-27 9- 3 18- 8 5-5 Lost 2
ATN 57 36 .613 21-18 36-18 16- 6 41-30 8- 2 19-11 7-3 Won 2
BOA 41 43 .488 20-19 21-24 5-11 36-32 7- 6 15-14 2-8 Lost 2
CHA 39 54 .419 24-24 15-30 6-17 33-37 6- 8 21-20 4-6 Lost 2
CLA 50 43 .538 26-16 24-27 14-11 36-32 2- 7 13-12 0-10 Lost 0
FLN 35 49 .417 19-26 16-23 7- 9 28-40 3- 5 11-14 4-6 Won 2
HON 37 50 .425 19-32 18-18 9-14 28-36 5- 7 12-16 3-7 Won 1
KCA 39 45 .464 15-21 24-24 7-11 32-34 3- 6 10-14 2-8 Won 2
LAN 37 47 .440 18-27 19-20 10-15 27-32 5- 4 14-15 5-5 Won 1
MNA 39 48 .448 18-24 21-24 11-14 28-34 6- 6 12-10 5-5 Won 4
MON 35 43 .449 25-17 10-26 7-13 28-30 5- 7 10-19 3-7 Lost 2
NYA 50 34 .595 32-13 18-21 11- 9 39-25 4- 8 9-12 7-3 Won 3
OAA 38 40 .487 22-20 16-20 9-10 29-30 6- 6 18-15 3-7 Lost 1
PHN 55 38 .591 31-14 24-24 15-11 40-27 5- 4 15-15 6-4 Won 1
PIN 54 33 .621 27-18 27-15 14-12 40-21 8- 2 17-14 7-3 Won 2
SEA 51 42 .548 29-25 22-17 15-10 36-32 2- 0 12- 7 6-4 Won 2
SFN 37 38 .493 13-17 24-21 12-16 25-22 3- 4 10-11 3-7 Won 3
SLN 50 49 .505 27-24 23-25 15-15 35-34 6- 6 13-15 5-5 Won 2
TOA 20 61 .247 11-31 9-30 4-15 16-46 2- 6 6-17 3-7 Won 1
TOTAL 870 870 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 15-13 16-15 14-11 5- 4 0- 0 0- 0 19-20 11- 4 20-19
ARN 16-12 23- 8 11-10 6- 4 0- 0 0- 0 26-13 15- 9 15-12
ATN 13-15 23- 8 16- 9 5- 4 0- 0 0- 0 25-14 9- 9 23-13
BOA 13-12 12-16 14-11 2- 4 0- 0 0- 0 19-20 7- 8 15-15
CHA 12-16 13-15 11-16 3- 7 0- 0 0- 0 17-25 2-10 20-19
CLA 16-12 18-10 13-14 3- 7 0- 0 0- 0 19-23 14- 7 17-13
FLN 8-20 14-17 12-10 1- 2 0- 0 0- 0 10-23 9- 6 16-20
HON 14-11 14-17 7-18 2- 4 0- 0 0- 0 18-24 8-10 11-16
KCA 12-16 16-15 9-13 2- 1 0- 0 0- 0 24-21 5- 4 10-20
LAN 17-11 11-17 9-13 0- 6 0- 0 0- 0 25-20 5-13 7-14
MNA 10-18 12-16 15-13 2- 1 0- 0 0- 0 18-24 8-13 13-11
MON 13-15 13-18 9-10 0- 0 0- 0 0- 0 10-26 10- 5 15-12
NYA 19- 9 11-17 12- 7 8- 1 0- 0 0- 0 29-19 4- 5 17-10
OAA 14-14 12-16 12-10 0- 0 0- 0 0- 0 18-21 8- 7 12-12
PHN 14-14 17-14 20- 5 4- 5 0- 0 0- 0 26-16 7-11 22-11
PIN 17-11 20-11 11-10 6- 1 0- 0 0- 0 26-19 7- 2 21-12
SEA 16-12 17-11 13-14 5- 5 0- 0 0- 0 30-18 9- 6 12-18
SFN 14-11 14-17 6-10 3- 0 0- 0 0- 0 18-12 12- 6 7-20
SLN 16-12 14-17 16-14 4- 6 0- 0 0- 0 18-24 10- 8 22-17
TOA 5-20 8-23 5-17 2- 1 0- 0 0- 0 10-23 2-19 8-19
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 1 1 4 0 5 4 2 0 5 2 3 3 1 2 1 5 5
ARN 2 - 3 8 2 0 0 2 2 1 4 5 1 5 5 8 3 0
ATN 2 3 - 2 4 3 2 8 6 6 0 0 3 2 3 1 1 1
BOA 2 4 1 - 0 1 2 0 0 3 3 4 1 6 2 5 2 2
CHA 0 1 2 0 - 2 3 6 4 1 4 0 5 0 5 1 0 0
CLA 4 0 3 2 4 - 5 2 3 0 3 1 0 4 0 3 5 5
FLN 5 3 1 1 0 1 - 2 0 4 2 4 2 0 0 2 4 0
HON 1 1 4 3 0 1 1 - 5 5 0 0 0 1 0 4 2 3
KCA 0 1 3 0 2 3 0 10 - 6 1 1 0 3 0 1 2 0
LAN 1 2 6 0 2 0 2 4 6 - 0 0 1 0 0 0 0 2
MNA 1 2 0 3 5 0 4 0 2 0 - 0 4 3 2 0 2 3
MON 3 1 0 2 3 2 2 0 2 0 0 - 3 5 2 2 3 0
NYA 0 2 0 2 7 3 1 0 3 5 8 0 - 0 7 0 2 3
OAA 2 1 1 3 3 2 0 2 0 0 3 10 0 - 0 4 0 2
PHN 1 1 3 1 4 0 3 0 3 0 7 1 8 3 - 1 4 4
PIN 5 7 2 7 2 3 4 2 2 0 3 7 0 5 2 - 0 3
SEA 7 0 2 1 3 10 11 1 1 0 1 3 1 0 2 0 - 2
SFN 4 0 2 1 3 7 3 3 0 4 0 0 0 1 2 0 4 -
SLN 3 3 1 2 9 0 1 4 2 4 5 4 2 1 2 0 2 3
TOA 0 1 1 1 1 0 1 2 4 3 2 0 0 0 2 0 1 0
TEAM SLN TOA
ANA 3 3
ARN 3 2
ATN 5 5
BOA 1 2
CHA 3 2
CLA 0 6
FLN 2 2
HON 2 4
KCA 1 5
LAN 2 9
MNA 7 1
MON 2 3
NYA 7 0
OAA 2 3
PHN 7 4
PIN 0 0
SEA 1 5
SFN 0 3
SLN - 2
TOA 1 -
No comments:
Post a Comment