TEAM ERA W L PCT SV BS OPP
------------------------------------------------------
Arizona Diamond-Backs (ARN) 2.27 18 6 .750 24 11 .225
Pittsburgh Pirates (PIN) 2.55 17 9 .654 27 3 .205
Los Angeles Dodgers (LAN) 3.09 11 8 .579 18 5 .212
Houston Astros (HON) 3.64 13 15 .464 23 7 .214
Minnesota Twins (MNA) 3.72 9 8 .529 22 4 .256
Atlanta Braves (ATN) 3.75 17 6 .739 33 8 .241
Oakland A's (OAA) 3.84 12 10 .545 25 10 .274
Anaheim Angels (ANA) 3.85 18 11 .621 29 16 .254
Boston Red Sox (BOA) 3.91 8 14 .364 21 15 .235
New York Yankees (NYA) 3.97 15 11 .577 29 13 .250
Seattle Mariners (SEA) 4.18 8 11 .421 24 9 .265
Chicago White Sox (CHA) 4.32 16 21 .432 25 20 .286
San Francisco Giants (SFN) 4.34 9 10 .474 20 11 .265
Montreal Expos (MON) 4.73 16 16 .500 13 13 .244
St. Louis Cardinals (SLN) 4.74 14 15 .483 18 10 .238
Philadelphia Phillies (PHN) 5.05 15 15 .500 32 14 .267
Kansas City Royals (KCA) 5.18 7 8 .467 21 14 .289
Toronto Blue-Jays (TOA) 5.18 5 14 .263 11 8 .283
Cleveland Indians (CLA) 5.20 8 13 .381 24 11 .284
Florida Marlins (FLN) 5.78 12 16 .429 20 12 .272
Sunday, June 03, 2007
Team Bullpen Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment