Monday, June 07, 2010

Current Standings Midway Thru Block 5




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 Millennium League

Brock WON LOST PCT GB MAGIC#
2006 Anaheim ANA 56 31 .644 ---- 69
2006 Florida FLN 49 38 .563 7.0
2006 Seattle SEA 46 41 .529 10.0
2006 San Francisco SFN 42 54 .438 18.5
2006 Cleveland CLA 36 60 .375 24.5

Killebrew WON LOST PCT GB MAGIC#
2006 Atlanta ATN 63 33 .656 ---- 67
2006 Toronto TOA 45 33 .577 9.0
2006 Los Angeles LAN 43 41 .512 14.0
2006 Kansas City KCA 43 41 .512 14.0
2006 Houston HON 24 72 .250 39.0

Koufax WON LOST PCT GB MAGIC#
2006 Washington WAN 46 35 .568 ---- 77
2006 Oakland OAA 44 40 .524 3.5
2006 Arizona ARN 41 40 .506 5.0
2006 Boston BOA 35 49 .417 12.5
2006 Pittsburgh PIN 30 54 .357 17.5

Aaron WON LOST PCT GB MAGIC#
2006 Chicago CHA 58 38 .604 ---- 73
2006 Minnesota MNA 43 32 .573 4.5
2006 Philadelphia PHN 51 42 .548 5.5
2006 St. Louis SLN 42 48 .467 13.0
2006 New York NYA 36 51 .414 17.5









No comments: