Saturday, May 15, 2010

Current Standings Midway Through Block 4




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 Millennium League

Brock WON LOST PCT GB MAGIC#
2006 Anaheim ANA 45 27 .625 ---- 93
2006 Seattle SEA 32 25 .561 5.5
2006 Florida FLN 29 28 .509 8.5
2006 San Francisco SFN 25 35 .417 14.0
2006 Cleveland CLA 20 40 .333 19.0

Killebrew WON LOST PCT GB MAGIC#
2006 Atlanta ATN 38 19 .667 ---- 101
2006 Toronto TOA 33 24 .579 5.0
2006 Los Angeles LAN 30 30 .500 9.5
2006 Kansas City KCA 30 33 .476 11.0
2006 Houston HON 19 44 .302 22.0

Koufax WON LOST PCT GB MAGIC#
2006 Washington WAN 34 23 .596 ---- 106
2006 Oakland OAA 31 23 .574 1.5
2006 Arizona ARN 31 29 .517 4.5
2006 Boston BOA 26 37 .413 11.0
2006 Pittsburgh PIN 18 36 .333 14.5

Aaron WON LOST PCT GB MAGIC#
2006 Philadelphia PHN 38 28 .576 ---- 102
2006 Minnesota MNA 31 23 .574 1.0
2006 Chicago CHA 37 29 .561 1.0
2006 St. Louis SLN 31 35 .470 7.0
2006 New York NYA 22 32 .407 10.0








No comments: