Friday, June 11, 2010

Team Clutch Hitting Stats



Strat-O-Matic Report





Team Clutch Hitting
Team AB H HR RBI Avg
--------------------------- ---- --- ---- ----- -----
Minnesota Twins (MNA) 393 113 13 142 .288
Cleveland Indians (CLA) 440 125 23 166 .284
Washington Nationals (WAN) 403 110 14 150 .273
Florida Marlins (FLN) 390 104 21 147 .267
Los Angeles Dodgers (LAN) 433 115 17 142 .266
Arizona Diamond-Backs (ARN) 408 106 2 122 .260
Chicago White Sox (CHA) 384 99 15 127 .258
Kansas City Royals (KCA) 437 110 10 150 .252
Oakland A's (OAA) 377 94 15 133 .249
St. Louis Cardinals (SLN) 365 91 10 112 .249
Houston Astros (HON) 362 90 12 101 .249
New York Yankees (NYA) 346 85 13 113 .246
Seattle Mariners (SEA) 395 97 14 128 .246
Anaheim Angels (ANA) 431 105 14 138 .244
Atlanta Braves (ATN) 409 97 13 134 .237
Philadelphia Phillies (PHN) 372 86 17 129 .231
Toronto Blue-Jays (TOA) 360 82 14 109 .228
San Francisco Giants (SFN) 381 85 10 118 .223
Boston Red Sox (BOA) 364 81 9 105 .223
Pittsburgh Pirates (PIN) 395 84 9 111 .213







No comments: