Friday, July 21, 2006

Current Team Totals


Strat-O-Matic Report






LEAGUE GRAND TOTALS (primary report) FOR 2001 Millennium League


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2001 Florida .317 341 54 108 26 2 9 53 5 4 9
2001 St. Louis .293 652 96 191 33 3 24 92 1 1 9
2001 Seattle .287 760 125 218 51 4 41 125 6 1 9
2001 Pittsburgh .284 654 113 186 42 7 29 105 13 6 5
2001 San Francisco .282 507 86 143 32 7 26 82 6 2 8
2001 New York .274 638 90 175 34 1 22 85 7 2 11
2001 Kansas City .273 724 108 198 41 2 29 105 9 3 9
2001 Anaheim .273 772 94 211 39 2 16 86 21 3 9
2001 Philadelphia .267 733 121 196 44 4 21 116 21 10 9
2001 Houston .267 603 95 161 27 3 28 89 9 3 10
2001 Boston .254 710 90 180 45 3 19 84 6 2 20
2001 Toronto .253 407 57 103 12 5 20 53 7 1 8
2001 Los Angeles .249 381 48 95 13 1 15 47 9 2 9
2001 Chicago .249 606 79 151 39 4 14 76 4 0 14
2001 Arizona .249 506 83 126 26 3 29 80 6 4 1
2001 Oakland .248 484 63 120 17 5 18 60 10 5 7
2001 Minnesota .241 402 65 97 21 5 22 65 8 1 7
2001 Atlanta .236 585 73 138 21 1 26 71 9 4 6
2001 Cleveland .233 617 81 144 33 3 28 74 6 1 15
2001 Montreal .230 673 84 155 40 1 26 82 13 6 15
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .263 11755 1705 3096 636 66 462 1630 176 61 190


TEAM ERA W L IP H R ER HR BB SO OAVG
2001 Seattle 3.30 15 6 188.0 171 74 69 25 56 152 .238
2001 Oakland 3.68 7 8 137.0 136 67 56 13 50 99 .258
2001 Montreal 3.88 9 12 185.1 181 87 80 19 57 123 .259
2001 Los Angeles 3.92 6 6 108.0 98 52 47 16 33 83 .245
2001 Pittsburgh 3.94 11 7 160.0 141 74 70 23 55 153 .237
2001 Boston 4.19 10 11 187.0 164 95 87 21 63 157 .235
2001 Houston 4.19 11 7 159.0 145 80 74 27 70 135 .246
2001 New York 4.28 10 8 160.0 150 89 76 18 70 120 .249
2001 Anaheim 4.41 12 9 198.0 187 100 97 29 80 135 .252
2001 Minnesota 4.62 7 5 113.0 121 62 58 17 39 72 .273
2001 Arizona 4.87 8 7 131.1 140 71 71 15 37 110 .274
2001 San Francisco 4.98 8 7 130.0 143 78 72 22 41 77 .279
2001 Philadelphia 5.07 12 9 188.1 203 113 106 33 76 127 .275
2001 Atlanta 5.08 7 11 156.0 166 92 88 35 49 102 .274
2001 St. Louis 5.11 9 9 156.2 168 96 89 21 54 143 .275
2001 Florida 5.54 4 5 91.0 102 60 56 10 41 62 .285
2001 Chicago 5.68 5 13 155.1 165 104 98 27 75 122 .270
2001 Cleveland 5.75 6 12 158.0 186 108 101 32 58 116 .289
2001 Kansas City 5.85 10 11 186.0 206 125 121 39 75 108 .279
2001 Toronto 5.88 4 8 104.0 123 78 68 20 38 87 .298
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.67 171 171 3052.0 3096 1705 1584 462 1117 2283 .263






No comments: