Friday, July 21, 2006

Current Team Standings


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2001 Millennium League

Brock WON LOST PCT GB MAGIC#
2001 Seattle SEA 15 6 .714 ---- 143
2001 Anaheim ANA 12 9 .571 3.0
2001 San Francisco SFN 8 7 .533 4.0
2001 Florida FLN 4 5 .444 5.0
2001 Cleveland CLA 6 12 .333 7.5

Killebrew WON LOST PCT GB MAGIC#
2001 Houston HON 11 7 .611 ---- 146
2001 Los Angeles LAN 6 6 .500 2.0
2001 Kansas City KCA 10 11 .476 2.5
2001 Atlanta ATN 7 11 .389 4.0
2001 Toronto TOA 4 8 .333 4.0

Koufax WON LOST PCT GB MAGIC#
2001 Pittsburgh PIN 11 7 .611 ---- 145
2001 Arizona ARN 8 7 .533 1.5
2001 Boston BOA 10 11 .476 2.5
2001 Oakland OAA 7 8 .467 2.5
2001 Montreal MON 9 12 .429 3.5

Aaron WON LOST PCT GB MAGIC#
2001 Minnesota MNA 7 5 .583 .5 148
2001 Philadelphia PHN 12 9 .571 ----
2001 New York NYA 10 8 .556 .5
2001 St. Louis SLN 9 9 .500 1.5
2001 Chicago CHA 5 13 .278 5.5



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 12 9 .571 7- 5 5- 4 4- 2 8- 7 3- 0 6- 1 7-3 Won 2
ARN 8 7 .533 2- 1 6- 6 5- 3 3- 4 0- 1 2- 2 6-4 Lost 1
ATN 7 11 .389 4- 5 3- 6 1- 3 6- 8 0- 0 2- 3 4-6 Lost 5
BOA 10 11 .476 7- 8 3- 3 0- 5 10- 6 1- 0 0- 2 5-5 Lost 2
CHA 5 13 .278 3- 6 2- 7 3- 4 2- 9 0- 0 1- 5 2-8 Lost 5
CLA 6 12 .333 2- 7 4- 5 2- 4 4- 8 0- 1 1- 1 2-8 Lost 1
FLN 4 5 .444 4- 5 0- 0 1- 2 3- 3 0- 2 0- 1 4-5 Lost 1
HON 11 7 .611 3- 3 8- 4 0- 1 11- 6 1- 0 2- 2 7-3 Won 2
KCA 10 11 .476 6- 6 4- 5 0- 2 10- 9 1- 0 2- 2 4-6 Lost 4
LAN 6 6 .500 6- 6 0- 0 4- 1 2- 5 0- 0 1- 0 4-6 Won 1
MNA 7 5 .583 7- 5 0- 0 2- 0 5- 5 0- 2 3- 0 6-4 Won 1
MON 9 12 .429 6- 6 3- 6 4- 2 5-10 0- 1 3- 2 4-6 Won 3
NYA 10 8 .556 3- 3 7- 5 5- 4 5- 4 1- 1 2- 3 6-4 Lost 1
OAA 7 8 .467 7- 8 0- 0 1- 2 6- 6 0- 1 3- 1 5-5 Won 1
PHN 12 9 .571 3- 3 9- 6 3- 1 9- 8 1- 1 0- 1 5-5 Won 1
PIN 11 7 .611 1- 2 10- 5 1- 2 10- 5 1- 0 0- 3 8-2 Won 7
SEA 15 6 .714 5- 1 10- 5 4- 3 11- 3 1- 1 3- 3 7-3 Won 4
SFN 8 7 .533 4- 2 4- 5 2- 4 6- 3 0- 0 2- 1 6-4 Won 3
SLN 9 9 .500 1- 2 8- 7 3- 1 6- 8 1- 0 2- 3 5-5 Lost 1
TOA 4 8 .333 2- 4 2- 4 1- 2 3- 6 0- 0 1- 0 3-7 Lost 1
TOTAL 171 171 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 12- 9 0- 0 0- 0 0- 0 0- 0 0- 0 6- 6 0- 0 6- 3
ARN 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 3- 3 4- 2
ATN 7-11 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 1- 5 2- 4
BOA 10-11 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 3- 6 3- 3
CHA 5-13 0- 0 0- 0 0- 0 0- 0 0- 0 2- 7 3- 6 0- 0
CLA 6-12 0- 0 0- 0 0- 0 0- 0 0- 0 5-10 0- 0 1- 2
FLN 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 0- 0 0- 0
HON 11- 7 0- 0 0- 0 0- 0 0- 0 0- 0 9- 6 0- 0 2- 1
KCA 10-11 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 1- 5 5- 4
LAN 6- 6 0- 0 0- 0 0- 0 0- 0 0- 0 1- 5 0- 0 5- 1
MNA 7- 5 0- 0 0- 0 0- 0 0- 0 0- 0 7- 5 0- 0 0- 0
MON 9-12 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 3- 0 2- 7
NYA 10- 8 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 4- 2 1- 2
OAA 7- 8 0- 0 0- 0 0- 0 0- 0 0- 0 2- 4 1- 2 4- 2
PHN 12- 9 0- 0 0- 0 0- 0 0- 0 0- 0 8- 7 2- 1 2- 1
PIN 11- 7 0- 0 0- 0 0- 0 0- 0 0- 0 7- 5 0- 0 4- 2
SEA 15- 6 0- 0 0- 0 0- 0 0- 0 0- 0 10- 5 5- 1 0- 0
SFN 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 5- 1 1- 5
SLN 9- 9 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 2- 1 2- 4
TOA 4- 8 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6 0- 0 1- 2


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 0 0 0 0 1 3 0 0 0 0 4 0 0 0 0 2 0
ARN 0 - 0 0 3 0 0 0 2 0 0 1 0 0 0 0 0 0
ATN 0 0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
BOA 0 0 0 - 0 2 0 0 0 1 0 0 1 2 1 2 0 0
CHA 0 3 0 0 - 0 0 0 0 0 1 0 1 0 0 0 0 0
CLA 2 0 0 1 0 - 0 0 0 0 0 0 0 0 0 0 2 1
FLN 3 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
HON 0 0 2 0 0 0 0 - 1 3 0 0 2 0 0 0 0 0
KCA 0 1 0 0 0 0 0 2 - 2 0 0 0 0 0 2 0 1
LAN 0 0 0 2 0 0 0 0 1 - 0 3 0 0 0 0 0 0
MNA 0 0 0 0 2 0 0 0 0 0 - 0 0 0 2 0 0 0
MON 2 2 0 0 3 0 0 0 0 0 0 - 0 0 0 2 0 0
NYA 0 0 0 2 2 0 0 1 0 0 0 0 - 2 3 0 0 0
OAA 0 0 1 1 0 0 0 0 0 0 0 0 1 - 0 1 0 3
PHN 0 0 0 2 3 0 0 0 0 0 1 0 3 0 - 0 0 2
PIN 0 0 3 1 0 0 0 0 1 0 0 4 0 2 0 - 0 0
SEA 1 0 2 0 0 7 2 0 3 0 0 0 0 0 0 0 - 0
SFN 0 0 3 0 0 2 0 0 2 0 0 0 0 0 1 0 0 -
SLN 1 0 0 2 0 0 0 0 1 0 3 0 0 0 2 0 0 0
TOA 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0

TEAM SLN TOA
ANA 2 0
ARN 0 2
ATN 0 3
BOA 1 0
CHA 0 0
CLA 0 0
FLN 0 0
HON 0 3
KCA 2 0
LAN 0 0
MNA 3 0
MON 0 0
NYA 0 0
OAA 0 0
PHN 1 0
PIN 0 0
SEA 0 0
SFN 0 0
SLN - 0
TOA 0 -






No comments: