Saturday, July 15, 2006

Current Standings Halfway Thru Block 1


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2001 Millennium League

Brock WON LOST PCT GB MAGIC#
2001 Seattle SEA 12 6 .667 ---- 146
2001 Anaheim ANA 10 8 .556 2.0
2001 Florida FLN 4 5 .444 3.5
2001 San Francisco SFN 5 7 .417 4.0
2001 Cleveland CLA 6 12 .333 6.0

Killebrew WON LOST PCT GB MAGIC#
2001 Houston HON 8 4 .667 ---- 151
2001 Los Angeles LAN 5 4 .556 1.5
2001 Kansas City KCA 6 6 .500 2.0
2001 Toronto TOA 2 4 .333 3.0
2001 Atlanta ATN 1 5 .167 4.0

Koufax WON LOST PCT GB MAGIC#
2001 Pittsburgh PIN 11 7 .611 ---- 148
2001 Oakland OAA 5 4 .556 1.5
2001 Boston BOA 8 7 .533 1.5
2001 Arizona ARN 6 6 .500 2.0
2001 Montreal MON 6 12 .333 5.0

Aaron WON LOST PCT GB MAGIC#
2001 Minnesota MNA 2 1 .667 1.0 161
2001 Philadelphia PHN 9 6 .600 ----
2001 New York NYA 3 3 .500 1.5
2001 St. Louis SLN 0 0 ---- 1.5
2001 Chicago CHA 2 4 .333 2.5



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 10 8 .556 5- 4 5- 4 4- 2 6- 6 3- 0 4- 0 6-4 Won 2
ARN 6 6 .500 0- 0 6- 6 4- 2 2- 4 0- 1 0- 2 5-5 Won 1
ATN 1 5 .167 1- 5 0- 0 0- 2 1- 3 0- 0 0- 1 1-5 Lost 5
BOA 8 7 .533 5- 4 3- 3 0- 3 8- 4 1- 0 0- 0 5-5 Lost 1
CHA 2 4 .333 2- 4 0- 0 1- 1 1- 3 0- 0 0- 0 2-4 Lost 3
CLA 6 12 .333 2- 7 4- 5 2- 4 4- 8 0- 1 1- 1 2-8 Lost 1
FLN 4 5 .444 4- 5 0- 0 1- 2 3- 3 0- 2 0- 1 4-5 Lost 1
HON 8 4 .667 0- 0 8- 4 0- 0 8- 4 1- 0 2- 1 7-3 Won 4
KCA 6 6 .500 6- 6 0- 0 0- 1 6- 5 1- 0 2- 1 5-5 Lost 1
LAN 5 4 .556 5- 4 0- 0 3- 0 2- 4 0- 0 1- 0 5-4 Lost 4
MNA 2 1 .667 2- 1 0- 0 1- 0 1- 1 0- 1 0- 0 2-1 Won 1
MON 6 12 .333 3- 6 3- 6 2- 2 4-10 0- 1 2- 2 3-7 Lost 5
NYA 3 3 .500 3- 3 0- 0 2- 1 1- 2 0- 1 0- 2 3-3 Won 1
OAA 5 4 .556 5- 4 0- 0 1- 1 4- 3 0- 0 2- 0 5-4 Won 3
PHN 9 6 .600 0- 0 9- 6 3- 1 6- 5 1- 1 0- 0 5-5 Won 2
PIN 11 7 .611 1- 2 10- 5 1- 2 10- 5 1- 0 0- 3 8-2 Won 7
SEA 12 6 .667 2- 1 10- 5 2- 3 10- 3 1- 1 2- 3 7-3 Won 1
SFN 5 7 .417 1- 2 4- 5 2- 4 3- 3 0- 0 1- 1 4-6 Lost 3
SLN 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
TOA 2 4 .333 2- 4 0- 0 0- 2 2- 2 0- 0 1- 0 2-4 Lost 1
TOTAL 111 111 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 10- 8 0- 0 0- 0 0- 0 0- 0 0- 0 6- 6 0- 0 4- 2
ARN 6- 6 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 1- 2 4- 2
ATN 1- 5 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 0- 3
BOA 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 1- 2 3- 3
CHA 2- 4 0- 0 0- 0 0- 0 0- 0 0- 0 0- 3 2- 1 0- 0
CLA 6-12 0- 0 0- 0 0- 0 0- 0 0- 0 5-10 0- 0 1- 2
FLN 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 0- 0 0- 0
HON 8- 4 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 0- 0 2- 1
KCA 6- 6 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 1- 2 3- 3
LAN 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 0- 3 0- 0 5- 1
MNA 2- 1 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 0- 0 0- 0
MON 6-12 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 0- 0 2- 7
NYA 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 0- 0 1- 2
OAA 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 2- 4 0- 0 3- 0
PHN 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 2- 1 2- 1
PIN 11- 7 0- 0 0- 0 0- 0 0- 0 0- 0 7- 5 0- 0 4- 2
SEA 12- 6 0- 0 0- 0 0- 0 0- 0 0- 0 10- 5 2- 1 0- 0
SFN 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 2- 1 1- 5
SLN 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0
TOA 2- 4 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 0- 0 1- 2


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 0 0 0 0 1 3 0 0 0 0 4 0 0 0 0 2 0
ARN 0 - 0 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0
ATN 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
BOA 0 0 0 - 0 2 0 0 0 1 0 0 0 2 1 2 0 0
CHA 0 2 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0
CLA 2 0 0 1 0 - 0 0 0 0 0 0 0 0 0 0 2 1
FLN 3 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
HON 0 0 0 0 0 0 0 - 1 3 0 0 2 0 0 0 0 0
KCA 0 1 0 0 0 0 0 2 - 0 0 0 0 0 0 2 0 1
LAN 0 0 0 2 0 0 0 0 0 - 0 3 0 0 0 0 0 0
MNA 0 0 0 0 0 0 0 0 0 0 - 0 0 0 2 0 0 0
MON 2 2 0 0 0 0 0 0 0 0 0 - 0 0 0 2 0 0
NYA 0 0 0 0 0 0 0 1 0 0 0 0 - 0 2 0 0 0
OAA 0 0 0 1 0 0 0 0 0 0 0 0 0 - 0 1 0 3
PHN 0 0 0 2 3 0 0 0 0 0 1 0 1 0 - 0 0 2
PIN 0 0 3 1 0 0 0 0 1 0 0 4 0 2 0 - 0 0
SEA 1 0 2 0 0 7 2 0 0 0 0 0 0 0 0 0 - 0
SFN 0 0 0 0 0 2 0 0 2 0 0 0 0 0 1 0 0 -
SLN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOA 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0

TEAM SLN TOA
ANA 0 0
ARN 0 2
ATN 0 0
BOA 0 0
CHA 0 0
CLA 0 0
FLN 0 0
HON 0 2
KCA 0 0
LAN 0 0
MNA 0 0
MON 0 0
NYA 0 0
OAA 0 0
PHN 0 0
PIN 0 0
SEA 0 0
SFN 0 0
SLN - 0
TOA 0 -






No comments: