Saturday, September 22, 2012

Clutch Hitting (Thru Block 1)








Team Clutch Hitting
Team                        ClAB ClH ClHR ClRBI ClAvg
--------------------------- ---- --- ---- ----- -----
Philadelphia Phillies (PHN)    88  28    1    30  .318
San Francisco Giants (SFN)    121  37    7    52  .306
New York Yankees (NYA)         84  24    2    31  .286
Atlanta Braves (ATN)           82  23    6    34  .280
Los Angeles Dodgers (LAN)      83  23    3    27  .277
Florida Marlins (FLN)          86  23    3    29  .267
Houston Astros (HON)           84  22    3    26  .262
Seattle Mariners (SEA)         98  25    4    35  .255
Washington Nationals (WAN)     69  16    6    26  .232
Boston Red Sox (BOA)           82  19    3    20  .232
Arizona Diamondbacks (ARN)     70  16    0    24  .229
Kansas City Royals (KCA)       96  21    1    24  .219
Anaheim Angels (ANA)           97  21    3    23  .216
Pittsburgh Pirates (PIN)       87  18    4    28  .207
Cleveland Indians (CLA)       100  20    2    25  .200
Chicago White Sox (CHA)        75  15    0    18  .200
Toronto Blue-Jays (TOA)        88  17    4    27  .193
Oakland A's (OAA)              73  14    2    20  .192
St. Louis Cardinals (SLN)      67  12    3    16  .179
Minnesota Twins (MNA)          77  12    2    13  .156

No comments: