Tuesday, November 27, 2012

Team Clutch Hitting




Strat-O-Matic Report






Team Clutch Hitting
Team ClAB ClH ClHR ClRBI ClAvg
--------------------------- ---- --- ---- ----- -----
Washington Nationals (WAN) 284 79 15 99 .278
Arizona Diamondbacks (ARN) 288 79 8 101 .274
San Francisco Giants (SFN) 316 84 13 121 .266
Atlanta Braves (ATN) 331 86 14 116 .260
Philadelphia Phillies (PHN) 317 82 8 107 .259
Houston Astros (HON) 282 72 9 89 .255
New York Yankees (NYA) 290 74 7 95 .255
Seattle Mariners (SEA) 330 83 13 114 .252
Anaheim Angels (ANA) 362 90 11 126 .249
Toronto Blue-Jays (TOA) 314 78 13 114 .248
Florida Marlins (FLN) 305 73 15 102 .239
Los Angeles Dodgers (LAN) 282 67 13 90 .238
Oakland A's (OAA) 287 67 14 87 .233
Pittsburgh Pirates (PIN) 275 63 8 83 .229
Chicago White Sox (CHA) 267 61 9 86 .228
Kansas City Royals (KCA) 340 77 9 101 .226
Cleveland Indians (CLA) 323 72 14 107 .223
St. Louis Cardinals (SLN) 258 54 7 61 .209
Boston Red Sox (BOA) 302 57 8 71 .189
Minnesota Twins (MNA) 272 51 7 67 .188








No comments: