Strat-O-Matic Report
Team Clutch Hitting
Team ClAB ClH ClHR ClRBI ClAvg
--------------------------- ---- --- ---- ----- -----
Los Angeles Dodgers (LAN) 181 59 10 78 .326
Anaheim Angels (ANA) 160 50 5 66 .313
Toronto Blue-Jays (TOA) 169 49 7 68 .290
Arizona Diamondbacks (ARN) 132 38 2 49 .288
San Francisco Giants (SFN) 108 31 5 39 .287
Seattle Mariners (SEA) 131 36 10 56 .275
Minnesota Twins (MNA) 128 34 7 47 .266
Washington Nationals (WAN) 113 29 2 39 .257
Oakland A's (OAA) 155 39 5 52 .252
Kansas City Royals (KCA) 110 27 4 34 .245
Pittsburgh Pirates (PIN) 151 37 4 56 .245
Houston Astros (HON) 150 36 5 42 .240
Chicago White Sox (CHA) 152 36 2 48 .237
Boston Red Sox (BOA) 112 26 5 32 .232
Philadelphia Phillies (PHN) 87 20 4 25 .230
St. Louis Cardinals (SLN) 131 30 4 39 .229
Florida Marlins (FLN) 148 33 2 39 .223
Atlanta Braves (ATN) 168 37 5 47 .220
Cleveland Indians (CLA) 104 22 2 30 .212
New York Yankees (NYA) 121 23 3 27 .190
No comments:
Post a Comment