Strat-O-Matic Report
ZTeam Bullpen
Team ReERA ReW ReL Sv
--------------------------- ----- --- --- --
Arizona Diamondbacks (ARN) 1.34 3 2 11
Anaheim Angels (ANA) 2.58 13 2 14
Pittsburgh Pirates (PIN) 2.58 7 4 12
Cleveland Indians (CLA) 3.18 4 3 6
Kansas City Royals (KCA) 3.21 7 4 7
Chicago White Sox (CHA) 3.26 6 4 9
Philadelphia Phillies (PHN) 3.60 2 3 3
Los Angeles Dodgers (LAN) 3.61 7 5 14
St. Louis Cardinals (SLN) 3.63 4 4 8
Oakland A's (OAA) 3.86 4 8 9
New York Yankees (NYA) 3.88 3 0 9
San Francisco Giants (SFN) 3.97 2 4 3
Florida Marlins (FLN) 4.05 5 2 5
Boston Red Sox (BOA) 4.16 2 4 6
Houston Astros (HON) 4.38 5 11 6
Seattle Mariners (SEA) 4.93 6 4 11
Toronto Blue-Jays (TOA) 5.23 8 6 14
Minnesota Twins (MNA) 5.44 2 6 6
Washington Nationals (WAN) 5.55 0 5 3
Atlanta Braves (ATN) 6.02 5 10 7
No comments:
Post a Comment