Strat-O-Matic Report
LEAGUE STANDINGS FOR 2004 Millennium League
Brock WON LOST PCT GB MAGIC#
2004 Florida FLN 64 53 .547 ---- 42
2004 Anaheim ANA 66 57 .537 1.0
2004 San Francisco SFN 67 59 .532 1.5
2004 Cleveland CLA 45 72 .385 19.0
2004 Seattle SEA 36 87 .293 31.0
Killebrew WON LOST PCT GB MAGIC#
2004 Atlanta ATN 74 55 .574 ---- 31
2004 Houston HON 74 58 .561 1.5
2004 Los Angeles LAN 59 61 .492 10.5
2004 Toronto TOA 58 62 .483 11.5
2004 Kansas City KCA 53 76 .411 21.0
Koufax WON LOST PCT GB MAGIC#
2004 Pittsburgh PIN 72 45 .615 ---- 36
2004 Arizona ARN 68 55 .553 7.0
2004 Oakland OAA 65 61 .516 11.5
2004 Boston BOA 62 61 .504 13.0
2004 Montreal MON 59 61 .492 14.5
Aaron WON LOST PCT GB MAGIC#
2004 Minnesota MNA 70 50 .583 ---- 41
2004 St. Louis SLN 68 52 .567 2.0
2004 Philadelphia PHN 67 53 .558 3.0
2004 New York NYA 49 65 .430 18.0
2004 Chicago CHA 45 78 .366 26.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 66 57 .537 26-31 40-26 15-18 51-39 7- 5 11-15 6-4 Lost 2
ARN 68 55 .553 31-35 37-20 16-10 52-45 5- 7 19-21 7-3 Won 1
ATN 74 55 .574 34-26 40-29 22-15 52-40 7- 5 26-18 3-7 Won 1
BOA 62 61 .504 27-27 35-34 14-17 48-44 6- 6 22-16 6-4 Won 2
CHA 45 78 .366 20-37 25-41 13-21 32-57 3- 6 8-22 4-6 Lost 3
CLA 45 72 .385 26-31 19-41 18-24 27-48 2- 1 13-16 4-6 Won 1
FLN 64 53 .547 30-27 34-26 24-10 40-43 6- 6 17-14 4-6 Lost 3
HON 74 58 .561 28-32 46-26 25-14 49-44 5- 3 18-22 6-4 Lost 1
KCA 53 76 .411 25-35 28-41 16-14 37-62 5- 8 10-26 6-4 Lost 1
LAN 59 61 .492 33-39 26-22 15-18 44-43 8- 6 23-12 5-5 Won 1
MNA 70 50 .583 34-26 36-24 15-16 55-34 7- 5 21-10 6-4 Lost 1
MON 59 61 .492 32-28 27-33 16-12 43-49 8- 4 22-10 6-4 Won 5
NYA 49 65 .430 30-36 19-29 13-24 36-41 7- 4 18-18 4-6 Won 2
OAA 65 61 .516 24-30 41-31 18-14 47-47 2-10 11-25 3-7 Lost 7
PHN 67 53 .558 32-28 35-25 23-12 44-41 8- 7 16-17 6-4 Lost 2
PIN 72 45 .615 34-32 38-13 15-11 57-34 7- 1 26-10 8-2 Won 3
SEA 36 87 .293 19-38 17-49 8-29 28-58 7- 7 13-20 0-10 Lost 10
SFN 67 59 .532 36-30 31-29 21-25 46-34 5-12 18-21 5-5 Won 1
SLN 68 52 .567 35-28 33-24 19-13 49-39 6- 6 19-14 5-5 Won 3
TOA 58 62 .483 31-38 27-24 14-14 44-48 6- 8 14-18 4-6 Lost 1
TOTAL 1221 1221 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 12-16 16-15 17-10 15-13 6- 3 0- 0 32-25 12- 9 22-23
ARN 14-14 17-11 16-14 17-14 4- 2 0- 0 30-33 14- 4 24-18
ATN 18-10 17-11 17-13 17-14 5- 7 0- 0 32-28 16- 5 26-22
BOA 13-12 13-15 19-11 11-20 6- 3 0- 0 26-31 12-15 24-15
CHA 9-16 9-22 11-19 13-15 3- 6 0- 0 15-33 11-16 19-29
CLA 8-20 11-17 11-16 14-17 1- 2 0- 0 20-28 8-16 17-28
FLN 19- 6 16-15 9-18 20-11 0- 3 0- 0 30-18 9-15 25-20
HON 15-13 14-14 17-10 15-16 13- 5 0- 0 34-29 15-12 25-17
KCA 11-17 8-20 12-15 15-16 7- 8 0- 0 24-39 16-14 13-23
LAN 11-17 13-18 17-13 16- 9 2- 4 0- 0 29-25 10- 8 20-28
MNA 18-10 17-14 17-10 14-14 4- 2 0- 0 33-21 12- 9 25-20
MON 13-15 16-15 14-13 13-18 3- 0 0- 0 25-32 11-10 23-19
NYA 12-13 14-17 10-17 13-18 0- 0 0- 0 25-26 5-13 19-26
OAA 15-13 14-17 17-13 17-11 2- 7 0- 0 29-28 11-13 25-20
PHN 13-15 15-13 17-10 18-13 4- 2 0- 0 29-31 9- 6 29-16
PIN 19- 9 21-10 14-13 18-13 0- 0 0- 0 34-20 10- 8 28-17
SEA 6-22 13-18 4-23 13-15 0- 9 0- 0 13-35 6-21 17-31
SFN 16-12 16-12 16-11 12-19 7- 5 0- 0 37-26 15-12 15-21
SLN 16-12 23- 8 9-18 17-14 3- 0 0- 0 30-21 13-14 25-17
TOA 16-12 15-16 15-12 10-18 2- 4 0- 0 25-23 16-11 17-28
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 2 1 3 1 9 5 2 3 5 2 2 3 2 2 2 10 8
ARN 1 - 4 7 2 5 2 4 1 1 4 6 3 10 0 7 3 0
ATN 2 2 - 3 2 3 3 10 10 8 3 5 5 3 1 2 5 3
BOA 3 8 3 - 3 5 4 2 0 3 2 5 3 7 3 6 1 2
CHA 2 1 1 3 - 4 0 0 1 2 5 2 3 3 2 2 3 2
CLA 3 1 0 1 2 - 7 3 2 1 3 0 0 3 0 3 7 3
FLN 7 4 0 2 3 5 - 2 3 1 4 0 6 3 1 0 9 9
HON 1 2 5 1 6 3 4 - 13 7 1 2 3 3 3 2 6 1
KCA 3 2 8 0 2 4 3 5 - 6 1 2 1 1 1 2 4 2
LAN 1 2 7 0 4 2 2 8 9 - 1 4 3 1 3 1 3 2
MNA 1 2 3 4 7 3 2 2 5 2 - 3 8 1 14 2 3 4
MON 1 9 1 7 4 0 3 1 1 2 0 - 3 7 1 2 5 4
NYA 3 0 1 0 6 3 0 0 5 3 7 0 - 3 7 2 3 1
OAA 4 5 3 8 3 3 3 0 2 2 2 11 3 - 1 5 4 0
PHN 4 0 5 3 10 0 5 3 2 3 4 2 8 2 - 2 4 2
PIN 4 11 1 9 4 3 0 1 1 5 1 10 1 4 1 - 4 4
SEA 5 0 1 2 3 2 0 0 2 0 0 1 3 2 2 2 - 6
SFN 10 0 3 1 4 12 6 5 4 1 2 2 2 0 1 2 9 -
SLN 0 1 0 5 10 2 1 4 5 5 5 3 7 4 8 0 1 2
TOA 2 3 8 2 2 4 3 6 7 4 3 1 0 2 2 1 3 4
TEAM SLN TOA
ANA 3 1
ARN 5 3
ATN 0 4
BOA 1 1
CHA 5 4
CLA 4 2
FLN 2 3
HON 2 9
KCA 1 5
LAN 1 5
MNA 4 0
MON 3 5
NYA 5 0
OAA 2 4
PHN 7 1
PIN 3 5
SEA 2 3
SFN 1 2
SLN - 5
TOA 1 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 17 9 26 14 68 66 16 42 29 17 23 34 17 23 25 93 82
ARN 14 - 36 63 17 52 19 30 9 12 26 70 17 62 0 76 13 0
ATN 16 29 - 36 17 25 23 91 107 58 21 33 33 25 22 11 48 26
BOA 28 66 31 - 22 50 39 17 0 15 20 64 16 53 23 67 12 6
CHA 13 17 11 28 - 42 7 15 7 14 48 36 33 36 53 30 28 18
CLA 47 26 15 36 33 - 58 31 27 8 37 0 9 32 0 32 69 64
FLN 84 23 13 27 17 68 - 28 19 8 41 6 28 18 14 0 84 76
HON 21 28 76 11 38 38 39 - 101 67 15 15 21 16 35 17 59 29
KCA 31 20 87 0 13 39 25 85 - 76 28 14 21 6 13 21 46 20
LAN 17 15 54 7 25 9 9 69 69 - 20 44 20 13 25 26 15 16
MNA 14 16 24 37 60 40 27 12 33 27 - 20 71 15 122 19 17 33
MON 19 70 23 58 20 0 12 15 8 28 8 - 17 58 14 47 40 26
NYA 22 6 20 8 34 13 17 14 26 29 56 13 - 26 61 13 37 15
OAA 26 66 33 61 30 36 31 10 12 23 16 76 32 - 22 49 28 0
PHN 31 0 34 27 79 0 34 37 17 33 88 19 74 18 - 16 42 20
PIN 38 84 11 88 25 40 0 9 12 38 10 78 11 39 8 - 38 31
SEA 62 2 20 26 23 59 32 27 36 7 10 23 29 13 25 24 - 69
SFN 118 0 27 14 34 95 69 46 34 16 30 29 26 0 16 28 77 -
SLN 11 21 0 41 88 27 13 41 27 47 43 37 93 37 82 7 28 17
TOA 12 22 58 15 28 32 14 53 54 33 15 17 0 19 8 33 45 37
TEAM SLN TOA
ANA 19 11
ARN 23 25
ATN 0 53
BOA 32 6
CHA 77 31
CLA 36 19
FLN 15 17
HON 37 74
KCA 25 53
LAN 25 36
MNA 32 2
MON 35 37
NYA 69 0
OAA 36 30
PHN 72 5
PIN 19 44
SEA 22 35
SFN 15 28
SLN - 45
TOA 32 -
No comments:
Post a Comment