Friday, December 05, 2008

2004 Draft - First Rounder Stats

CLASS OF 2004:
_
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
1-M.Holliday,MON .278 86 327 40 91 22 1 8 29 27 73 2 0 9 1 2 2
2-D.Wright,CHA .273 32 121 23 33 6 0 7 27 10 20 0 0 7 0 0 10
3-J.Mauer,KCA .333 8 12 2 4 1 0 1 4 1 2 0 0 0 0 0 0
5-G.Sizemore,ATN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6-R.Howard,TOA ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8-B.Hawpe,HON ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9-A.Rios,CHA .263 79 266 29 70 10 4 1 21 28 56 2 0 10 6 3 3
10-A.Gonzalez,KCA .125 17 8 1 1 0 0 0 2 2 2 0 0 0 0 0 0
11-C.Tracy,NYA .295 98 352 46 104 20 2 9 47 34 43 0 1 13 1 1 20
12-B.Upton,PIN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16-K.Youkilis,ATN .268 15 56 7 15 4 0 2 11 9 10 1 0 0 0 0 3
17-D.Dejesus,NYA .314 85 277 49 87 8 3 8 29 25 34 10 2 9 8 4 2
18-D.Dellucci,CLA ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_
_
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
4-S.Kazmir,SEA 14.16 1 3 .250 6 4 0 0 0 20.1 35 34 32 6 14 26
7-C.Young,OAA 0.00 1 0 1.000 1 1 0 0 0 6.0 7 0 0 0 0 2
13-J.Duchscherer,HON 5.23 3 4 .429 30 0 0 0 2 62.0 71 44 36 13 21 30
14-Z.Greinke,SFN 3.43 7 2 .778 13 13 1 0 0 94.1 91 38 36 21 11 54
15-E.Bedard,FLN 4.47 3 6 .333 15 15 0 0 0 90.2 92 55 45 9 55 69
19-C.Cordero,SLN 5.29 6 1 .857 51 0 0 0 1 63.0 69 40 37 12 40 66
20-D.Bush,ARN 4.82 5 2 .714 10 10 1 1 0 65.1 70 36 35 5 22 31


No comments: