Wednesday, March 12, 2008

Standings Halfway Thru Block 6




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2003 Millennium League

Brock WON LOST PCT GB MAGIC#
2003 Florida FLN 60 42 .588 ---- 59
2003 Cleveland CLA 63 48 .568 1.5
2003 San Francisco SFN 49 44 .527 6.5
2003 Anaheim ANA 53 58 .477 11.5
2003 Seattle SEA 46 59 .438 15.5

Killebrew WON LOST PCT GB MAGIC#
2003 Toronto TOA 50 50 .500 ---- 61
2003 Houston HON 56 58 .491 1.0
2003 Los Angeles LAN 50 52 .490 1.0
2003 Atlanta ATN 47 58 .448 5.5
2003 Kansas City KCA 39 69 .361 15.0

Koufax WON LOST PCT GB MAGIC#
2003 Pittsburgh PIN 61 50 .550 ---- 52
2003 Arizona ARN 61 50 .550 ----
2003 Montreal MON 57 54 .514 4.0
2003 Oakland OAA 53 55 .491 6.5
2003 Boston BOA 52 62 .456 10.5

Aaron WON LOST PCT GB MAGIC#
2003 Philadelphia PHN 69 42 .622 ---- 49
2003 St. Louis SLN 64 45 .587 4.0
2003 New York NYA 59 46 .562 7.0
2003 Minnesota MNA 58 56 .509 12.5
2003 Chicago CHA 31 80 .279 38.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 53 58 .477 24-27 29-31 9-15 44-43 7-11 20-18 6-4 Won 3
ARN 61 50 .550 33-30 28-20 15-15 46-35 12- 7 18-17 2-8 Won 1
ATN 47 58 .448 18-27 29-31 6-16 41-42 5- 7 14-17 1-9 Lost 2
BOA 52 62 .456 22-32 30-30 11-20 41-42 3- 8 14-16 0-10 Lost 0
CHA 31 80 .279 14-37 17-43 9-22 22-58 5- 9 12-19 2-8 Lost 1
CLA 63 48 .568 37-23 26-25 14-12 49-36 9- 4 16-20 5-5 Lost 2
FLN 60 42 .588 36-21 24-21 15- 9 45-33 5- 2 14- 7 6-4 Won 1
HON 56 58 .491 25-35 31-23 15-12 41-46 6- 7 17-10 2-8 Won 1
KCA 39 69 .361 18-36 21-33 10-20 29-49 3- 7 11-11 3-7 Lost 3
LAN 50 52 .490 29-25 21-27 18-14 32-38 3- 5 15-19 5-5 Won 3
MNA 58 56 .509 27-27 31-29 15-12 43-44 7- 8 12-22 1-9 Lost 1
MON 57 54 .514 29-22 28-32 17-15 40-39 4- 5 17-13 5-5 Won 1
NYA 59 46 .562 21-24 38-22 17- 9 42-37 7- 4 16-11 7-3 Lost 1
OAA 53 55 .491 27-30 26-25 14-16 39-39 5- 6 16-13 0-10 Lost 0
PHN 69 42 .622 34-20 35-22 11-13 58-29 10- 5 28-14 4-6 Won 3
PIN 61 50 .550 30-27 31-23 17-11 44-39 8- 5 21-16 0-10 Lost 3
SEA 46 59 .438 27-24 19-35 10-16 36-43 3- 5 15-20 4-6 Lost 1
SFN 49 44 .527 29-19 20-25 16- 9 33-35 7- 8 13-18 6-4 Won 1
SLN 64 45 .587 37-26 27-19 15-11 49-34 5- 6 13-19 6-4 Lost 1
TOA 50 50 .500 21-28 29-22 12- 7 38-43 8- 3 15-17 1-9 Won 1
TOTAL 1078 1078 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 15-13 14-17 14-13 10-15 0- 0 0- 0 23-28 7- 8 23-22
ARN 13-15 19-12 16-14 13- 9 0- 0 0- 0 24-24 17-10 20-16
ATN 12-16 12-16 12-15 11-11 0- 0 0- 0 17-25 9-12 21-21
BOA 11-17 17-11 11-16 13-18 0- 0 0- 0 25-32 8-13 19-17
CHA 8-20 3-25 10-17 10-18 0- 0 0- 0 17-43 6-15 8-22
CLA 13-15 17-14 18- 9 15-10 0- 0 0- 0 27-21 16- 8 20-19
FLN 18-10 18-10 15-15 9- 7 0- 0 0- 0 28-23 11- 4 21-15
HON 15-13 11-17 13-14 17-14 0- 0 0- 0 36-24 6- 9 14-25
KCA 7-18 11-20 12-15 9-16 0- 0 0- 0 16-26 8-13 15-30
LAN 14-14 18-13 10-17 8- 8 0- 0 0- 0 22-23 11-13 17-16
MNA 13-12 17-14 16-14 12-16 0- 0 0- 0 21-24 15- 6 22-26
MON 11-17 18-10 11-16 17-11 0- 0 0- 0 23-28 13-11 21-15
NYA 16-12 16-15 17-10 10- 9 0- 0 0- 0 27-24 11-10 21-12
OAA 18-10 11-20 15-12 9-13 0- 0 0- 0 24-21 5-13 24-21
PHN 14-14 19-12 17-10 19- 6 0- 0 0- 0 32-19 16- 8 21-15
PIN 18-10 15-13 16-14 12-13 0- 0 0- 0 30-21 8-10 23-19
SEA 13-15 12-19 12-18 9- 7 0- 0 0- 0 24-30 12-12 10-17
SFN 11-14 17-11 17-13 4- 6 0- 0 0- 0 21-21 14- 7 14-16
SLN 21- 4 16-15 15-12 12-14 0- 0 0- 0 32-19 9-12 23-14
TOA 13-15 17-14 12-15 8- 6 0- 0 0- 0 23-16 5-13 22-21


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 2 0 2 2 6 3 2 1 2 3 1 2 4 4 2 10 4
ARN 4 - 2 8 4 4 1 2 2 3 3 7 3 5 3 4 0 1
ATN 0 1 - 1 0 3 3 8 6 2 4 4 2 3 2 2 3 0
BOA 1 4 2 - 4 1 4 3 2 3 1 7 0 7 1 7 0 1
CHA 1 2 0 2 - 0 0 2 2 0 2 1 5 1 5 0 0 1
CLA 6 2 3 2 3 - 9 5 0 4 3 2 1 4 1 1 5 7
FLN 6 2 3 2 0 9 - 0 6 2 1 2 4 2 2 5 9 4
HON 4 1 7 0 1 1 0 - 11 9 3 2 0 2 2 1 0 1
KCA 2 1 6 4 4 0 0 4 - 5 2 1 0 2 0 0 4 2
LAN 1 3 7 0 6 2 1 6 4 - 1 2 0 2 0 1 4 3
MNA 3 3 2 2 10 3 2 3 1 2 - 3 3 5 6 2 2 2
MON 2 8 2 8 2 1 1 1 5 1 0 - 3 2 3 5 3 0
NYA 1 0 4 3 13 2 2 6 3 0 6 3 - 2 3 3 2 1
OAA 2 4 3 8 2 2 1 4 4 1 1 7 1 - 1 5 1 3
PHN 2 3 4 5 10 2 1 1 3 3 9 3 6 5 - 0 2 0
PIN 4 8 1 8 3 2 1 2 3 2 1 7 3 7 0 - 2 4
SEA 8 0 3 0 0 4 6 0 2 2 4 0 1 2 1 1 - 6
SFN 8 2 3 2 2 2 5 2 4 3 1 0 2 0 3 2 6 -
SLN 2 2 1 1 10 2 2 1 5 1 7 1 10 0 5 5 5 3
TOA 1 2 5 4 4 2 0 6 5 7 4 1 0 0 0 4 1 1

TEAM SLN TOA
ANA 1 2
ARN 4 1
ATN 2 1
BOA 2 2
CHA 5 2
CLA 1 4
FLN 1 0
HON 2 9
KCA 1 1
LAN 2 5
MNA 2 2
MON 5 5
NYA 5 0
OAA 0 3
PHN 7 3
PIN 1 2
SEA 1 5
SFN 0 2
SLN - 1
TOA 3 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 25 0 11 9 70 50 21 5 9 32 15 20 26 42 26 99 48
ARN 30 - 19 90 23 36 9 11 12 33 29 79 14 51 46 43 0 19
ATN 0 16 - 9 0 22 26 81 71 25 28 31 24 25 48 12 30 15
BOA 5 58 14 - 45 13 24 21 22 19 6 88 11 60 20 58 0 7
CHA 12 19 0 32 - 13 0 11 41 21 45 11 89 5 54 6 0 16
CLA 65 32 35 22 29 - 86 30 0 32 34 17 17 27 17 19 51 45
FLN 55 15 22 22 0 95 - 0 60 21 18 12 35 15 16 28 78 31
HON 36 11 74 9 7 22 0 - 125 72 19 18 19 30 19 15 0 11
KCA 7 13 56 40 47 0 20 90 - 56 28 20 12 21 19 17 27 25
LAN 8 31 51 14 42 31 9 58 54 - 11 15 0 13 15 9 21 26
MNA 36 42 30 17 74 29 14 35 17 10 - 14 32 38 100 14 21 17
MON 13 83 25 93 20 22 4 9 45 15 7 - 38 24 28 72 20 0
NYA 14 8 37 22 127 13 20 42 25 0 37 44 - 15 60 33 20 9
OAA 20 40 15 55 10 17 12 43 23 15 18 34 13 - 25 48 10 16
PHN 29 35 39 34 85 20 19 17 32 23 101 36 66 39 - 0 21 3
PIN 30 48 27 57 23 17 18 19 37 16 9 78 33 66 0 - 9 24
SEA 111 0 30 0 0 40 60 0 22 17 30 14 17 13 13 10 - 53
SFN 63 15 23 16 25 31 38 29 42 25 13 0 13 6 11 18 61 -
SLN 17 19 19 19 110 20 16 17 41 7 57 24 82 0 74 41 32 14
TOA 13 21 40 27 31 18 0 65 32 44 32 25 0 1 9 24 28 13

TEAM SLN TOA
ANA 11 14
ARN 32 19
ATN 25 16
BOA 20 28
CHA 73 20
CLA 12 28
FLN 12 0
HON 25 92
KCA 11 16
LAN 9 48
MNA 37 17
MON 25 39
NYA 66 0
OAA 0 17
PHN 72 14
PIN 22 19
SEA 19 43
SFN 10 18
SLN - 21
TOA 33 -








No comments: