Team Clutch
Hitting
Team ClAB ClH ClHR ClRBI ClAvg--------------------------- ---- --- ---- ----- -----
St. Louis Cardinals (SLN) 588 143 20 181 .243
Boston Red Sox (BOA) 591 139 15 182 .235
Kansas City Royals (KCA) 583 137 11 172 .235
New York Yankees (NYA) 547 127 15 168 .232
Los Angeles Dodgers (LAN) 548 127 18 173 .232
Cleveland Indians (CLA) 622 144 19 185 .232
Anaheim Angels (ANA) 563 130 11 166 .231
Chicago White Sox (CHA) 609 140 14 174 .230
Miami Marlins (MMN) 623 143 17 167 .230
Pittsburgh Pirates (PIN) 549 126 16 157 .230
Seattle Mariners (SEA) 536 123 15 153 .229
Philadelphia Phillies (PHN) 595 136 21 186 .229
Oakland A's (OAA) 556 126 13 156 .227
Toronto Blue-Jays (TOA) 542 120 22 175 .221
Atlanta Braves (ATN) 528 114 12 143 .216
Arizona Diamondbacks (ARN) 563 120 11 145 .213
Houston Astros (HOA) 553 114 21 161 .206
San Francisco Giants (SFN) 621 126 11 147 .203
Washington Nationals (WAN) 532 104 22 135 .195
Minnesota Twins (MNA) 560 104 11 139 .186
No comments:
Post a Comment