Thursday, December 15, 2016

Current Bullpen Stats


ZTeam Bullpen
Team                         ReERA ReW ReL Sv
---------------------------  ----- --- --- --
Toronto Blue-Jays (TOA)       2.20  26  16 41
Oakland A's (OAA)             2.56  21  19 39
Boston Red Sox (BOA)          2.83  30  21 51
San Francisco Giants (SFN)    2.87  22  24 52
Anaheim Angels (ANA)          2.98  16  23 38
Arizona Diamondbacks (ARN)    3.00  17  20 32
Seattle Mariners (SEA)        3.04  27  13 51
St. Louis Cardinals (SLN)     3.08  23  21 45
Atlanta Braves (ATN)          3.28  24  21 38
Philadelphia Phillies (PHN)   3.30  25  16 43
Pittsburgh Pirates (PIN)      3.47  24  22 48
Cleveland Indians (CLA)       3.54  17  24 35
Los Angeles Dodgers (LAN)     3.55  24  21 45
Washington Nationals (WAN)    3.59  19  21 32
New York Yankees (NYA)        3.70  13  19 22
Miami Marlins (MMN)           3.73  21  19 46
Kansas City Royals (KCA)      3.94  15  24 39
Chicago White Sox (CHA)       4.27  22  21 39
Houston Astros (HOA)          4.34  19  28 47
Minnesota Twins (MNA)         4.81  18  28 32

No comments: