Friday, April 22, 2016

2013 Final Regular Season Bullpen


ZTeam Bullpen
Team                         ReERA ReW ReL Sv
---------------------------   ---- --- --- --
Oakland A's (OAA)             2.82  23  11 51
Minnesota Twins (MNA)         2.98  19  20 40
Washington Nationals (WAN)    3.00  20  18 43
Arizona Diamondbacks (ARN)    3.03  20  30 39
San Francisco Giants (SFN)    3.08  26  12 47
Cleveland Indians (CLA)       3.33  22  13 49
Seattle Mariners (SEA)        3.42  22  20 47
Anaheim Angels (ANA)          3.43  22  17 38
Atlanta Braves (ATN)          3.47  20  24 39
Toronto Blue-Jays (TOA)       3.55  16  25 47
Houston Astros (HON)          3.78  23  27 66
Philadelphia Phillies (PHN)   3.92  22  20 50
New York Yankees (NYA)        3.95  19  18 36
Chicago White Sox (CHA)       3.97  24  20 45
Kansas City Royals (KCA)      4.03  26  27 33
Pittsburgh Pirates (PIN)      4.05  15  28 38
Los Angeles Dodgers (LAN)     4.13  28  25 45
Miami Marlins (MMN)           4.20  20  21 40
St. Louis Cardinals (SLN)     4.20  25  25 31
Boston Red Sox (BOA)          4.30  22  24 50


 
 

No comments: