Tuesday, November 27, 2012

Team Bullpen




Strat-O-Matic Report






ZTeam Bullpen
Team ReERA ReW ReL Sv
--------------------------- ----- --- --- --
New York Yankees (NYA) 2.03 9 3 26
St. Louis Cardinals (SLN) 2.72 4 4 18
Toronto Blue-Jays (TOA) 2.99 12 5 15
Los Angeles Dodgers (LAN) 3.04 9 7 19
Washington Nationals (WAN) 3.12 9 10 24
Oakland A's (OAA) 3.12 15 9 16
Chicago White Sox (CHA) 3.17 8 10 20
Anaheim Angels (ANA) 3.19 20 9 26
Boston Red Sox (BOA) 3.32 14 17 20
Atlanta Braves (ATN) 3.40 8 8 24
Arizona Diamondbacks (ARN) 3.79 7 9 19
Seattle Mariners (SEA) 4.04 12 8 17
Minnesota Twins (MNA) 4.13 8 11 17
Houston Astros (HON) 4.14 10 14 12
Philadelphia Phillies (PHN) 4.15 11 7 13
Cleveland Indians (CLA) 4.23 9 12 26
Pittsburgh Pirates (PIN) 4.39 12 13 14
San Francisco Giants (SFN) 4.93 10 13 19
Kansas City Royals (KCA) 5.17 10 10 22
Florida Marlins (FLN) 5.43 10 10 12








No comments: