Monday, March 23, 2009

Final Stats - 2004 First Round Draft Picks

CLASS OF 2004:
_
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
1-M.Holliday,MON .279 104 384 50 107 26 1 12 42 36 78 3 0 11 2 4 2
2-D.Wright,CHA .256 69 238 39 61 13 0 12 44 20 43 2 0 9 2 0 13
3-J.Mauer,KCA .265 45 113 17 30 10 1 8 18 7 14 0 0 1 0 0 2
5-G.Sizemore,ATN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6-R.Howard,TOA ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8-B.Hawpe,HON ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9-A.Rios,CHA .243 107 342 35 83 13 4 1 25 34 75 4 0 13 7 4 3
10-A.Gonzalez,KCA .125 17 8 1 1 0 0 0 2 2 2 0 0 0 0 0 0
11-C.Tracy,NYA .295 142 498 69 147 29 3 12 65 45 64 0 1 17 1 1 26
12-B.Upton,PIN .250 9 32 3 8 0 0 0 1 2 11 2 0 1 0 0 0
16-K.Youkilis,ATN .246 33 118 15 29 6 0 3 14 21 19 5 0 1 0 0 5
17-D.Dejesus,NYA .288 114 382 67 110 11 3 10 37 39 48 12 3 12 9 6 2
18-D.Dellucci,CLA .337 31 98 21 33 3 0 9 21 17 23 3 0 2 2 0 0
_
_
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
4-S.Kazmir,SEA 12.38 1 4 .200 12 4 0 0 0 32.0 54 46 44 9 21 39
7-C.Young,OAA 5.33 1 2 .333 6 6 0 0 0 27.0 33 16 16 1 13 15
13-J.Duchscherer,HON 5.52 6 4 .600 45 0 0 0 3 89.2 104 64 55 18 32 46
14-Z.Greinke,SFN 3.13 9 2 .818 19 19 1 0 0 138.0 127 51 48 26 15 87
15-E.Bedard,FLN 4.14 6 9 .400 25 25 1 0 0 147.2 150 78 68 13 86 128
19-C.Cordero,SLN 4.73 10 2 .833 69 0 0 0 1 80.0 81 46 42 12 45 82
20-D.Bush,ARN 4.82 5 2 .714 10 10 1 1 0 65.1 70 36 35 5 22 31


No comments: