CLASS OF 2003:
_
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
1-M.Cabrera,TOA .273 90 311 56 85 28 5 13 47 32 83 2 0 12 0 0 8
2-J.Reyes,CHA .321 49 215 33 69 4 4 2 19 13 25 0 1 3 18 3 5
4-C.Figgins,MON .277 62 242 30 67 4 4 0 13 13 50 0 11 0 20 7 1
5-C.Utley,LAN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6-M.Teixeira,HON .302 32 86 14 26 5 1 5 13 4 15 2 0 0 0 0 8
M.Teixeira,BOA .233 81 313 47 73 17 1 10 45 24 66 8 0 9 0 0 5
7-V.Martinez,FLN .294 28 102 6 30 2 0 0 5 3 15 0 0 4 0 1 1
9-J.Bay,CLA .400 47 45 10 18 7 2 3 21 8 9 1 0 2 2 0 0
10-H.Matsui,MNA .266 162 638 81 170 42 2 15 78 69 116 3 0 19 3 2 3
13-J.Morneau,SFN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-S.Podsednik,SEA .282 137 511 84 144 27 11 8 51 70 76 2 8 5 37 4 2
19-G.Atkins,BOA ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Atkins,HON ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20-F.Sanchez,ARN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_
_
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
3-B.Webb,OAA 4.93 8 9 .471 26 25 2 1 1 157.0 146 91 86 22 77 152
8-D.Haren,KCA 6.20 2 6 .250 21 5 2 0 1 61.0 71 47 42 9 27 38
11-D.Willis,SLN 4.56 11 5 .688 25 25 2 0 0 158.0 163 84 80 22 58 161
12-J.Nathan,ANA 3.74 6 1 .857 65 0 0 0 3 84.1 64 36 35 6 42 79
14-J.Bonderman,CHA 6.32 5 13 .278 22 22 3 0 0 132.1 149 99 93 22 60 70
16-R.Harden,ATN 6.49 1 2 .333 25 0 0 0 0 69.1 79 60 50 8 43 52
17-S.Trachsel,MON 3.58 8 10 .444 25 25 3 0 0 158.1 135 65 63 20 61 70
18-B.Lidge,PIN 6.05 5 10 .333 56 0 0 0 3 80.1 77 54 54 9 56 95
Friday, May 23, 2008
2003 First Round Draft Picks - Final Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment