Tuesday, November 19, 2013

2010 Final Team Clutch Hitting




Strat-O-Matic Report






Team Clutch Hitting
Team ClAB ClH ClHR ClRBI ClAvg
--------------------------- ---- --- ---- ----- -----
St. Louis Cardinals (SLN) 651 176 32 237 .270
Anaheim Angels (ANA) 656 177 19 234 .270
Oakland A's (OAA) 655 171 19 227 .261
Los Angeles Dodgers (LAN) 708 182 24 262 .257
Pittsburgh Pirates (PIN) 603 148 11 179 .245
Kansas City Royals (KCA) 673 165 25 213 .245
Cleveland Indians (CLA) 653 160 19 205 .245
Houston Astros (HON) 574 139 29 189 .242
Florida Marlins (FLN) 613 147 21 199 .240
Arizona Diamondbacks (ARN) 725 173 25 229 .239
Toronto Blue-Jays (TOA) 590 140 16 176 .237
Chicago White Sox (CHA) 612 142 25 193 .232
Atlanta Braves (ATN) 707 164 17 208 .232
Philadelphia Phillies (PHN) 645 149 12 177 .231
Seattle Mariners (SEA) 666 152 18 183 .228
New York Yankees (NYA) 599 136 17 183 .227
San Francisco Giants (SFN) 607 135 14 161 .222
Minnesota Twins (MNA) 605 134 21 177 .221
Washington Nationals (WAN) 624 134 10 149 .215
Boston Red Sox (BOA) 589 126 9 160 .214








No comments: