Tuesday, November 19, 2013

2010 Final Team Bullpen Stats




Strat-O-Matic Report






ZTeam Bullpen
Team ReERA ReW ReL Sv
--------------------------- ----- --- --- --
Arizona Diamondbacks (ARN) 2.17 25 20 52
Anaheim Angels (ANA) 2.62 27 11 55
Los Angeles Dodgers (LAN) 2.85 26 17 55
Seattle Mariners (SEA) 3.01 23 19 55
New York Yankees (NYA) 3.32 17 12 40
Atlanta Braves (ATN) 3.33 27 18 43
St. Louis Cardinals (SLN) 3.36 18 15 43
Kansas City Royals (KCA) 3.39 21 23 44
Boston Red Sox (BOA) 3.60 20 28 43
Florida Marlins (FLN) 3.78 18 22 45
Oakland A's (OAA) 3.94 20 17 35
Houston Astros (HON) 4.04 17 25 38
Cleveland Indians (CLA) 4.14 23 19 50
Washington Nationals (WAN) 4.16 19 23 43
San Francisco Giants (SFN) 4.28 16 12 17
Minnesota Twins (MNA) 4.48 15 14 34
Toronto Blue-Jays (TOA) 4.61 11 28 41
Pittsburgh Pirates (PIN) 4.87 24 20 40
Chicago White Sox (CHA) 4.97 16 26 43
Philadelphia Phillies (PHN) 5.34 8 26 29








No comments: