Strat-O-Matic Report
Team Clutch Hitting
Team ClAB ClH ClHR ClRBI ClAvg
--------------------------- ---- --- ---- ----- -----
Anaheim Angels (ANA) 346 102 13 132 .295
Oakland A's (OAA) 356 103 16 142 .289
Los Angeles Dodgers (LAN) 310 87 16 123 .281
Minnesota Twins (MNA) 336 91 17 134 .271
Seattle Mariners (SEA) 366 98 27 150 .268
Toronto Blue-Jays (TOA) 358 94 14 122 .263
Arizona Diamondbacks (ARN) 362 95 8 125 .262
Kansas City Royals (KCA) 330 85 15 128 .258
Philadelphia Phillies (PHN) 376 93 10 121 .247
Houston Astros (HON) 308 76 16 100 .247
Cleveland Indians (CLA) 316 77 6 101 .244
Florida Marlins (FLN) 367 89 7 114 .243
Pittsburgh Pirates (PIN) 376 90 6 128 .239
New York Yankees (NYA) 335 80 7 91 .239
Atlanta Braves (ATN) 429 99 14 128 .231
St. Louis Cardinals (SLN) 381 86 5 110 .226
Washington Nationals (WAN) 346 78 7 95 .225
San Francisco Giants (SFN) 378 85 9 103 .225
Boston Red Sox (BOA) 317 71 11 85 .224
Chicago White Sox (CHA) 370 82 9 107 .222
No comments:
Post a Comment