Strat-O-Matic Report
ZTeam Bullpen
Team ReERA ReW ReL Sv
--------------------------- ----- --- --- --
Arizona Diamondbacks (ARN) 2.38 13 7 34
Pittsburgh Pirates (PIN) 2.51 15 12 31
Kansas City Royals (KCA) 2.69 13 6 25
Anaheim Angels (ANA) 3.01 26 5 23
New York Yankees (NYA) 3.37 12 6 15
Cleveland Indians (CLA) 3.50 11 8 15
San Francisco Giants (SFN) 3.93 7 13 14
Oakland A's (OAA) 4.03 8 12 21
Philadelphia Phillies (PHN) 4.08 8 15 17
Toronto Blue-Jays (TOA) 4.10 18 10 31
Los Angeles Dodgers (LAN) 4.14 10 10 22
Seattle Mariners (SEA) 4.19 19 9 32
Boston Red Sox (BOA) 4.28 8 9 20
Chicago White Sox (CHA) 4.59 14 13 21
Houston Astros (HON) 4.90 10 13 14
Minnesota Twins (MNA) 4.93 8 12 18
St. Louis Cardinals (SLN) 5.07 9 10 23
Florida Marlins (FLN) 5.13 7 11 14
Washington Nationals (WAN) 5.76 3 9 12
Atlanta Braves (ATN) 5.88 11 25 16
No comments:
Post a Comment