Thursday, April 21, 2011

Current Stats For 2007 Rookies

CLASS OF 2007:
_
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
2-J.Hamilton,HON .340 47 156 25 53 15 1 10 32 15 30 3 0 8 3 1 2
3-J.Votto,SFN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4-R.Braun,SEA .353 109 391 81 138 23 8 34 97 28 109 5 0 9 17 4 0
6-J.Upton,BOA .200 4 15 1 3 2 0 1 2 1 3 0 0 0 0 0 0
9-A.Cabrera,PHN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-H.Pence,FLN .326 78 340 63 111 21 6 16 55 25 72 0 0 5 6 0 2
12-J.Werth,OAA .309 48 123 18 38 7 0 6 22 14 27 0 0 1 0 1 1
13-Y.Escobar,ARN .303 52 175 28 53 14 1 7 34 13 30 2 0 2 1 1 4
15-G.Soto,LAN .250 2 4 0 1 1 0 0 1 1 2 0 0 0 0 0 0
16-J.Ellsbury,CHA ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17-B.Butler,WAN .266 47 169 14 45 6 3 3 20 18 30 0 0 2 0 0 7
20-K.Suzuki,BOA .250 35 96 13 24 6 0 4 7 13 21 0 2 2 0 0 0
_
_
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
1-T.Lincecum,NYA 3.67 9 6 .600 19 19 3 1 0 125.0 100 53 51 13 54 120
5-U.Jimenez,SLN 3.29 1 3 .250 7 7 0 0 0 38.1 38 20 14 4 15 32
7-J.Danks,CLA 7.27 3 12 .200 23 23 1 1 0 109.0 139 97 88 30 53 80
8-Y.Gallardo,SLN 2.61 7 3 .700 38 0 0 0 0 69.0 68 24 20 6 26 54
11-J.Jurrjens,KCA ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
14-J.Soria,TOA 1.38 0 0 ---- 30 0 0 0 2 45.2 30 8 7 3 17 52
18-P.Hughes,BOA 6.39 1 3 .250 22 0 0 0 1 25.1 32 19 18 5 11 14
19-H.Okajima,MNA 2.74 3 1 .750 46 0 0 0 14 49.1 43 15 15 5 11 47


No comments: