Saturday, March 12, 2011

Current Standings Midway Thru Block 4

LEAGUE STANDINGS FOR 2007 Millennium League

Brock WON LOST PCT GB MAGIC#
2007 Florida FLN 35 22 .614 ---- 102
2007 Seattle SEA 33 27 .550 3.5
2007 Anaheim ANA 36 33 .522 5.0
2007 San Francisco SFN 28 26 .519 5.5
2007 Cleveland CLA 21 36 .368 14.0

Killebrew WON LOST PCT GB MAGIC#
2007 Atlanta ATN 34 20 .630 ---- 103
2007 Los Angeles LAN 34 26 .567 3.0
2007 Kansas City KCA 31 29 .517 6.0
2007 Toronto TOA 28 29 .491 7.5
2007 Houston HON 14 40 .259 20.0

Koufax WON LOST PCT GB MAGIC#
2007 Pittsburgh PIN 40 23 .635 ---- 100
2007 Arizona ARN 37 23 .617 1.5
2007 Oakland OAA 27 33 .450 11.5
2007 Boston BOA 21 36 .368 16.0
2007 Washington WAN 18 39 .316 19.0

Aaron WON LOST PCT GB MAGIC#
2007 Minnesota MNA 33 21 .611 ---- 106
2007 St. Louis SLN 33 24 .579 1.5
2007 Philadelphia PHN 30 30 .500 6.0
2007 New York NYA 28 32 .467 8.0
2007 Chicago CHA 21 33 .389 12.0


No comments: