Wednesday, May 27, 2009

Current Standings Midway Thru Block 1



Strat-O-Matic Report






LEAGUE STANDINGS FOR 2005 Millennium League

Brock WON LOST PCT GB MAGIC#
2005 Cleveland CLA 6 3 .667 ---- 152
2005 Anaheim ANA 7 5 .583 .5
2005 Florida FLN 9 9 .500 1.5
2005 Seattle SEA 6 9 .400 3.0
2005 San Francisco SFN 5 10 .333 4.0

Killebrew WON LOST PCT GB MAGIC#
2005 Kansas City KCA 12 3 .800 ---- 149
2005 Toronto TOA 3 3 .500 4.5
2005 Atlanta ATN 5 7 .417 5.5
2005 Houston HON 1 2 .333 5.0
2005 Los Angeles LAN 0 3 .000 6.0

Koufax WON LOST PCT GB MAGIC#
2005 Boston BOA 2 1 .667 ---- 159
2005 Oakland OAA 6 6 .500 .5
2005 Pittsburgh PIN 4 5 .444 1.0
2005 Arizona ARN 4 5 .444 1.0
2005 Washington WAN 1 2 .333 1.0

Aaron WON LOST PCT GB MAGIC#
2005 Chicago CHA 9 6 .600 ---- 148
2005 Philadelphia PHN 8 7 .533 1.0
2005 Minnesota MNA 6 6 .500 1.5
2005 New York NYA 10 11 .476 2.0
2005 St. Louis SLN 7 8 .467 2.0


No comments: