CLASS OF 2003:
_
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
1-M.Cabrera,TOA .248 33 101 17 25 7 1 3 10 12 28 2 0 4 0 0 3
2-J.Reyes,CHA .352 12 54 7 19 2 2 0 4 3 2 0 1 2 4 0 0
4-C.Figgins,MON .250 23 84 4 21 0 2 0 2 4 19 0 3 0 3 2 0
5-C.Utley,LAN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6-M.Teixeira,HON .267 22 60 11 16 4 1 3 9 4 13 1 0 0 0 0 4
7-V.Martinez,FLN .367 8 30 3 11 1 0 0 3 2 4 0 0 0 0 0 0
9-J.Bay,CLA .231 11 13 2 3 0 0 1 4 1 3 0 0 1 0 0 0
10-H.Matsui,MNA .273 54 205 33 56 12 1 5 25 25 40 0 0 8 2 1 1
13-J.Morneau,SFN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-S.Podsednik,SEA .280 56 225 35 63 8 6 4 22 32 33 0 3 3 19 2 0
19-G.Atkins,BOA ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20-F.Sanchez,ARN ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_
_
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
3-B.Webb,OAA 4.75 3 2 .600 8 8 0 0 0 53.0 43 28 28 7 26 54
8-D.Haren,KCA 5.51 2 2 .500 9 0 0 0 1 16.1 17 12 10 1 9 10
11-D.Willis,SLN 4.24 4 2 .667 8 8 1 0 0 51.0 51 26 24 8 15 61
12-J.Nathan,MNA 3.91 3 0 1.000 18 0 0 0 1 25.1 21 11 11 2 9 27
14-J.Bonderman,CHA 5.54 2 4 .333 8 8 1 0 0 50.1 51 33 31 7 17 21
16-R.Harden,ATN 5.63 1 0 1.000 14 0 0 0 0 40.0 47 35 25 5 24 28
17-S.Trachsel,MON 3.59 2 3 .400 7 7 0 0 0 42.2 40 17 17 4 17 20
18-B.Lidge,PIN 0.71 3 0 1.000 16 0 0 0 1 25.1 13 2 2 0 11 34
Friday, January 11, 2008
2003 Draft Picks - Current Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment