Friday, February 09, 2007

Final Stats For 2001 First Round Draft Picks

  NAME               BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
1-A.Pujols,MON .270 77 304 43 82 20 2 16 51 22 49 7 0 10 2 1 8
A.Pujols,PHN .363 82 320 71 116 23 4 28 85 33 45 2 0 10 0 2 13
2-I.Suzuki,MNA .330 162 691 111 228 34 6 5 76 37 48 8 4 5 64 11 0
4-A.Dunn,FLN .206 64 180 27 37 11 1 9 24 38 52 0 0 7 3 3 0
5-V.Wells,KCA .274 20 73 10 20 5 0 0 4 8 12 0 0 1 0 0 1
6-M.Young,TOA .209 103 350 37 73 11 2 9 42 18 84 5 3 11 1 0 6
10-S.Hillenbrand,SEA .198 28 106 11 21 1 1 2 11 2 14 0 0 3 0 0 0
12-M.Giles,OAA .273 15 44 6 12 4 0 1 7 5 5 0 0 2 0 1 0
15-D.Eckstein,HON .246 154 565 74 139 18 1 4 41 37 73 21 9 14 27 6 22
16-J.Guillen,ANA .262 37 103 13 27 5 0 3 12 5 30 0 1 1 0 0 2
17-B.Wilkerson,PHN .200 6 5 1 1 0 1 0 1 1 1 0 0 1 0 0 0
19-J.Randa,CLA .230 155 586 50 135 30 3 14 61 47 105 7 0 20 3 1 21
_
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
3-R.Oswalt,PIN 3.31 6 4 .600 25 24 0 0 0 138.2 143 59 51 15 23 144
7-J.Smoltz,BOA 5.48 0 0 ---- 12 1 0 0 0 23.0 28 14 14 6 3 28
8-P.Byrd,NYA 4.11 1 1 .500 20 0 0 0 4 46.0 53 25 21 4 13 22
9-C.Sabathia,CHA 4.61 4 6 .400 14 14 1 0 0 80.0 74 46 41 15 35 79
C.Sabathia,TOA 5.00 2 8 .200 14 14 0 0 0 81.0 73 56 45 13 53 77
11-B.Sheets,LAN 5.21 8 11 .421 25 25 3 2 0 153.2 165 95 89 26 52 91
13-J.Pineiro,SFN 1.77 8 1 .889 34 3 1 1 1 71.1 50 18 14 0 26 48
14-O.Perez,SLN 6.08 0 0 ---- 15 0 0 0 0 26.2 30 21 18 6 9 19
18-T.Gordon,ATN 0.83 2 2 .500 19 0 0 0 1 32.2 17 4 3 1 12 37
20-B.Lawrence,ARN 3.72 11 4 .733 19 19 0 0 0 113.2 107 52 47 20 31 94


No comments: