Saturday, April 22, 2006

Angels - Indians Playoff Recap



Strat-O-Matic Report



Strat-O-Matic Report








The Indians pulled off a mild upset, upsetting the division-winning Angels in seven games in the opening round of the playoffs. There were four really close games and three blowouts. Pitching, especially from the bullpens, was atrocious. Get these numbers -- Armando Benitez (14.73 ERA) and Todd Jones (16.20) for the Indians and Mike Venafro (18.00), Curtis Leskanic (15.43), Trevor Hoffman (7.74) and Hopolito Pichardo (7.71) for the Angels, who had a team ERA of 6.51.

Manny Ramirez was definitely the series MVP. He hit .433 with 6 HRs and 14 RBIs. Jim Thome chipped in with a .400 average, 3 HRs and 7 RBIs. The Angels hit .307 as a team, led by Pudge Rodriguez's .526 average (also 2 HRs, 6 RBIs) and Devi Cruz -- 2 HRs, 7 RBIs, .433 average. However, Sean Casey hit only .118 and team regular-season MVP Tim Salmon just .192.

Here are recaps of the seven games. Attached are all the box scores and export files.

Game 1 -- Indians 11, Angels 8 in 12 innings (Thome and Jenkins homered as Cleveland assumed a 6-4 lead in the 8th. However, Kennedy tied it with a 2-run shot in the bottom of the 8th. In the 9th, Erstad threw out Thome (1-12 chance) who was the go-ahead run in the 9th. In the 10th, an Ausmus RBI triple and a Lofton single made it 8-6, but Glaus' RBI double and Erstad's run-scoring single in the bottom half tied it again. Lofton threw out the potential winning run at the plate in the 1th, then Cleveland scored three times (Thome sac fly and Manny 2-run HR) in the 12th off a tiring Trevor Hoffman)

Game 2 -- Indians 12, Angels 4 (Manny hit a 3-run HR in the first and it was all downhill from there for the Angels. Lofton and Vizquel also homered and the Indians pounded out 21 hits)

Game 3 -- Angels 7, Indians 5 (Cleveland takes the lead in the 8th on a three-run homer by Fryman, but Benitez implodes as the closer in the 9th, walking four as Anaheim rallies to prevent the Indians from taking a 3-0 series lead)

Game 4 -- Angels 4, Indians 3 (Another ninth-inning comeback. Manny gave the Tribe a 3-1 lead in the 8th, but Glaus tied the game with a two-run shot off Jones in the 9th, and later Salmon added the game-winning blast)

Game 5 -- Indians 10, Angels 4 (Cleveland had 16 hits off the beleaguered Anaheim pitching staff. And, there was a rare good effort out of one of the bullpens -- three hitless innings by Howry to close it out)

Game 6 -- Angels 13, Indians 2 (Never close as Angels collected 19 hits to support a combined 3-hitter by Dreifort and Wunsch. Halos hit 4 homers and Glaus drove in 3 runs)

Game 7 -- Indians 5, Angels 4 (A nail-biter for the Indians, who nearly blew a 5-1 lead. Benitez got the save, but not before allowing two runs in the 9th. He fanned Erstad with the tying run at second base. Manny hit his 6th homer of the series and got RBIs No. 13 and 14 with a 2-run blast in the 1st. Lofton had an RBI single in the 2nd and Jenkins a 2-run homer in the 8th for a 5-1 edge. But Jones yielded an RBI single to Pudge in the 8th, then Benitez gave up a homer to Anderson and an RBI double to Cruz before settling down.)











Tuesday, April 18, 2006

Players of the Block - Block 9

The National League Player of the Block has been awarded to Oakland's Jason Giambi. Incredibly, Giambi could hardly be kept off the bases during the block. He recorded an OBP of .857 with 18 hits and 17 walks. Honorable mentions go to Matt Clement (2-0/1.66 ERA) and Bernie Williams (.429 AVG/14 RBI).

The American League Player of the Block has been awarded to Atlanta's Rafael Palmeiro. Palmeiro drove in 24 runs while recording an OPS of 1.511! Honorable mentions go to Garrett Anderson (.353 AVG/7 HR/16 RBI) and Robb Nen (1-0/5 SV/0.90 ERA).

Friday, April 14, 2006

Giants Prevail over Dodgers


Strat-O-Matic Report






San Francisco scored 8 runs in the twelth inning to beat Los Angeles 10-2. The Giants become our eighth seed and will meet Atlanta.


BOXSCORE: 2000 San Francisco Giants At 2000 Los Angeles Dodgers 9/17/2000

Giants AB R H RBI AVG Dodgers AB R H RBI AVG
J.Pierre CF 7 1 3 0 .290 D.Deshields 2B,CF 5 1 1 0 .245
J.Lugo SS 3 0 0 0 .268 D.Fletcher C 5 0 1 0 .307
B-R.Aurilia SS 3 0 1 0 .256 S.Green RF 5 0 1 1 .265
B.Bonds LF 3 2 0 0 .292 A.Beltre 3B 5 0 0 0 .272
J.Kent 2B 6 2 2 3 .319 F.McGriff 1B 4 1 3 1 .260
J.Snow 1B 5 1 2 3 .265 F-R.Henderson PR 0 0 0 0 .212
E.Burks RF 6 1 1 0 .320 G-E.Sprague 1B 0 0 0 0 .255
T.Houston C 5 1 2 2 .262 R.Branyan LF 5 0 0 0 .231
B.Spiers 3B 3 1 0 0 .261 J.Jones CF 3 0 0 0 .224
J.Weaver P 2 0 0 0 .061 G.Mota P 0 0 0 0 ----
A-R.Lankford PH 1 0 0 0 .263 M.Guthrie P 0 0 0 0 ----
T.Worrell P 0 0 0 0 .000 J.Shaw P 0 0 0 0 .200
D-J.Conine PH 0 0 0 0 .264 B.Wells P 0 0 0 0 .000
E-M.Stairs PH 1 0 0 0 .292 H-E.Marrero PH 1 0 1 0 .168
S.Hasegawa P 0 0 0 0 .000 M.Herges P 0 0 0 0 .091
I-T.Evans PH 2 1 2 1 .327 A.Bernero P 0 0 0 0 .286
B.Reames P 0 0 0 0 .000 J-T.Gwynn PH 1 0 0 0 .324
A.Gonzalez SS 3 0 0 0 .224
K.Brown P 2 0 0 0 .053
R.Cormier P 0 0 0 0 .000
C-D.Bell 2B 2 0 0 0 .231
-- -- -- --- -- -- -- ---
Totals 47 10 13 9 Totals 41 2 7 2

A-Pinch Hit For Weaver In 7th Inning
B-Subbed Defensively (SS) For Lugo In 7th Inning
C-Subbed Defensively (2B) For Cormier In 8th Inning
D-Pinch Hit For Worrell In 9th Inning
E-Pinch Hit For Conine In 9th Inning
F-Pinch Ran For McGriff In 9th Inning
G-Subbed Defensively (1B) For Henderson In 10th Inning
H-Pinch Hit For Wells In 10th Inning
I-Pinch Hit For Hasegawa In 12th Inning
J-Pinch Hit For Bernero In 12th Inning

Giants.......... 2 0 0 0 0 0 0 0 0 0 0 8 - 10 13 0
Dodgers......... 0 0 1 0 0 0 1 0 0 0 0 0 - 2 7 2

Giants (86-78) IP H R ER BB SO HR ERA SCORESHEET
J.Weaver 6 4 1 1 0 6 0 4.43 A1 C4
T.Worrell BS(3rd) 2 1 1 1 0 2 1 3.61 C5 D2
S.Hasegawa WIN(5-0) 3 2 0 0 0 1 0 3.32 D3 E4
B.Reames 1 0 0 0 1 0 0 5.25 E5
Totals 12 7 2 2 1 9 1

Dodgers (84-79) IP H R ER BB SO HR ERA SCORESHEET
K.Brown 7 1/3 6 2 0 3 8 0 3.11 A1 D2
R.Cormier 0 1/3 0 0 0 0 1 0 3.86 D3 D3
G.Mota 0 1/3 0 0 0 0 0 0 4.73 D4 D4
M.Guthrie 0 2/3 0 0 0 2 1 0 2.50 D5 D8
J.Shaw 0 1/3 0 0 0 0 0 0 2.67 D9 D9
B.Wells 1 0 0 0 0 0 0 5.04 E1 E3
M.Herges LOSS(10-4) 1 2/3 3 5 5 2 5 0 3.78 E4 F4
A.Bernero 0 1/3 4 3 3 1 0 2 6.25 F5
Totals 12 13 10 8 8 15 2

ATTENDANCE- 26,796 DATE- Sunday, September 17th 2000 TIME- Day WEATHER- Average
UMPIRES- Larry Young, Rob Drake, Bill Miller, Jerry Meals
T- 3:55
LEFT ON BASE- Giants: 9 Dodgers: 5
DOUBLE PLAYS- Giants: 1 Dodgers: 1
ERRORS- D.Fletcher, R.Branyan
DOUBLES- J.Kent(41st), E.Burks(26th), E.Marrero(1st)
HOME RUNS- J.Snow(19th), T.Houston(25th), F.McGriff(32nd)
STOLEN BASES- J.Pierre(12th), B.Spiers(10th), D.Deshields(40th)
CAUGHT STEALING- J.Pierre
SACRIFICE HITS- A.Gonzalez
WALKS- B.Bonds-3, J.Snow, T.Houston, B.Spiers-3, E.Sprague
STRIKE OUTS- J.Pierre, J.Lugo, R.Aurilia, B.Bonds, J.Kent-2, J.Snow-2, E.Burks,
T.Houston-2, B.Spiers, J.Weaver-2, R.Lankford, A.Beltre-2,
R.Branyan-2, J.Jones-2, A.Gonzalez-2, K.Brown
GIDP- B.Spiers, R.Branyan
PASSED BALLS- T.Houston

J.T. Snow cracked a homer and had 3 RBI as the San Francisco Giants defeated
the Los Angeles Dodgers in 12 innings by the score of 10 to 2 at Dodger
Stadium.

The score was knotted at 2 after nine innings. San Francisco won the game in
the 12th inning. The key offensive moment was provided by Jeff Kent who
helped quiet the crowd when he doubled clearing all three ducks off the pond.
San Francisco had 13 hits overall, while Los Angeles had 7.

Shigetoshi Hasegawa(5-0) got the win allowing no runs in 3 innings. Matt
Herges(10-4) was the loser in relief. Despite the loss, he struckout 5 San
Francisco batters in 1 and 2/3 innings.






Wednesday, April 12, 2006

Giants Defeat A's in Playoff Game


Strat-O-Matic Report






San Francisco rallied with two runs in the bottom of the 8th to defeat Oakland 8-7 in a wild game. The winning rally all occurred after two outs. The Giants now visit Los Angeles in aone-game playoff to determine the eighth seed.


BOXSCORE: 2000 Oakland A's At 2000 San Francisco Giants 9/16/2000

A's AB R H RBI AVG Giants AB R H RBI AVG
E.Owens RF 3 1 1 0 .272 J.Pierre CF 4 0 2 0 .285
M.Loretta SS 4 2 1 0 .276 J.Lugo SS 4 1 1 0 .269
J.Giambi 1B 2 4 2 3 .340 E-R.Aurilia SS 0 0 0 0 .255
R.Mondesi LF 5 0 1 0 .224 B.Bonds LF 4 2 1 2 .294
J.Offerman 2B 4 0 3 3 .219 J.Kent 2B 4 1 2 1 .318
T.Goodwin CF 4 0 0 0 .239 J.Snow 1B 5 1 1 0 .264
A.Ramirez 3B 2 0 0 1 .225 E.Burks RF 3 1 2 2 .322
K.Wilson P 0 0 0 0 .000 T.Houston C 3 0 0 0 .260
B.Groom P 0 0 0 0 .000 F-B.Estalella C 0 0 0 0 .232
G-J.Burnitz PH 1 0 0 0 .206 B.Spiers 3B 4 1 3 0 .263
W.Gonzalez C 4 0 0 0 .217 M.Sirotka P 1 0 0 0 .000
T.Hudson P 3 0 0 0 .068 B.Reames P 0 0 0 0 .000
C-T.Shumpert 3B 1 0 0 0 .375 A-T.Evans PH 0 0 0 0 .300
S.Hasegawa P 0 0 0 0 .000
B-R.Lankford PH 1 1 1 2 .264
T.Worrell P 0 0 0 0 .000
M.Williams P 0 0 0 0 .000
F.Heredia P 0 0 0 0 .000
D-M.Stairs PH 1 0 0 0 .295
R.Nen P 0 0 0 0 ----
-- -- -- --- -- -- -- ---
Totals 33 7 8 7 Totals 34 8 13 7

A-Pinch Hit For Reames In 4th Inning
B-Pinch Hit For Hasegawa In 6th Inning
C-Subbed Defensively (3B) For Hudson In 7th Inning
D-Pinch Hit For Heredia In 7th Inning
E-Subbed Defensively (SS) For Lugo In 9th Inning
F-Subbed Defensively (C ) For Houston In 9th Inning
G-Pinch Hit For Groom In 9th Inning

A's............. 2 0 1 3 0 0 1 0 0 - 7 8 3
Giants.......... 4 0 0 0 0 2 0 2 - 8 13 0

A's IP H R ER BB SO HR ERA
T.Hudson 6 1/3 11 6 6 6 4 3 4.65
K.Wilson L(0-4) BS(4th) 1 1/3 2 2 0 1 2 0 6.27
B.Groom 0 1/3 0 0 0 0 0 0 6.14
Totals 8 13 8 6 7 6 3

Giants (85-78) IP H R ER BB SO HR ERA
M.Sirotka 3 2/3 5 6 6 5 2 1 4.69
B.Reames 0 1/3 0 0 0 0 0 0 5.40
S.Hasegawa 2 0 0 0 1 2 0 3.45
T.Worrell 0 1 1 1 0 0 0 3.58
M.Williams 0 1/3 0 0 0 0 0 0 4.63
F.Heredia 0 2/3 1 0 0 1 0 0 2.98
R.Nen WIN(2-5) 2 1 0 0 1 3 0 2.51
Totals 9 8 7 7 8 7 1

ATTENDANCE- 22,423 DATE- Saturday, September 16th 2000 TIME- Night WEATHER- Bad
UMPIRES- Bill Welke, Fieldin Culbreth, Andrew Fletcher, Mike Winters
T- 2:48
LEFT ON BASE- A's: 9 Giants: 9
DOUBLE PLAYS- A's: 1 Giants: 0
ERRORS- R.Mondesi, W.Gonzalez-2
DOUBLES- J.Giambi(38th), R.Mondesi(16th), J.Kent(40th), J.Snow(39th)
HOME RUNS- J.Giambi(56th), B.Bonds(57th), E.Burks(19th), R.Lankford(19th)
STOLEN BASES- J.Pierre(11th), J.Lugo-2(24th)
CAUGHT STEALING- E.Owens, J.Pierre, J.Kent
SACRIFICE FLIES- J.Offerman
WALKS- E.Owens, M.Loretta, J.Giambi-3, T.Goodwin, A.Ramirez-2, J.Pierre, J.Lugo,
B.Bonds, J.Kent, E.Burks, T.Houston, T.Evans
HIT BY PITCH- E.Owens
STRIKE OUTS- E.Owens-2, J.Offerman, T.Goodwin, J.Burnitz, W.Gonzalez, T.Hudson,
B.Bonds-2, T.Houston-2, M.Sirotka, M.Stairs
WILD PITCHES- T.Hudson

22,423 fans watched an exciting game at Pro Player Stadium. The San Francisco
Giants topped the Oakland A's by the slimmest of margins, 8 to 7.

San Francisco came through with the game-winning runs in the 8th inning with 2
runs. After two outs Barry Bonds began the rally when he drew a walk. Jeff
Kent followed and he doubled, and an error was also committed, scoring two
baserunners. The game was a wild affair with the lead changing hands 5
times.

Robb Nen(2-5) went 2 innings allowing no runs for the victory. Kris
Wilson(0-4) absorbed the loss in relief. He was pinned with the loss despite
not allowing an earned run in his 1 and 1/3 innings of work.







Saturday, April 08, 2006

Final Standings


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2000 Millennium League

Brock WON LOST PCT GB MAGIC#
2000 Anaheim ANA 97 65 .599 ---- *WON*
2000 Cleveland CLA 89 73 .549 8.0
2000 San Francisco SFN 84 78 .519 13.0
2000 Seattle SEA 82 80 .506 15.0
2000 Florida FLN 69 93 .426 28.0

Killebrew WON LOST PCT GB MAGIC#
2000 Atlanta ATN 105 57 .648 ---- *WON*
2000 Houston HON 93 69 .574 12.0
2000 Los Angeles LAN 84 78 .519 21.0
2000 Toronto TOA 73 89 .451 32.0
2000 Kansas City KCA 71 91 .438 34.0

Koufax WON LOST PCT GB MAGIC#
2000 Arizona ARN 90 72 .556 ---- *WON*
2000 Oakland OAA 84 78 .519 6.0
2000 Boston BOA 78 84 .481 12.0
2000 Pittsburgh PIN 67 95 .414 23.0
2000 Montreal MON 54 108 .333 36.0

Aaron WON LOST PCT GB MAGIC#
2000 Philadelphia PHN 96 66 .593 ---- *WON*
2000 St. Louis SLN 92 70 .568 4.0
2000 New York NYA 80 82 .494 16.0
2000 Chicago CHA 80 82 .494 16.0
2000 Minnesota MNA 52 110 .321 44.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 97 65 .599 48-33 49-32 31-14 66-51 10- 6 28-27 6-4 Won 1
ARN 90 72 .556 41-40 49-32 20-22 70-50 12- 6 31-21 6-4 Won 2
ATN 105 57 .648 52-29 53-28 24-13 81-44 12- 4 20-16 9-1 Won 1
BOA 78 84 .481 41-40 37-44 14-18 64-66 8-12 28-24 8-2 Won 2
CHA 80 82 .494 43-38 37-44 25-29 55-53 2- 6 18-19 5-5 Won 1
CLA 89 73 .549 46-35 43-38 26-18 63-55 9-10 20-29 3-7 Won 1
FLN 69 93 .426 38-43 31-50 16-29 53-64 8-11 19-22 2-8 Lost 3
HON 93 69 .574 45-36 48-33 22-11 71-58 6- 8 21-19 6-4 Won 2
KCA 71 91 .438 37-44 34-47 17-19 54-72 13- 5 20-25 4-6 Lost 1
LAN 84 78 .519 44-37 40-41 17-22 67-56 13- 8 28-24 3-7 Lost 1
MNA 52 110 .321 25-56 27-54 16-31 36-79 3-11 16-19 2-8 Lost 1
MON 54 108 .333 27-54 27-54 17-31 37-77 6- 8 20-26 2-8 Won 1
NYA 80 82 .494 45-36 35-46 23-21 57-61 11- 5 23-21 5-5 Lost 1
OAA 84 78 .519 42-39 42-39 19-20 65-58 10-10 33-22 6-4 Lost 2
PHN 96 66 .593 48-33 48-33 34-10 62-56 5- 6 24-27 5-5 Won 1
PIN 67 95 .414 35-46 32-49 19-31 48-64 3- 9 21-30 5-5 Lost 2
SEA 82 80 .506 42-39 40-41 27-21 55-59 10-11 22-27 5-5 Lost 1
SFN 84 78 .519 44-37 40-41 20-24 64-54 7- 5 28-20 6-4 Won 4
SLN 92 70 .568 48-33 44-37 27-21 65-49 7- 6 26-23 7-3 Lost 1
TOA 73 89 .451 37-44 36-45 13-20 60-69 3-11 21-26 1-9 Lost 2
TOTAL 1620 1620 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 19-14 19- 8 16- 9 19-12 16-15 8- 7 42-30 17-13 38-22
ARN 13-20 17-10 15-13 16-12 21-10 8- 7 41-31 14-16 35-25
ATN 21-12 20- 7 19- 9 14-14 20-11 11- 4 44-28 16-14 45-15
BOA 16-17 13-15 15-15 13-18 12-16 9- 3 37-35 17-13 24-36
CHA 17-16 18-12 12-13 7-21 17-14 9- 6 32-40 17-13 31-29
CLA 17-13 18-13 18-12 17-11 12-16 7- 8 36-36 17-13 36-24
FLN 12-21 13-18 14-13 12-19 14-14 4- 8 31-41 11-19 27-33
HON 20-13 17-14 17-13 18-11 13-11 8- 7 44-28 18-12 31-29
KCA 14-13 13-17 8-20 17-14 13-18 6- 9 28-44 11-19 32-28
LAN 18-15 14-13 9-19 17-11 20-11 6- 9 39-33 16-14 29-31
MNA 16-17 9-19 6-21 8-20 8-23 5-10 24-48 8-22 20-40
MON 11-22 11-19 9-19 10-16 8-22 5-10 24-48 8-22 22-38
NYA 20-13 10-20 14-14 10-15 16-15 10- 5 40-32 17-13 23-37
OAA 18-15 14-17 13-14 16- 9 16-15 7- 8 44-28 18-12 22-38
PHN 19-11 17-10 17-11 18-13 20-11 5-10 41-31 22- 8 33-27
PIN 14-19 12-15 12-13 11-20 12-19 6- 9 34-38 10-20 23-37
SEA 15-18 12-15 16-12 14-17 18-10 7- 8 35-37 15-15 32-28
SFN 16-17 14-16 16-12 14-11 14-17 10- 5 36-36 14-16 34-26
SLN 16-14 12-18 15-13 20- 8 18-13 11- 4 43-29 19-11 30-30
TOA 9-21 15-12 16-12 16-15 12-19 5-10 25-47 15-15 33-27


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 3 2 3 2 11 9 1 5 4 4 4 5 4 3 5 9 13
ARN 3 - 3 11 3 3 4 6 2 5 6 11 3 10 0 9 4 3
ATN 4 3 - 5 5 1 5 8 12 10 5 4 5 6 4 4 2 4
BOA 3 7 1 - 2 0 2 2 3 3 6 12 4 6 2 12 4 4
CHA 4 3 1 4 - 4 4 3 5 2 11 5 7 1 5 4 2 2
CLA 7 3 5 6 2 - 11 5 5 1 4 4 4 5 3 3 7 11
FLN 9 2 1 4 2 7 - 1 3 3 4 3 3 3 1 3 11 4
HON 5 0 10 4 3 1 5 - 15 7 6 4 1 2 5 3 2 5
KCA 1 4 6 3 1 1 3 3 - 7 5 5 2 4 3 4 4 2
LAN 2 1 8 3 4 5 3 11 11 - 2 2 4 5 2 3 3 3
MNA 2 0 1 0 7 2 2 0 1 4 - 3 5 2 7 3 2 2
MON 2 7 2 6 1 2 3 2 1 4 3 - 2 6 1 5 2 2
NYA 1 3 1 2 11 2 3 5 4 2 13 4 - 3 8 5 0 2
OAA 2 8 0 12 5 1 3 4 2 1 4 12 3 - 3 12 4 2
PHN 3 6 2 4 13 3 5 1 3 4 11 5 10 3 - 4 5 4
PIN 1 9 2 6 2 3 3 3 2 3 3 13 1 6 2 - 2 2
SEA 9 2 4 2 4 11 7 4 2 3 4 4 6 2 1 4 - 8
SFN 5 3 2 2 4 7 14 1 4 3 4 4 4 4 2 4 10 -
SLN 1 4 2 3 9 4 4 3 5 3 13 5 10 3 11 4 3 3
TOA 1 4 4 4 2 5 3 6 6 9 2 4 3 3 3 4 4 2

TEAM SLN TOA
ANA 5 5
ARN 2 2
ATN 4 14
BOA 3 2
CHA 9 4
CLA 2 1
FLN 2 3
HON 3 12
KCA 1 12
LAN 3 9
MNA 5 4
MON 1 2
NYA 8 3
OAA 3 3
PHN 7 3
PIN 2 2
SEA 3 2
SFN 3 4
SLN - 2
TOA 4 -






Tuesday, March 28, 2006

Combined No-Hitter for Anaheim!!

Strat-O-Matic Report






Blake Stein goes 6 innings of no-hit ball before Hal suprisingly removes him. Steve Rain comes in and finishes the game with 3 more innings of all blanks in the hit column against a strong hitting Cleveland club!!


BOXSCORE: 2000 Cleveland Indians At 2000 Anaheim Angels 9/13/2000

Indians AB R H RBI AVG Angels AB R H RBI AVG
O.Vizquel SS 3 0 0 0 .277 D.Erstad LF 5 1 3 3 .355
T.Fryman 3B 4 0 0 0 .305 D.Cruz SS 4 1 1 0 .298
J.Thome 1B 3 0 0 0 .250 G.Anderson 1B 4 1 1 0 .243
M.Ramirez RF 4 0 0 0 .293 T.Glaus 3B 3 2 3 3 .269
G.Jenkins LF 4 0 0 0 .300 A.Belle DH 4 1 0 0 .213
T.Pratt C 2 0 0 0 .333 J.Encarnacion CF 3 0 0 0 .338
B.Fullmer DH 2 0 0 0 .304 T.Salmon RF 4 2 2 3 .299
T.Hollandsworth CF 3 0 0 0 .281 B.Molina C 2 1 1 0 .244
D.Hocking 2B 3 0 0 0 .285 J.Vizcaino 2B 4 0 0 0 .257
-- -- -- --- -- -- -- ---
Totals 28 0 0 0 Totals 33 9 11 9


Indians......... 0 0 0 0 0 0 0 0 0 - 0 0 1
Angels.......... 3 0 3 0 0 3 0 0 - 9 11 1

Indians (88-72) IP H R ER BB SO HR ERA
K.Rogers LOSS(9-10) 5 2/3 9 8 5 1 2 2 5.28
D.Creek 1 1/3 2 1 1 1 2 1 5.46
A.Benitez 1 0 0 0 0 0 0 4.40
Totals 8 11 9 6 2 4 3

Angels (92-59) IP H R ER BB SO HR ERA
B.Stein WIN(3-3) 6 0 0 0 3 10 0 4.33
S.Rain SAVE(2nd) 3 0 0 0 1 4 0 4.70
Totals 9 0 0 0 4 14 0

ATTENDANCE- 43,493 DATE- Wednesday, September 13th 2000 TIME- Day WEATHER- Good
UMPIRES- Bill Welke, Fieldin Culbreth, Andrew Fletcher, Mike Winters
T- 2:46
LEFT ON BASE- Indians: 5 Angels: 4
DOUBLE PLAYS- Indians: 3 Angels: 0
ERRORS- J.Thome, T.Glaus
DOUBLES- T.Glaus(33rd)
TRIPLES- T.Salmon(2nd)
HOME RUNS- D.Erstad(24th), T.Glaus(42nd), T.Salmon(50th)
WALKS- O.Vizquel, J.Thome, T.Pratt, B.Fullmer, T.Glaus, J.Encarnacion
HIT BY PITCH- B.Molina-2
STRIKE OUTS- O.Vizquel, T.Fryman-2, J.Thome-3, M.Ramirez-2, G.Jenkins-2,
T.Pratt, T.Hollandsworth, D.Hocking-2, D.Erstad, G.Anderson,
T.Salmon-2
GIDP- D.Erstad, D.Cruz, A.Belle

The strong Anaheim Angels pitching staff gave the fans an afternoon that
they'll never forget by tossing a combined no-hitter! The tension started to
build around the 6th inning. By the 9th inning the crowd was electrified.
Anaheim finished with 11 hits in the victory.

The victory went to Blake Stein(3-3) who went 6 innings, allowing no runs.
Stein got help from Steve Rain who was credited with his 2nd save. Kenny
Rogers(9-10) was given the loss. He was not very effective, surrendering 8
runs in 5 and 2/3 innings.

'You probably have a better chance of winning the lottery than this
happening,' said Stein who got credit for the win, 'I don't expect it to sink
in for awhile.' he said. 'You know, it's hard to say who was better, the
starter or the bullpen!'





Current Standings


Strat-O-Matic Report






Includes Block 9 road games from Anaheim, Philadelphia, Seattle and St. Louis......


LEAGUE STANDINGS FOR 2000 Millennium League

Brock WON LOST PCT GB MAGIC#
2000 Anaheim ANA 94 62 .603 ---- 4
2000 Cleveland CLA 85 65 .567 6.0
2000 San Francisco SFN 78 75 .510 14.5
2000 Seattle SEA 81 78 .509 14.5
2000 Florida FLN 67 86 .438 25.5

Killebrew WON LOST PCT GB MAGIC#
2000 Atlanta ATN 95 55 .633 ---- 2
2000 Houston HON 87 66 .569 9.5
2000 Los Angeles LAN 82 74 .526 16.0
2000 Toronto TOA 70 80 .467 25.0
2000 Kansas City KCA 66 84 .440 29.0

Koufax WON LOST PCT GB MAGIC#
2000 Arizona ARN 83 67 .553 ---- 6
2000 Oakland OAA 79 74 .516 5.5
2000 Boston BOA 73 83 .468 13.0
2000 Pittsburgh PIN 61 89 .407 22.0
2000 Montreal MON 51 99 .340 32.0

Aaron WON LOST PCT GB MAGIC#
2000 Philadelphia PHN 94 65 .591 ---- 1
2000 St. Louis SLN 85 68 .556 6.0
2000 Chicago CHA 75 78 .490 16.0
2000 New York NYA 73 77 .487 16.5
2000 Minnesota MNA 48 102 .320 41.5



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 94 62 .603 45-30 49-32 29-13 65-49 10- 5 28-26 6-4 Lost 1
ARN 83 67 .553 36-36 47-31 18-20 65-47 11- 5 27-20 4-6 Lost 2
ATN 95 55 .633 49-29 46-26 23-13 72-42 11- 4 18-15 5-5 Won 1
BOA 73 83 .468 36-39 37-44 13-18 60-65 7-12 26-24 7-3 Won 2
CHA 75 78 .490 39-36 36-42 22-27 53-51 2- 5 17-19 6-4 Lost 1
CLA 85 65 .567 46-35 39-30 25-17 60-48 7- 9 19-25 6-4 Won 1
FLN 67 86 .438 38-40 29-46 16-28 51-58 8-10 19-20 5-5 Lost 1
HON 87 66 .569 43-35 44-31 21-11 66-55 6- 8 18-18 4-6 Lost 2
KCA 66 84 .440 33-42 33-42 16-18 50-66 11- 5 17-21 7-3 Lost 2
LAN 82 74 .526 43-35 39-39 15-22 67-52 12- 8 27-24 5-5 Lost 2
MNA 48 102 .320 25-56 23-46 14-27 34-75 3- 9 16-17 1-9 Lost 7
MON 51 99 .340 25-50 26-49 16-28 35-71 6- 6 19-24 4-6 Won 1
NYA 73 77 .487 42-33 31-44 21-19 52-58 10- 5 22-20 6-4 Won 6
OAA 79 74 .516 40-38 39-36 18-19 61-55 8-10 31-21 4-6 Won 1
PHN 94 65 .591 46-32 48-33 33-10 61-55 5- 6 24-27 3-7 Won 1
PIN 61 89 .407 30-42 31-47 19-30 42-59 3- 7 21-28 3-7 Lost 5
SEA 81 78 .509 41-37 40-41 27-20 54-58 10-11 21-27 6-4 Won 1
SFN 78 75 .510 44-37 34-38 19-23 59-52 7- 5 27-18 8-2 Lost 1
SLN 85 68 .556 41-31 44-37 26-20 59-48 7- 6 23-23 6-4 Lost 1
TOA 70 80 .467 34-38 36-42 12-20 58-60 3-11 21-24 4-6 Lost 1
TOTAL 1527 1527 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 19-14 19- 8 16- 9 19-12 16-15 5- 4 40-29 17-13 37-20
ARN 13-20 17-10 15-13 16-12 21-10 1- 2 38-28 14-16 31-23
ATN 21-12 20- 7 19- 9 14-14 20-11 1- 2 36-27 16-14 43-14
BOA 16-17 13-15 15-15 13-18 12-16 4- 2 35-34 17-13 21-36
CHA 17-16 18-12 12-13 7-21 17-14 4- 2 30-36 17-13 28-29
CLA 17-13 18-13 18-12 17-11 12-16 3- 0 35-34 17-13 33-18
FLN 12-21 13-18 14-13 12-19 14-14 2- 1 31-38 9-18 27-30
HON 20-13 17-14 17-13 18-11 13-11 2- 4 40-26 18-12 29-28
