Tuesday, March 20, 2012

Team Bullpen Stats




Strat-O-Matic Report






ZTeam Bullpen
Team ReERA ReW ReL Sv
--------------------------- ----- --- --- --
Arizona Diamondbacks (ARN) 2.62 17 12 38
Pittsburgh Pirates (PIN) 2.67 19 15 38
Kansas City Royals (KCA) 3.14 21 12 37
Anaheim Angels (ANA) 3.31 34 10 32
New York Yankees (NYA) 3.37 15 9 18
Toronto Blue-Jays (TOA) 3.58 26 11 42
Cleveland Indians (CLA) 3.70 16 17 20
Oakland A's (OAA) 3.71 14 14 27
Philadelphia Phillies (PHN) 3.87 11 17 22
Los Angeles Dodgers (LAN) 3.99 17 13 37
Seattle Mariners (SEA) 4.22 24 12 35
San Francisco Giants (SFN) 4.45 9 18 19
Boston Red Sox (BOA) 4.51 12 16 25
Chicago White Sox (CHA) 4.58 18 16 27
St. Louis Cardinals (SLN) 4.61 10 12 27
Florida Marlins (FLN) 5.02 11 16 19
Houston Astros (HON) 5.18 12 19 23
Atlanta Braves (ATN) 5.31 15 27 22
Washington Nationals (WAN) 5.37 5 14 17
Minnesota Twins (MNA) 5.38 11 19 24








No comments: