Strat-O-Matic Report
LEAGUE STANDINGS FOR 2005 Millennium League
Brock WON LOST PCT GB MAGIC#
2005 Cleveland CLA 99 63 .611 ---- *WON*
2005 Florida FLN 87 75 .537 12.0
2005 Seattle SEA 77 85 .475 22.0
2005 Anaheim ANA 73 86 .459 24.5
2005 San Francisco SFN 61 101 .377 38.0
Killebrew WON LOST PCT GB MAGIC#
2005 Kansas City KCA 89 70 .560 ---- 6
2005 Toronto TOA 82 68 .547 2.5
2005 Houston HON 82 80 .506 8.5
2005 Atlanta ATN 73 83 .468 14.5
2005 Los Angeles LAN 68 94 .420 22.5
Koufax WON LOST PCT GB MAGIC#
2005 Boston BOA 97 65 .599 ---- *WON*
2005 Arizona ARN 84 75 .528 11.5
2005 Oakland OAA 73 80 .477 19.5
2005 Pittsburgh PIN 76 86 .469 21.0
2005 Washington WAN 66 90 .423 28.0
Aaron WON LOST PCT GB MAGIC#
2005 Philadelphia PHN 92 70 .568 ---- *WON*
2005 St. Louis SLN 89 73 .549 3.0
2005 Minnesota MNA 83 73 .532 6.0
2005 Chicago CHA 76 86 .469 16.0
2005 New York NYA 69 93 .426 23.0
No comments:
Post a Comment