Wednesday, November 28, 2007

Standings Midway Thru Block 1




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2003 Millennium League

Brock WON LOST PCT GB MAGIC#
2003 Florida FLN 12 6 .667 ---- 148
2003 Anaheim ANA 11 7 .611 1.0
2003 Seattle SEA 3 3 .500 3.0
2003 San Francisco SFN 5 10 .333 5.5
2003 Cleveland CLA 2 10 .167 7.0

Killebrew WON LOST PCT GB MAGIC#
2003 Houston HON 9 6 .600 ---- 151
2003 Atlanta ATN 8 7 .533 1.0
2003 Toronto TOA 3 3 .500 1.5
2003 Los Angeles LAN 5 7 .417 2.5
2003 Kansas City KCA 5 10 .333 4.0

Koufax WON LOST PCT GB MAGIC#
2003 Oakland OAA 14 4 .778 ---- 147
2003 Arizona ARN 3 3 .500 5.0
2003 Boston BOA 6 9 .400 6.5
2003 Montreal MON 1 2 .333 5.5
2003 Pittsburgh PIN 2 4 .333 6.0

Aaron WON LOST PCT GB MAGIC#
2003 St. Louis SLN 10 2 .833 ---- 151
2003 New York NYA 4 2 .667 3.0
2003 Minnesota MNA 6 6 .500 4.0
2003 Philadelphia PHN 7 8 .467 4.5
2003 Chicago CHA 4 11 .267 7.5



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 11 7 .611 1- 2 10- 5 3- 2 8- 5 0- 2 2- 2 0-10 Lost 0
ARN 3 3 .500 3- 3 0- 0 1- 0 2- 3 0- 1 1- 1 0-6 Lost 0
ATN 8 7 .533 4- 2 4- 5 1- 1 7- 6 0- 0 1- 1 0-10 Lost 0
BOA 6 9 .400 2- 4 4- 5 1- 4 5- 5 1- 2 2- 4 0-10 Lost 0
CHA 4 11 .267 0- 3 4- 8 0- 7 4- 4 0- 0 0- 2 0-10 Lost 3
CLA 2 10 .167 1- 5 1- 5 0- 2 2- 8 1- 2 0- 5 0-10 Lost 0
FLN 12 6 .667 9- 3 3- 3 2- 0 10- 6 3- 0 7- 0 0-10 Lost 0
HON 9 6 .600 3- 0 6- 6 2- 1 7- 5 0- 0 0- 1 0-10 Lost 0
KCA 5 10 .333 0- 0 5-10 0- 2 5- 8 0- 0 0- 1 0-10 Lost 0
LAN 5 7 .417 5- 7 0- 0 1- 1 4- 6 0- 0 1- 0 0-10 Lost 0
MNA 6 6 .500 6- 6 0- 0 1- 1 5- 5 0- 1 1- 2 0-10 Lost 0
MON 1 2 .333 1- 2 0- 0 0- 0 1- 2 0- 0 1- 0 0-3 Lost 0
NYA 4 2 .667 4- 2 0- 0 2- 1 2- 1 2- 0 2- 0 0-6 Lost 0
OAA 14 4 .778 3- 0 11- 4 3- 1 11- 3 1- 1 4- 1 0-10 Lost 0
PHN 7 8 .467 6- 6 1- 2 0- 1 7- 7 1- 1 2- 3 1-9 Lost 1
PIN 2 4 .333 2- 4 0- 0 0- 0 2- 4 1- 1 1- 1 0-6 Lost 0
SEA 3 3 .500 3- 3 0- 0 0- 2 3- 1 0- 0 2- 1 0-6 Lost 0
SFN 5 10 .333 1- 2 4- 8 2- 2 3- 8 2- 1 2- 7 0-10 Lost 0
SLN 10 2 .833 5- 1 5- 1 2- 0 8- 2 0- 0 4- 1 5-5 Won 4
TOA 3 3 .500 3- 3 0- 0 2- 1 1- 2 0- 0 0- 0 0-6 Lost 0
TOTAL 120 120 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 11- 7 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 1- 2 4- 2
ARN 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 2- 1 0- 0
ATN 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 3- 3 2- 1
BOA 6- 9 0- 0 0- 0 0- 0 0- 0 0- 0 6- 9 0- 0 0- 0
CHA 4-11 0- 0 0- 0 0- 0 0- 0 0- 0 3- 9 1- 2 0- 0
CLA 2-10 0- 0 0- 0 0- 0 0- 0 0- 0 0- 6 0- 0 2- 4
FLN 12- 6 0- 0 0- 0 0- 0 0- 0 0- 0 7- 2 3- 3 2- 1
HON 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 2- 1 2- 1
KCA 5-10 0- 0 0- 0 0- 0 0- 0 0- 0 5- 7 0- 0 0- 3
LAN 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 5- 7 0- 0 0- 0
MNA 6- 6 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 0- 0 4- 5
MON 1- 2 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 0- 0 0- 0
NYA 4- 2 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 0- 0 2- 1
OAA 14- 4 0- 0 0- 0 0- 0 0- 0 0- 0 9- 3 0- 0 5- 1
PHN 7- 8 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 0- 0 6- 6
PIN 2- 4 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 0- 0 1- 2
SEA 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 0- 0 0- 0
SFN 5-10 0- 0 0- 0 0- 0 0- 0 0- 0 2- 4 0- 0 3- 6
SLN 10- 2 0- 0 0- 0 0- 0 0- 0 0- 0 7- 2 0- 0 3- 0
TOA 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 3- 0 0- 0 0- 3


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 0 0 0 0 3 1 1 0 0 2 0 0 0 2 0 2 0
ARN 0 - 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
ATN 0 0 - 0 0 0 3 2 0 1 2 0 0 0 0 0 0 0
BOA 0 2 0 - 0 0 0 0 0 0 0 0 0 2 0 2 0 0
CHA 0 1 0 0 - 0 0 0 0 0 1 0 1 0 0 0 0 0
CLA 0 0 0 0 0 - 0 0 0 0 0 0 1 1 0 0 0 0
FLN 2 0 3 0 0 3 - 0 0 0 0 0 0 0 2 0 0 2
HON 2 0 1 0 0 0 0 - 3 1 0 0 0 0 2 0 0 0
KCA 0 0 0 0 0 0 0 0 - 5 0 0 0 0 0 0 0 0
LAN 0 0 2 0 0 0 0 2 1 - 0 0 0 0 0 0 0 0
MNA 1 0 1 0 2 0 0 0 0 0 - 0 0 0 0 0 0 2
MON 0 0 0 0 0 0 0 0 0 0 0 - 0 1 0 0 0 0
NYA 0 0 0 0 2 2 0 0 0 0 0 0 - 0 0 0 0 0
OAA 0 0 0 7 0 2 0 0 0 0 0 2 0 - 0 0 0 0
PHN 1 0 0 0 0 0 1 1 3 0 0 0 0 0 - 0 0 0
PIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 1
SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 2
SFN 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 1 -
SLN 0 0 0 0 5 0 0 0 0 0 0 0 0 0 2 0 0 3
TOA 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0

TEAM SLN TOA
ANA 0 0
ARN 0 0
ATN 0 0
BOA 0 0
CHA 1 0
CLA 0 0
FLN 0 0
HON 0 0
KCA 0 0
LAN 0 0
MNA 0 0
MON 0 0
NYA 0 0
OAA 0 3
PHN 1 0
PIN 0 0
SEA 0 0
SFN 0 0
SLN - 0
TOA 0 -








No comments: