CLASS OF 2002:
_
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
3-T.Hafner,TOA .228 48 57 7 13 1 1 1 5 8 10 0 0 0 0 0 0
4-C.Crawford,BOA .311 61 196 33 61 8 2 1 15 7 25 3 1 4 15 3 1
C.Crawford,KCA .320 9 25 5 8 1 1 0 3 1 3 0 0 0 5 0 0
8-M.Ensberg,PHN .258 35 97 13 25 4 0 4 14 12 16 2 0 2 0 0 5
10-A.Kearns,NYA .295 124 387 65 114 24 1 14 66 57 81 4 0 19 4 0 0
11-H.Blalock,KCA .143 6 21 1 3 1 0 0 2 2 4 1 0 2 0 0 1
12-C.Crisp,SFN .221 40 122 17 27 9 3 1 11 11 24 0 2 2 5 0 3
13-B.Hall,LAN .217 6 23 4 5 0 1 2 5 1 7 0 0 0 0 0 1
19-O.Hudson,OAA .269 41 78 10 21 3 2 0 5 7 14 0 0 1 0 0 0
20-D.Roberts,SEA .251 120 379 59 95 12 4 4 40 50 41 1 6 3 42 10 0
_
_
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
1-C.Zambrano,MNA 5.34 5 11 .313 20 20 1 0 0 111.1 115 81 66 13 90 94
2-M.Prior,CLA 4.23 8 4 .667 15 15 5 0 0 104.1 100 53 49 11 57 130
5-J.Peavy,FLN 5.29 4 2 .667 13 13 1 0 0 80.0 95 49 47 11 29 70
6-J.Beckett,MNA 4.05 6 8 .429 17 17 0 0 0 102.1 104 54 46 8 44 101
7-F.Rodriguez,PIN ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
9-J.Lackey,ATN 3.70 9 3 .750 16 16 3 0 0 107.0 98 45 44 6 37 71
14-K.Lohse,MON 6.27 5 9 .357 18 16 0 0 0 99.0 116 70 69 17 62 75
15-B.Myers,ANA 5.30 4 6 .400 15 14 1 1 0 74.2 65 46 44 13 39 18
16-A.Harang,HON 3.54 2 1 .667 3 3 0 0 0 20.1 14 10 8 4 11 23
A.Harang,CHA 6.52 1 3 .250 5 5 0 0 0 19.1 25 14 14 6 10 13
17-O.Perez,TOA 4.54 4 7 .364 12 12 2 2 0 73.1 72 39 37 12 35 76
18-B.Arroyo,TOA 9.39 0 2 .000 2 2 0 0 0 7.2 11 8 8 0 5 5
C.Crawford originally drafted by Boston
A.Harang originally drafted by Houston
_
_
CLASS OF 2001:
_
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
1-A.Pujols,PHN .337 156 623 126 210 28 3 36 124 64 90 9 0 29 0 1 10
2-I.Suzuki,MNA .294 154 653 86 192 29 13 6 70 42 84 10 5 12 33 12 3
4-A.Dunn,FLN .238 132 403 57 96 28 3 17 59 78 117 12 1 7 7 2 3
5-V.Wells,TOA .290 145 606 84 176 24 5 20 70 23 100 2 1 10 5 4 1
6-M.Young,KCA .240 126 458 57 110 32 9 6 51 36 68 0 5 12 7 1 26
10-S.Hillenbrand,SEA .264 160 621 73 164 28 2 22 98 25 99 11 0 24 1 0 26
12-M.Giles,OAA .167 54 186 25 31 7 0 9 16 12 33 1 0 1 1 1 4
15-D.Eckstein,HON .271 154 598 84 162 12 11 6 35 48 55 34 5 6 26 3 11
16-J.Guillen,ANA ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17-B.Wilkerson,PHN .224 130 526 107 118 19 8 26 64 66 178 2 1 9 11 5 9
19-J.Randa,CLA .293 84 181 26 53 14 1 1 15 10 19 3 0 2 1 0 6
_
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
3-R.Oswalt,PIN 3.65 15 8 .652 35 35 1 0 0 234.1 224 111 95 27 74 184
7-J.Smoltz,BOA 2.70 1 6 .143 58 0 0 0 35 66.2 55 22 20 5 19 62
8-P.Byrd,NYA 3.78 24 10 .706 39 39 2 1 0 245.0 215 109 103 34 60 131
9-C.Sabathia,TOA 6.68 5 23 .179 31 31 3 0 0 184.2 222 146 137 31 98 127
11-B.Sheets,LAN 6.86 5 19 .208 32 32 2 1 0 189.0 236 152 144 28 78 125
13-J.Pineiro,SFN 4.13 16 9 .640 32 32 2 0 0 200.2 196 98 92 27 66 143
14-O.Perez,SLN 3.24 18 4 .818 29 29 11 3 0 233.1 197 88 84 34 43 159
18-T.Gordon,ATN 9.39 0 2 .000 18 0 0 0 0 30.2 45 32 32 3 16 33
20-B.Lawrence,ARN 4.72 11 13 .458 35 35 0 0 0 204.0 239 114 107 24 60 147
A.Pujols originally drafted by Montreal
V.Wells originally drafted by Kansas City
M.Young originally drafted by Toronto
C.Sabathia originally drafted by Chicago
Wednesday, August 29, 2007
Final Stats For 1st Round Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment