Wednesday, April 30, 2008

Marlins' Schneider Knocks in Game-Winner in Bottom of 10th








Strat-O-Matic Report











BOXSCORE: 2003 Houston Astros At 2003 Florida Marlins 9/10/2003







Astros AB R H RBI AVG Marlins AB R H RBI AVG



M.Sweeney DH 5 0 0 0 .289 L.Castillo 2B 4 0 0 0 .305



R.Vazquez 2B 4 0 1 0 .300 A.Dunn DH 4 0 0 0 .203



L.Berkman LF 5 0 0 0 .317 D.Lee 1B 4 0 1 0 .269



J.Bagwell 1B 3 0 0 0 .256 P.Wilson CF 4 0 1 0 .262



L.Walker RF 4 0 1 0 .247 V.Guerrero RF 3 0 1 0 .304



M.Kotsay CF 3 0 2 0 .269 M.Lowell 3B 4 1 1 0 .246



A.Cintron SS,3B 2 0 0 0 .263 R.Baldelli LF 4 0 0 0 .264



S.Burroughs 3B 3 0 0 0 .270 B.Schneider C 4 0 1 1 .216



B-R.Fick PH 1 0 1 0 .273 A.Gonzalez SS 3 0 0 0 .247



C-D.Eckstein SS 0 0 0 0 .290



M.Matheny C 2 0 0 0 .257



A-S.Alomar Jr PH,C 2 0 0 0 .168



-- -- -- --- -- -- -- ---



Totals 34 0 5 0 Totals 34 1 5 1







A-Pinch Hit For Matheny In 7th Inning



B-Pinch Hit For Burroughs In 9th Inning



C-Subbed Defensively (SS) For Fick In 9th Inning







Astros.......... 0 0 0 0 0 0 0 0 0 0 - 0 5 1



Marlins......... 0 0 0 0 0 0 0 0 0 1 - 1 5 0







Astros (75-80) IP H R ER BB SO HR ERA



R.Hernandez 7 3 0 0 1 7 0 3.30



M.Herges 1 1/3 0 0 0 0 3 0 3.76



O.Dotel LOSS(5-7) 1 1/3 2 1 1 0 3 0 3.33



Totals 9 2/3 5 1 1 1 13 0







Marlins (90-62) IP H R ER BB SO HR ERA



P.Hentgen 7 4 0 0 2 5 0 3.18



K.Farnsworth 1 2/3 1 0 0 3 1 0 2.69



D.Plesac 0 1/3 0 0 0 0 0 0 5.40



J.Rincon WIN(7-1) 1 0 0 0 0 0 0 3.57



Totals 10 5 0 0 5 6 0







ATTENDANCE- 21,143 DATE- Tuesday, September 10th 2003 TIME- Night WEATHER- Bad



UMPIRES- Scott Higgins, Jim Reynolds, Charlie Williams, Travis Katzenmeier



T- 3:12



LEFT ON BASE- Astros: 9 Marlins: 4



DOUBLE PLAYS- Astros: 1 Marlins: 1



ERRORS- J.Bagwell



DOUBLES- M.Kotsay(26th), D.Lee(35th), P.Wilson(45th)



TRIPLES- M.Lowell(1st)



STOLEN BASES- M.Kotsay(3rd)



WALKS- R.Vazquez, J.Bagwell, M.Kotsay, A.Cintron-2, V.Guerrero



STRIKE OUTS- M.Sweeney, R.Vazquez, L.Berkman-2, J.Bagwell, S.Burroughs,



L.Castillo-2, A.Dunn-2, D.Lee-2, P.Wilson-2, M.Lowell-2,



R.Baldelli, B.Schneider-2



GIDP- L.Walker, M.Lowell







Juan Rincon(7-1) shut down the Houston Astros hitters at Fenway Park in 10



innings. The Florida Marlins came away with a 1 to 0 victory.







No runners had crossed home plate after the regulation nine. Florida came out



on top in the 10th inning. After an out was recorded, Mike Lowell tripled.



Rocco Baldelli was a strikeout victim, unable to help out. Brian Schneider



then delivered a base-hit resulting in an exciting win for Florida and a wild



post-game celebration by the home town fans. Florida and Houston each



finished the night with 5 hits.







The loss was charged to Octavio Dotel(5-7) in relief. He pitched 1 and 1/3



innings and surrendered 2 hits and no walks.
















Saturday, April 19, 2008

Standings Midway Through Block 8




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2003 Millennium League

Brock WON LOST PCT GB MAGIC#
2003 Florida FLN 88 62 .587 ---- 14
2003 Cleveland CLA 86 64 .573 2.0
2003 San Francisco SFN 80 61 .567 3.5
2003 Anaheim ANA 74 70 .514 11.0
2003 Seattle SEA 60 81 .426 23.5

Killebrew WON LOST PCT GB MAGIC#
2003 Los Angeles LAN 71 70 .504 ---- 18
2003 Houston HON 73 74 .497 1.0
2003 Toronto TOA 71 76 .483 3.0
2003 Atlanta ATN 64 83 .435 10.0
2003 Kansas City KCA 51 90 .362 20.0

Koufax WON LOST PCT GB MAGIC#
2003 Arizona ARN 83 67 .553 ---- 10
2003 Pittsburgh PIN 80 70 .533 3.0
2003 Montreal MON 73 74 .497 8.5
2003 Oakland OAA 71 79 .473 12.0
2003 Boston BOA 67 77 .465 13.0

Aaron WON LOST PCT GB MAGIC#
2003 Philadelphia PHN 96 54 .640 ---- 10
2003 St. Louis SLN 85 57 .599 7.0
2003 New York NYA 77 73 .513 19.0
2003 Minnesota MNA 68 74 .479 24.0
2003 Chicago CHA 44 106 .293 52.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 74 70 .514 33-33 41-37 13-16 61-54 9-12 23-20 7-3 Lost 1
ARN 83 67 .553 37-41 46-26 20-19 63-48 14- 7 21-20 4-6 Won 1
ATN 64 83 .435 26-43 38-40 11-24 53-59 9- 7 17-20 1-9 Lost 2
BOA 67 77 .465 26-43 41-34 16-26 51-51 4-12 16-21 0-10 Lost 0
CHA 44 106 .293 22-50 22-56 11-25 33-81 6-11 15-25 3-7 Lost 1
CLA 86 64 .573 44-28 42-36 17-15 69-49 10- 6 21-26 5-5 Lost 2
FLN 88 62 .587 46-26 42-36 27-12 61-50 8- 2 24-10 8-2 Won 4
HON 73 74 .497 33-45 40-29 17-17 56-57 7- 8 20-12 3-7 Lost 2
KCA 51 90 .362 24-48 27-42 14-23 37-67 4-11 14-19 6-4 Lost 1
LAN 71 70 .504 40-35 31-35 23-18 48-52 5- 7 22-21 6-4 Lost 2
MNA 68 74 .479 31-36 37-38 19-17 49-57 7-12 17-28 1-9 Lost 5
MON 73 74 .497 40-35 33-39 20-18 53-56 4- 6 18-21 5-5 Won 1
NYA 77 73 .513 36-39 41-34 23-15 54-58 9- 9 21-19 6-4 Lost 1
OAA 71 79 .473 32-40 39-39 20-24 51-55 8- 8 18-20 2-8 Won 1
PHN 96 54 .640 45-27 51-27 19-15 77-39 13- 6 35-19 7-3 Lost 1
PIN 80 70 .533 41-40 39-30 21-19 59-51 10- 7 27-18 4-6 Won 1
SEA 60 81 .426 35-34 25-47 13-21 47-60 4- 7 19-25 3-7 Lost 1
SFN 80 61 .567 43-29 37-32 22-12 58-49 12-10 23-23 8-2 Won 2
SLN 85 57 .599 48-33 37-24 21-13 64-44 9- 7 19-23 6-4 Won 1
TOA 71 76 .483 34-41 37-35 19-13 52-63 11- 8 24-24 3-7 Won 1
TOTAL 1462 1462 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 15-13 14-17 14-13 12-19 16- 8 3- 0 31-38 15- 9 28-23
ARN 13-15 19-12 16-14 15-10 15-16 5- 0 33-33 18-12 32-22
ATN 12-16 12-16 12-15 15-16 12-16 1- 4 29-34 10-20 25-29
BOA 11-17 17-11 11-16 13-18 15-12 0- 3 32-34 11-13 24-30
CHA 8-20 3-25 10-17 11-20 8-23 4- 1 21-48 7-23 16-35
CLA 13-15 17-14 18- 9 18-13 17-11 3- 2 39-30 17-10 30-24
FLN 18-10 18-10 15-15 17-14 19-11 1- 2 37-32 17-10 34-20
HON 15-13 11-17 13-14 17-14 15-13 2- 3 41-28 9-12 23-34
KCA 7-18 11-20 12-15 10-21 9-15 2- 1 21-39 10-14 20-37
LAN 14-14 18-13 10-17 14-14 11-11 4- 1 32-31 13-14 26-25
MNA 13-12 17-14 16-14 12-16 8-15 2- 3 28-36 17-10 23-28
MON 11-17 18-10 11-16 18-13 14-14 1- 4 31-38 17-13 25-23
NYA 16-12 16-15 17-10 15-13 12-19 1- 4 30-36 15-12 32-25
OAA 18-10 11-20 15-12 12-16 14-17 1- 4 31-29 9-21 31-29
PHN 14-14 19-12 17-10 21-10 21- 7 4- 1 46-23 19- 8 31-23
PIN 18-10 15-13 16-14 16-15 13-17 2- 1 38-31 11-13 31-26
SEA 13-15 12-19 12-18 13-15 8-13 2- 1 28-38 12-12 20-31
SFN 11-14 17-11 17-13 19-12 14- 8 2- 3 33-30 18- 9 29-22
SLN 21- 4 16-15 15-12 15-16 17- 8 1- 2 41-23 14-13 30-21
TOA 13-15 17-14 12-15 15-13 13-17 1- 2 36-27 8-19 27-30


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 2 6 5 2 9 5 2 1 2 3 1 4 4 4 2 10 7
ARN 4 - 5 10 4 4 1 5 3 3 3 9 4 6 3 8 2 1
ATN 0 1 - 3 1 3 3 9 9 3 4 4 2 3 2 3 3 1
BOA 1 8 3 - 4 1 4 3 2 5 4 10 0 7 1 7 2 1
CHA 1 2 2 2 - 1 2 2 2 0 5 1 5 2 6 0 3 1
CLA 9 2 3 5 5 - 9 5 1 4 3 2 1 4 3 2 9 12
FLN 13 5 3 2 4 9 - 1 6 3 1 4 4 4 4 5 10 5
HON 4 1 9 3 1 1 2 - 12 11 3 4 0 2 2 4 0 2
KCA 2 3 6 4 4 2 0 6 - 8 2 1 1 2 1 1 4 2
LAN 1 3 9 1 6 2 3 7 7 - 1 4 3 4 0 1 4 3
MNA 3 3 2 2 10 3 2 3 1 2 - 5 9 5 7 2 2 3
MON 2 9 2 8 5 1 2 2 5 2 1 - 3 6 3 8 3 1
NYA 2 2 4 3 13 2 2 6 5 3 9 3 - 4 3 3 3 2
OAA 2 6 3 8 4 2 2 4 4 2 1 9 2 - 1 8 3 4
PHN 2 3 4 5 12 3 2 4 5 3 11 3 12 5 - 3 4 1
PIN 4 10 3 8 6 4 1 2 5 2 1 10 3 10 0 - 4 4
SEA 8 1 3 1 3 6 8 0 2 2 4 0 3 3 2 2 - 6
SFN 8 2 5 2 5 6 10 4 4 3 3 2 4 2 5 2 9 -
SLN 2 2 1 1 13 3 2 3 5 3 11 1 10 5 7 5 5 4
TOA 2 2 10 4 4 2 2 6 11 9 4 1 3 1 0 4 1 1

TEAM SLN TOA
ANA 1 4
ARN 4 4
ATN 2 8
BOA 2 2
CHA 5 2
CLA 3 4
FLN 1 4
HON 3 9
KCA 1 1
LAN 3 9
MNA 2 2
MON 5 5
NYA 5 3
OAA 1 5
PHN 11 3
PIN 1 2
SEA 1 5
SFN 2 2
SLN - 2
TOA 4 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 25 38 34 9 103 78 21 5 9 32 15 37 26 42 26 99 64
ARN 30 - 49 116 23 36 12 42 32 33 29 93 25 60 46 75 15 19
ATN 10 29 - 23 12 22 26 94 100 33 28 31 24 25 48 22 30 29
BOA 15 104 32 - 45 30 24 28 22 36 41 102 11 60 20 58 19 7
CHA 12 19 27 32 - 21 26 11 41 21 64 15 89 10 71 15 34 27
CLA 102 32 35 61 42 - 86 30 19 32 34 17 17 27 28 37 84 91
FLN 103 32 22 22 28 95 - 8 60 33 18 36 35 22 34 28 95 48
HON 36 16 101 31 7 22 15 - 140 85 19 41 19 30 27 46 0 27
KCA 7 30 72 40 47 24 20 111 - 88 28 20 21 21 42 32 27 25
LAN 8 31 62 24 42 31 23 73 90 - 11 36 23 21 15 9 21 26
MNA 36 42 30 38 87 29 14 35 17 10 - 30 100 38 112 14 21 29
MON 13 99 25 102 36 22 20 23 45 39 23 - 38 53 28 120 20 12
NYA 23 20 37 22 127 13 20 42 43 19 76 44 - 35 69 33 36 15
OAA 20 54 15 55 20 17 19 43 23 29 18 60 26 - 25 82 29 27
PHN 29 35 39 34 110 31 38 36 50 23 117 36 104 39 - 26 37 21
PIN 30 81 39 57 47 41 18 36 57 16 9 125 33 97 7 - 22 24
SEA 111 12 30 18 42 60 66 0 22 17 30 14 35 27 22 22 - 66
SFN 72 15 49 16 45 69 73 41 42 25 29 13 25 19 29 18 78 -
SLN 17 19 19 19 125 31 16 39 41 23 75 24 82 25 115 41 32 24
TOA 24 33 111 27 31 18 41 65 85 57 32 25 29 5 9 24 28 13

TEAM SLN TOA
ANA 11 37
ARN 32 48
ATN 25 100
BOA 20 28
CHA 84 20
CLA 30 28
FLN 12 38
HON 41 92
KCA 11 36
LAN 21 80
MNA 45 17
MON 25 39
NYA 66 32
OAA 23 34
PHN 113 14
PIN 22 19
SEA 19 43
SFN 17 18
SLN - 30
TOA 46 -








Wednesday, April 16, 2008

Players of the Block - Block 7

GARY SHEFFIELD (LAN) -- AL Batter of the Block
Los Angeles outfielder Gary Sheffield was on fire in block 7. He batted .391 with an OBP of .506. Of his 25 hits, 15 were for extra bases including an AL leading 9 home runs. He slugged an impressive .938 for the period.

BRIAN GILES (PIN) -- NL Batter of the Block
Pittsburgh outfielder Brian Giles led the NL in numerous offensive categories in the block. He led with his 8 Home Runs and .418 batting average. He also drove in 25 (2nd) and had an OBP of .568.

MIKE MUSSINA (LAN) -- AL Pitcher of the Block
Joining teammate Gary Sheffield was starting pitcher Mike Mussina. He had an impressive block, going 4-0 in 4 starts including 2 complete games and 1 shutout. In 34 innings he allowed only 22 hits and 5 walks. ERA was 1.85 for the block.

JASON DAVIS (NYA) -- NL Pitcher of the Block
New York starter Jason Davis won all 3 of his starts in the block. In 20 innings of work he allowed only 16 hits and an ERA of 2.25.

Friday, April 04, 2008

Slammin' Sammy Traded to Montreal


Chicago (AP) - The Chicago White Sox unloaded outfielder Sammy Sosa to Montreal for a third round draft pick just hours before the trading deadline. The White Sox originally acquired Sosa with a third round draft pick from Arizona during the 2002 season for Magglio Ordonez.
Sosa was hitting .294 with 28 HR's and 71 RBI's this season. He hit .265 with 36 HR's and 87 RBI's in 137 games last season for Chicago.
Montreal, making a run for the playoff spot, is currently in 3rd place - just 4 games back in the competitive Koufax Division.