Team Clutch Hitting
Team AB H HR RBI Avg
--------------------------- ---- --- ---- ----- -----
Los Angeles Dodgers (LAN) 297 87 8 109 .293
Florida Marlins (FLN) 267 75 5 91 .281
Anaheim Angels (ANA) 314 84 15 124 .268
Cleveland Indians (CLA) 203 53 2 62 .261
Kansas City Royals (KCA) 298 77 5 94 .258
Boston Red Sox (BOA) 209 54 7 71 .258
Arizona Diamondbacks (ARN) 229 56 10 73 .245
New York Yankees (NYA) 225 55 2 70 .244
St. Louis Cardinals (SLN) 231 55 6 73 .238
Pittsburgh Pirates (PIN) 241 57 12 91 .237
San Francisco Giants (SFN) 216 51 5 67 .236
Minnesota Twins (MNA) 208 49 7 70 .236
Seattle Mariners (SEA) 274 63 13 90 .230
Chicago White Sox (CHA) 220 50 8 71 .227
Atlanta Braves (ATN) 232 51 10 81 .220
Toronto Blue-Jays (TOA) 199 43 10 65 .216
Washington Nationals (WAN) 220 46 2 46 .209
Houston Astros (HON) 218 45 11 65 .206
Philadelphia Phillies (PHN) 226 44 4 56 .195
Oakland A's (OAA) 212 37 1 41 .175
Saturday, March 19, 2011
Team Clutch Hitting
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment