Team batting averages with two out and a runner in scoring position..... |
Strat-O-Matic Report
Team Clutch Batting
Year Team ClAB ClH ClAvg
---- --------------------------- ---- --- -----
2001 Philadelphia Phillies (PHN) 409 121 .296
2001 Kansas City Royals (KCA) 398 114 .286
2001 St. Louis Cardinals (SLN) 455 125 .275
2001 Atlanta Braves (ATN) 404 110 .272
2001 Minnesota Twins (MNA) 372 101 .272
2001 San Francisco Giants (SFN) 384 100 .260
2001 Pittsburgh Pirates (PIN) 415 106 .255
2001 Boston Red Sox (BOA) 390 98 .251
2001 Oakland A's (OAA) 367 91 .248
2001 Montreal Expos (MON) 397 98 .247
2001 Seattle Mariners (SEA) 375 92 .245
2001 Cleveland Indians (CLA) 361 86 .238
2001 Houston Astros (HON) 356 83 .233
2001 Toronto Blue-Jays (TOA) 370 86 .232
2001 Anaheim Angels (ANA) 385 87 .226
2001 Chicago White Sox (CHA) 368 83 .226
2001 Arizona Diamond-Backs (ARN) 353 79 .224
2001 Los Angeles Dodgers (LAN) 359 79 .220
2001 Florida Marlins (FLN) 405 87 .215
2001 New York Yankees (NYA) 373 72 .193
No comments:
Post a Comment