We have just 12 games to go in our current season. Here is how our playoff races are shaping up:
Division Leaders
1. Toronto (96-54)
2. Philadelphia (92-58)
3. Oakland (88-62)
4. Seattle (86-64)
Wild Card Spots
5. Los Angeles (89-61)
6. St. Louis (86-64)
7. Boston (86-64)
8. San Francisco (84-66)
On the Bubble
9. Miami (83-67)
Thursday, December 15, 2016
Current Bullpen Stats
ZTeam Bullpen
Team ReERA
ReW ReL Sv--------------------------- ----- --- --- --
Toronto Blue-Jays (TOA) 2.20 26 16 41
Oakland A's (OAA) 2.56 21 19 39
Boston Red Sox (BOA) 2.83 30 21 51
San Francisco Giants (SFN) 2.87 22 24 52
Anaheim Angels (ANA) 2.98 16 23 38
Arizona Diamondbacks (ARN) 3.00 17 20 32
Seattle Mariners (SEA) 3.04 27 13 51
St. Louis Cardinals (SLN) 3.08 23 21 45
Atlanta Braves (ATN) 3.28 24 21 38
Philadelphia Phillies (PHN) 3.30 25 16 43
Pittsburgh Pirates (PIN) 3.47 24 22 48
Cleveland Indians (CLA) 3.54 17 24 35
Los Angeles Dodgers (LAN) 3.55 24 21 45
Washington Nationals (WAN) 3.59 19 21 32
New York Yankees (NYA) 3.70 13 19 22
Miami Marlins (MMN) 3.73 21 19 46
Kansas City Royals (KCA) 3.94 15 24 39
Chicago White Sox (CHA) 4.27 22 21 39
Houston Astros (HOA) 4.34 19 28 47
Minnesota Twins (MNA) 4.81 18 28 32
Current Clutch Hitting Stats
Team Clutch
Hitting
Team ClAB ClH ClHR ClRBI ClAvg--------------------------- ---- --- ---- ----- -----
St. Louis Cardinals (SLN) 588 143 20 181 .243
Boston Red Sox (BOA) 591 139 15 182 .235
Kansas City Royals (KCA) 583 137 11 172 .235
New York Yankees (NYA) 547 127 15 168 .232
Los Angeles Dodgers (LAN) 548 127 18 173 .232
Cleveland Indians (CLA) 622 144 19 185 .232
Anaheim Angels (ANA) 563 130 11 166 .231
Chicago White Sox (CHA) 609 140 14 174 .230
Miami Marlins (MMN) 623 143 17 167 .230
Pittsburgh Pirates (PIN) 549 126 16 157 .230
Seattle Mariners (SEA) 536 123 15 153 .229
Philadelphia Phillies (PHN) 595 136 21 186 .229
Oakland A's (OAA) 556 126 13 156 .227
Toronto Blue-Jays (TOA) 542 120 22 175 .221
Atlanta Braves (ATN) 528 114 12 143 .216
Arizona Diamondbacks (ARN) 563 120 11 145 .213
Houston Astros (HOA) 553 114 21 161 .206
San Francisco Giants (SFN) 621 126 11 147 .203
Washington Nationals (WAN) 532 104 22 135 .195
Minnesota Twins (MNA) 560 104 11 139 .186
Subscribe to:
Posts (Atom)