Saturday, February 04, 2012

Team Bullpen Stats




Strat-O-Matic Report






ZTeam Bullpen
Team ReERA ReW ReL Sv
--------------------------- ----- --- --- --
Arizona Diamondbacks (ARN) 2.38 13 7 34
Pittsburgh Pirates (PIN) 2.51 15 12 31
Kansas City Royals (KCA) 2.69 13 6 25
Anaheim Angels (ANA) 3.01 26 5 23
New York Yankees (NYA) 3.37 12 6 15
Cleveland Indians (CLA) 3.50 11 8 15
San Francisco Giants (SFN) 3.93 7 13 14
Oakland A's (OAA) 4.03 8 12 21
Philadelphia Phillies (PHN) 4.08 8 15 17
Toronto Blue-Jays (TOA) 4.10 18 10 31
Los Angeles Dodgers (LAN) 4.14 10 10 22
Seattle Mariners (SEA) 4.19 19 9 32
Boston Red Sox (BOA) 4.28 8 9 20
Chicago White Sox (CHA) 4.59 14 13 21
Houston Astros (HON) 4.90 10 13 14
Minnesota Twins (MNA) 4.93 8 12 18
St. Louis Cardinals (SLN) 5.07 9 10 23
Florida Marlins (FLN) 5.13 7 11 14
Washington Nationals (WAN) 5.76 3 9 12
Atlanta Braves (ATN) 5.88 11 25 16








Team Clutch Hitting




Strat-O-Matic Report






Team Clutch Hitting
Team ClAB ClH ClHR ClRBI ClAvg
--------------------------- ---- --- ---- ----- -----
Anaheim Angels (ANA) 346 102 13 132 .295
Oakland A's (OAA) 356 103 16 142 .289
Los Angeles Dodgers (LAN) 310 87 16 123 .281
Minnesota Twins (MNA) 336 91 17 134 .271
Seattle Mariners (SEA) 366 98 27 150 .268
Toronto Blue-Jays (TOA) 358 94 14 122 .263
Arizona Diamondbacks (ARN) 362 95 8 125 .262
Kansas City Royals (KCA) 330 85 15 128 .258
Philadelphia Phillies (PHN) 376 93 10 121 .247
Houston Astros (HON) 308 76 16 100 .247
Cleveland Indians (CLA) 316 77 6 101 .244
Florida Marlins (FLN) 367 89 7 114 .243
Pittsburgh Pirates (PIN) 376 90 6 128 .239
New York Yankees (NYA) 335 80 7 91 .239
Atlanta Braves (ATN) 429 99 14 128 .231
St. Louis Cardinals (SLN) 381 86 5 110 .226
Washington Nationals (WAN) 346 78 7 95 .225
San Francisco Giants (SFN) 378 85 9 103 .225
Boston Red Sox (BOA) 317 71 11 85 .224
Chicago White Sox (CHA) 370 82 9 107 .222








Current Standings - Midway Thru Block 5




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2008 Millennium League

Brock WON LOST PCT GB MAGIC#
2008 Anaheim ANA 54 30 .643 ---- 77
2008 Seattle SEA 56 37 .602 2.5
2008 Cleveland CLA 43 32 .573 6.5
2008 San Francisco SFN 42 45 .483 13.5
2008 Florida FLN 38 56 .404 21.0

Killebrew WON LOST PCT GB MAGIC#
2008 Kansas City KCA 53 25 .679 ---- 78
2008 Toronto TOA 48 33 .593 6.5
2008 Los Angeles LAN 43 32 .573 8.5
2008 Houston HON 27 51 .346 26.0
2008 Atlanta ATN 30 63 .323 30.5

Koufax WON LOST PCT GB MAGIC#
2008 Arizona ARN 57 30 .655 ---- 73
2008 Oakland OAA 51 33 .607 4.5
2008 Pittsburgh PIN 54 39 .581 6.0
2008 Boston BOA 37 56 .398 23.0
2008 Washington WAN 24 67 .264 35.0

Aaron WON LOST PCT GB MAGIC#
2008 St. Louis SLN 52 41 .559 ---- 68
2008 Minnesota MNA 38 43 .469 8.0
2008 New York NYA 39 48 .448 10.0
2008 Chicago CHA 42 54 .438 11.5
2008 Philadelphia PHN 40 53 .430 12.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 54 30 .643 26-22 28- 8 16- 9 38-21 7- 3 14- 5 6-4 Won 2
ARN 57 30 .655 30-18 27-12 20- 9 37-21 4- 4 16- 8 4-6 Lost 1
ATN 30 63 .323 16-29 14-34 6-20 24-43 3- 7 6-16 2-8 Lost 1
BOA 37 56 .398 17-28 20-28 12-15 25-41 1- 3 9-13 3-7 Lost 6
CHA 42 54 .438 17-25 25-29 13-13 29-41 6- 5 16-12 4-6 Lost 4
CLA 43 32 .573 24-15 19-17 10-11 33-21 2- 4 13-10 6-4 Won 1
FLN 38 56 .404 16-23 22-33 13-15 25-41 2- 4 14-15 3-7 Lost 1
HON 27 51 .346 18-33 9-18 7-13 20-38 2- 4 11- 8 5-5 Won 1
KCA 53 25 .679 20-13 33-12 19- 4 34-21 5- 1 13-11 8-2 Won 2
LAN 43 32 .573 19-23 24- 9 12- 7 31-25 3- 4 9- 9 4-6 Lost 3
MNA 38 43 .469 18-24 20-19 14-13 24-30 0- 6 13- 9 5-5 Lost 1
NYA 39 48 .448 20-31 19-17 11-14 28-34 9- 6 16-15 8-2 Won 3
OAA 51 33 .607 25-20 26-13 15-10 36-23 4- 4 11-12 6-4 Lost 3
PHN 40 53 .430 20-16 20-37 17-14 23-39 4- 3 10-20 5-5 Won 1
PIN 54 39 .581 25-14 29-25 20- 9 34-30 7- 6 15-18 7-3 Won 1
SEA 56 37 .602 28-20 28-17 12-10 44-27 6- 3 17-12 6-4 Lost 2
SFN 42 45 .483 21-18 21-27 13-15 29-30 6- 6 8-16 5-5 Won 1
SLN 52 41 .559 25-23 27-18 20-13 32-28 2- 7 13-19 5-5 Won 1
TOA 48 33 .593 22-20 26-13 11-11 37-22 10- 3 15- 8 8-2 Lost 1
WAN 24 67 .264 9-37 15-30 7-23 17-44 1- 1 8-11 3-7 Lost 1
TOTAL 868 868 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 19- 9 24- 7 8-11 3- 3 0- 0 0- 0 25-11 15- 6 14-13
ARN 20- 8 21-10 16-11 0- 1 0- 0 0- 0 26-13 16- 5 15-12
ATN 13-15 5-26 10-15 2- 7 0- 0 0- 0 15-24 6-18 9-21
BOA 7-21 17-14 10-17 3- 4 0- 0 0- 0 19-26 7- 8 11-22
CHA 13-15 12-19 12-15 5- 5 0- 0 0- 0 17-25 13- 8 12-21
CLA 14-11 18-10 9-10 2- 1 0- 0 0- 0 19-14 9- 6 15-12
FLN 12-16 11-21 11-17 4- 2 0- 0 0- 0 15-33 10-11 13-12
HON 7-21 9-19 11-11 0- 0 0- 0 0- 0 11-31 4- 8 12-12
KCA 15-10 20-11 17- 4 1- 0 0- 0 0- 0 20- 7 9- 3 24-15
LAN 16-12 18-10 9-10 0- 0 0- 0 0- 0 22-14 4- 8 17-10
MNA 10-15 14-17 13- 9 1- 2 0- 0 0- 0 19-14 8- 4 11-25
NYA 13-12 11-20 12-13 3- 3 0- 0 0- 0 19-23 6- 9 14-16
OAA 18-10 17-11 10-11 6- 1 0- 0 0- 0 28-17 8- 4 15-12
PHN 11-17 14-17 12-15 3- 4 0- 0 0- 0 21-27 8-10 11-16
PIN 17-11 15-13 16-14 6- 1 0- 0 0- 0 24-21 7- 2 23-16
SEA 15-13 16-12 21- 9 4- 3 0- 0 0- 0 26-22 7- 5 23-10
SFN 14-14 14-17 10-11 4- 3 0- 0 0- 0 17-22 3- 6 22-17
SLN 15-13 20- 8 12-15 5- 5 0- 0 0- 0 32-19 4-11 16-11
TOA 16-12 17-14 15- 7 0- 0 0- 0 0- 0 19-11 11- 7 18-15
WAN 9-19 6-23 8-17 1- 8 0- 0 0- 0 11-31 4-20 9-16


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA NYA OAA PHN PIN SEA SFN SLN
ANA - 4 5 2 0 1 6 3 0 3 1 0 1 2 1 12 6 2
ARN 2 - 5 6 4 2 0 0 2 0 0 5 4 2 8 2 1 5
ATN 1 1 - 2 2 1 1 6 3 4 3 0 1 0 0 1 2 0
BOA 1 3 1 - 3 0 3 3 2 0 2 0 3 2 6 0 1 0
CHA 0 2 1 3 - 1 1 3 1 1 1 6 2 1 0 0 2 9
CLA 2 1 5 0 2 - 7 3 0 0 3 1 1 2 4 3 7 1
FLN 3 0 5 0 2 2 - 0 1 2 2 5 0 1 1 4 6 0
HON 3 0 6 3 0 0 0 - 1 1 4 1 2 2 0 0 1 0
KCA 0 1 6 4 2 3 5 5 - 6 2 5 3 2 0 1 0 3
LAN 0 0 5 0 5 0 1 11 3 - 5 0 0 2 1 3 0 0
MNA 2 0 0 4 5 0 1 2 1 1 - 4 0 6 1 0 1 4
NYA 0 1 3 0 6 2 1 2 1 0 2 - 0 8 0 1 2 3
OAA 2 2 2 12 1 2 0 1 0 3 0 0 - 2 5 0 3 5
PHN 1 1 0 1 8 1 2 1 1 1 3 7 1 - 1 3 1 3
PIN 2 4 3 6 0 2 2 0 3 2 2 3 7 2 - 4 4 0
SEA 6 1 2 3 3 6 11 0 2 3 3 2 3 3 2 - 3 0
SFN 0 2 1 5 4 5 9 2 0 0 2 1 0 2 2 3 - 2
SLN 1 1 6 0 6 2 0 0 3 0 8 6 1 12 0 0 1 -
TOA 2 2 7 3 1 2 4 9 0 3 0 1 1 0 5 0 3 3
WAN 2 4 0 2 0 0 2 0 1 2 0 1 3 2 2 0 1 1

TEAM TOA WAN
ANA 4 1
ARN 1 8
ATN 2 0
BOA 0 7
CHA 2 6
CLA 1 0
FLN 2 2
HON 3 0
KCA 3 2
LAN 3 4
MNA 3 3
NYA 2 5
OAA 2 9
PHN 0 4
PIN 1 7
SEA 0 3
SFN 0 2
SLN 3 2
TOA - 2
WAN 1 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA NYA OAA PHN PIN SEA SFN SLN
ANA - 30 53 16 0 15 36 41 0 12 8 0 12 13 6 120 39 24
ARN 29 - 40 45 40 12 0 0 11 0 0 32 22 8 49 15 5 25
ATN 34 26 - 11 14 24 31 75 39 42 15 12 8 0 10 22 19 19
BOA 13 37 12 - 26 0 14 49 20 0 28 0 44 11 45 9 16 0
CHA 0 30 11 24 - 17 14 16 16 25 23 64 13 37 0 10 30 77
CLA 15 17 45 0 19 - 64 28 10 0 15 13 8 17 24 37 61 12
FLN 39 0 44 6 21 36 - 0 18 11 14 30 0 10 11 52 65 0
HON 36 0 77 37 9 6 0 - 22 47 39 21 17 13 0 0 7 0
KCA 0 7 53 42 13 21 42 54 - 46 13 33 25 19 11 8 0 21
LAN 6 0 48 0 43 0 5 85 31 - 42 0 15 6 12 39 0 0
MNA 8 0 9 37 36 8 6 44 10 23 - 16 0 64 15 5 5 43
NYA 0 17 18 0 58 14 23 35 21 0 13 - 0 47 8 14 11 23
OAA 16 17 11 85 12 9 0 17 9 19 0 0 - 20 53 12 27 45
PHN 9 4 0 12 74 14 9 14 13 10 48 53 16 - 6 20 5 51
PIN 15 38 16 61 0 17 17 0 24 14 14 16 58 7 - 30 28 0
SEA 80 9 22 29 28 47 91 0 10 40 18 16 23 32 26 - 29 0
SFN 20 8 19 34 34 65 75 18 0 0 13 11 9 8 25 30 - 15
SLN 26 16 32 0 71 17 0 0 21 0 68 40 19 74 0 0 8 -
TOA 25 13 64 15 10 17 31 86 9 27 16 19 11 0 38 0 23 32
WAN 13 36 0 32 15 0 3 0 14 29 13 8 42 18 34 6 17 13

TEAM TOA WAN
ANA 33 16
ARN 10 45
ATN 37 0
BOA 8 52
CHA 9 42
CLA 13 0
FLN 27 7
HON 58 0
KCA 25 21
LAN 37 34
MNA 25 25
NYA 19 34
OAA 18 78
PHN 0 35
PIN 33 43
SEA 0 46
SFN 16 18
SLN 35 26
TOA - 18
WAN 18 -