Friday, July 24, 2009

Current Standings Midway Through Block 4




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2005 Millennium League

Brock WON LOST PCT GB MAGIC#
2005 Cleveland CLA 41 22 .651 ---- 92
2005 Florida FLN 39 30 .565 5.0
2005 Anaheim ANA 31 38 .449 13.0
2005 Seattle SEA 25 35 .417 14.5
2005 San Francisco SFN 26 46 .361 19.5

Killebrew WON LOST PCT GB MAGIC#
2005 Kansas City KCA 41 31 .569 ---- 97
2005 Toronto TOA 32 25 .561 1.5
2005 Houston HON 33 27 .550 2.0
2005 Atlanta ATN 27 39 .409 11.0
2005 Los Angeles LAN 28 41 .406 11.5

Koufax WON LOST PCT GB MAGIC#
2005 Boston BOA 35 19 .648 ---- 105
2005 Oakland OAA 37 23 .617 1.0
2005 Arizona ARN 28 29 .491 8.5
2005 Pittsburgh PIN 29 31 .483 9.0
2005 Washington WAN 19 41 .317 19.0

Aaron WON LOST PCT GB MAGIC#
2005 Philadelphia PHN 42 27 .609 ---- 97
2005 Minnesota MNA 33 24 .579 3.0
2005 New York NYA 29 34 .460 10.0
2005 Chicago CHA 30 36 .455 10.5
2005 St. Louis SLN 31 38 .449 11.0









Wednesday, July 01, 2009

Current Standings Midway Through Block 3



Strat-O-Matic Report



LEAGUE STANDINGS FOR 2005 Millennium League

Brock WON LOST PCT GB MAGIC#
2005 Cleveland CLA 28 17 .622 ---- 114
2005 Florida FLN 27 21 .563 2.5
2005 Anaheim ANA 24 30 .444 8.5
2005 San Francisco SFN 20 34 .370 12.5
2005 Seattle SEA 12 24 .333 11.5

Killebrew WON LOST PCT GB MAGIC#
2005 Toronto TOA 27 18 .600 ---- 119
2005 Houston HON 22 17 .564 2.0
2005 Kansas City KCA 22 17 .564 2.0
2005 Atlanta ATN 19 32 .373 11.0
2005 Los Angeles LAN 17 31 .354 11.5

Koufax WON LOST PCT GB MAGIC#
2005 Boston BOA 32 19 .627 ---- 111
2005 Oakland OAA 28 20 .583 2.5
2005 Arizona ARN 27 24 .529 5.0
2005 Pittsburgh PIN 20 25 .444 9.0
2005 Washington WAN 15 27 .357 12.5

Aaron WON LOST PCT GB MAGIC#
2005 Minnesota MNA 28 17 .622 .5 114
2005 Philadelphia PHN 33 21 .611 ----
2005 Chicago CHA 24 24 .500 6.0
2005 St. Louis SLN 18 21 .462 7.5
2005 New York NYA 22 26 .458 8.0