Strat-O-Matic Report
LEAGUE STANDINGS FOR 2003 Millennium League
Brock WON LOST PCT GB MAGIC#
2003 Florida FLN 75 57 .568 ---- 32
2003 Cleveland CLA 75 57 .568 ----
2003 San Francisco SFN 73 56 .566 .5
2003 Anaheim ANA 66 63 .512 7.5
2003 Seattle SEA 54 72 .429 18.0
Killebrew WON LOST PCT GB MAGIC#
2003 Houston HON 65 61 .516 ---- 34
2003 Los Angeles LAN 65 64 .504 1.5
2003 Toronto TOA 58 65 .472 5.5
2003 Atlanta ATN 59 73 .447 9.0
2003 Kansas City KCA 44 79 .358 19.5
Koufax WON LOST PCT GB MAGIC#
2003 Arizona ARN 71 58 .550 ---- 37
2003 Pittsburgh PIN 65 55 .542 1.5
2003 Montreal MON 66 63 .512 5.0
2003 Boston BOA 64 68 .485 8.5
2003 Oakland OAA 59 70 .457 12.0
Aaron WON LOST PCT GB MAGIC#
2003 St. Louis SLN 76 50 .603 ---- 37
2003 Philadelphia PHN 76 50 .603 ----
2003 New York NYA 71 58 .550 6.5
2003 Minnesota MNA 64 68 .485 15.0
2003 Chicago CHA 35 94 .271 42.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 66 63 .512 31-32 35-31 11-15 55-48 8-11 22-19 6-4 Won 3
ARN 71 58 .550 35-34 36-24 19-17 52-41 14- 7 19-19 4-6 Won 1
ATN 59 73 .447 25-38 34-35 8-20 51-53 8- 7 16-20 1-9 Lost 2
BOA 64 68 .485 25-35 39-33 15-23 49-45 3-11 16-18 0-10 Lost 0
CHA 35 94 .271 16-44 19-50 9-23 26-71 5-10 13-21 3-7 Lost 1
CLA 75 57 .568 42-27 33-30 16-12 59-45 10- 4 21-22 5-5 Lost 2
FLN 75 57 .568 40-26 35-31 20-11 55-46 6- 2 21- 9 6-4 Won 1
HON 65 61 .516 29-37 36-24 15-13 50-48 7- 7 18-10 2-8 Won 1
KCA 44 79 .358 22-41 22-38 12-22 32-57 4- 9 13-15 2-8 Won 1
LAN 65 64 .504 34-29 31-35 20-16 45-48 5- 6 20-21 5-5 Won 3
MNA 64 68 .485 31-35 33-33 17-15 47-53 7-11 15-27 1-9 Lost 4
MON 66 63 .512 34-26 32-37 19-16 47-47 4- 5 17-18 5-5 Won 1
NYA 71 58 .550 32-31 39-27 19-12 52-46 8- 7 19-15 7-3 Lost 1
OAA 59 70 .457 30-39 29-31 16-21 43-49 6- 8 16-17 0-10 Lost 3
PHN 76 50 .603 36-24 40-26 12-15 64-35 12- 5 31-19 4-6 Won 3
PIN 65 55 .542 32-31 33-24 19-13 46-42 8- 6 22-16 2-8 Lost 1
SEA 54 72 .429 31-29 23-43 11-19 43-53 3- 7 18-24 3-7 Lost 3
SFN 73 56 .566 36-24 37-32 21-11 52-45 11-10 18-23 7-3 Won 4
SLN 76 50 .603 42-30 34-20 18-12 58-38 8- 6 17-19 8-2 Won 7
TOA 58 65 .472 27-39 31-26 14-10 44-55 9- 7 19-19 5-5 Won 3
TOTAL 1281 1281 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 15-13 14-17 14-13 12-19 11- 1 0- 0 30-33 13- 8 23-22
ARN 13-15 19-12 16-14 15-10 8- 7 0- 0 27-27 18-12 26-19
ATN 12-16 12-16 12-15 15-16 8-10 0- 0 25-29 10-20 24-24
BOA 11-17 17-11 11-16 13-18 12- 6 0- 0 31-32 11-13 22-23
CHA 8-20 3-25 10-17 11-20 3-12 0- 0 17-43 6-18 12-33
CLA 13-15 17-14 18- 9 18-13 9- 6 0- 0 33-27 16- 8 26-22
FLN 18-10 18-10 15-15 17-14 7- 8 0- 0 34-32 13- 8 28-17
HON 15-13 11-17 13-14 17-14 9- 3 0- 0 38-25 8-10 19-26
KCA 7-18 11-20 12-15 10-21 4- 5 0- 0 17-31 8-13 19-35
LAN 14-14 18-13 10-17 14-14 9- 6 0- 0 29-28 13-14 23-22
MNA 13-12 17-14 16-14 12-16 6-12 0- 0 26-31 15- 9 23-28
MON 11-17 18-10 11-16 18-13 8- 7 0- 0 27-33 16-11 23-19
NYA 16-12 16-15 17-10 15-13 7- 8 0- 0 29-28 15-12 27-18
OAA 18-10 11-20 15-12 12-16 3-12 0- 0 24-24 7-20 28-26
PHN 14-14 19-12 17-10 21-10 5- 4 0- 0 34-20 16- 8 26-22
PIN 18-10 15-13 16-14 16-15 0- 3 0- 0 32-25 8-10 25-20
SEA 13-15 12-19 12-18 13-15 4- 5 0- 0 27-36 12-12 15-24
SFN 11-14 17-11 17-13 19-12 9- 6 0- 0 32-28 16- 8 25-20
SLN 21- 4 16-15 15-12 15-16 9- 3 0- 0 35-19 14-13 27-18
TOA 13-15 17-14 12-15 15-13 1- 8 0- 0 29-25 5-13 24-27
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 2 6 2 2 8 5 2 1 2 3 1 2 4 4 2 10 7
ARN 4 - 2 8 4 4 1 2 3 3 3 7 4 5 3 7 2 1
ATN 0 1 - 3 1 3 3 8 6 3 4 4 2 3 2 2 3 1
BOA 1 7 3 - 4 1 4 3 2 3 4 10 0 7 1 7 2 1
CHA 1 2 2 2 - 1 0 2 2 0 2 1 5 1 5 0 1 1
CLA 7 2 3 2 5 - 9 5 0 4 3 2 1 4 3 1 7 10
FLN 10 2 3 2 3 9 - 1 6 3 1 2 4 4 4 5 10 5
HON 4 1 7 3 1 1 2 - 11 11 3 4 0 2 2 1 0 1
KCA 2 3 6 4 4 0 0 4 - 6 2 1 1 2 1 0 4 2
LAN 1 3 9 0 6 2 3 7 6 - 1 4 3 2 0 1 4 3
MNA 3 3 2 2 10 3 2 3 1 2 - 3 7 5 7 2 2 3
MON 2 8 2 8 5 1 1 2 5 2 0 - 3 5 3 6 3 0
NYA 1 2 4 3 13 2 2 6 5 3 8 3 - 4 3 3 2 2
OAA 2 4 3 8 2 2 2 4 4 1 1 7 2 - 1 5 1 4
PHN 2 3 4 5 10 3 2 1 5 3 11 3 6 5 - 0 2 1
PIN 4 8 1 8 3 2 1 2 3 2 1 9 3 7 0 - 4 4
SEA 8 1 3 1 2 5 8 0 2 2 4 0 1 2 1 2 - 6
SFN 8 2 5 2 5 5 10 2 4 3 3 0 4 2 5 2 9 -
SLN 2 2 1 1 10 3 2 1 5 3 10 1 10 5 5 5 5 3
TOA 1 2 7 4 4 2 0 6 8 8 4 1 0 1 0 4 1 1
TEAM SLN TOA
ANA 1 2
ARN 4 4
ATN 2 8
BOA 2 2
CHA 5 2
CLA 3 4
FLN 1 0
HON 2 9
KCA 1 1
LAN 3 7
MNA 2 2
MON 5 5
NYA 5 0
OAA 1 5
PHN 7 3
PIN 1 2
SEA 1 5
SFN 0 2
SLN - 2
TOA 4 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 25 38 11 9 83 68 21 5 9 32 15 20 26 42 26 99 64
ARN 30 - 19 102 23 36 9 11 32 33 29 79 25 51 46 63 15 19
ATN 10 16 - 23 12 22 26 81 71 33 28 31 24 25 48 12 30 29
BOA 5 87 32 - 45 13 24 28 22 19 41 102 11 60 20 58 19 7
CHA 12 19 27 32 - 21 13 11 41 21 45 15 89 5 54 6 16 27
CLA 74 32 35 22 42 - 86 30 0 32 34 17 17 27 28 19 69 77
FLN 83 15 22 22 17 95 - 8 60 33 18 12 35 22 34 28 95 48
HON 36 11 74 31 7 22 15 - 125 85 19 41 19 30 19 15 0 11
KCA 7 30 56 40 47 0 20 90 - 74 28 20 21 21 42 17 27 25
LAN 8 31 62 14 42 31 23 73 73 - 11 36 23 13 15 9 21 26
MNA 36 42 30 38 74 29 14 35 17 10 - 14 84 38 112 14 21 29
MON 13 83 25 102 36 22 4 23 45 39 7 - 38 45 28 92 20 0
NYA 14 20 37 22 127 13 20 42 43 19 61 44 - 35 60 33 20 15
OAA 20 40 15 55 10 17 19 43 23 15 18 45 26 - 25 48 10 27
PHN 29 35 39 34 85 31 38 17 50 23 117 36 66 39 - 0 21 21
PIN 30 60 27 57 23 17 18 19 37 16 9 101 33 66 0 - 22 24
SEA 111 12 30 18 29 53 66 0 22 17 30 14 17 13 13 22 - 66
SFN 72 15 49 16 45 64 73 29 42 25 29 0 25 19 29 18 78 -
SLN 17 19 19 19 110 31 16 17 41 23 70 24 82 25 74 41 32 14
TOA 13 33 81 27 31 18 0 65 46 50 32 25 0 5 9 24 28 13
TEAM SLN TOA
ANA 11 14
ARN 32 48
ATN 25 91
BOA 20 28
CHA 73 20
CLA 30 28
FLN 12 0
HON 25 92
KCA 11 25
LAN 21 59
MNA 45 17
MON 25 39
NYA 66 0
OAA 23 34
PHN 72 14
PIN 22 19
SEA 19 43
SFN 10 18
SLN - 30
TOA 46 -