Friday, September 29, 2006

Current Stats For First Round Picks

       NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
1-MON A.Pujols * .270 77 304 43 82 20 2 16 51 22 49 7 0 10 2 1 8
2-MNA I.Suzuki .315 72 314 51 99 15 2 3 31 13 22 5 3 3 28 3 0
4-FLN A.Dunn .214 43 112 16 24 7 1 4 13 27 33 0 0 3 2 3 0
5-KCA V.Wells .314 11 35 4 11 4 0 0 4 5 7 0 0 0 0 0 1
6-TOA M.Young .208 38 130 13 27 5 2 1 19 4 33 3 3 1 0 0 1
10-SEA S.Hillenbrand ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12-OAA M.Giles .333 8 24 5 8 2 0 1 6 3 2 0 0 0 0 1 0
15-HON D.Eckstein .253 72 257 31 65 8 1 2 24 16 34 5 4 6 11 4 7
16-ANA J.Guillen .227 9 22 3 5 2 0 0 1 2 5 0 0 0 0 0 0
17-PHN B.Wilkerson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19-CLA J.Randa .226 75 287 17 65 14 2 3 25 17 52 2 0 7 1 0 11




NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
3-PIN R.Oswalt 3.07 2 3 .400 15 15 0 0 0 82.0 88 36 28 9 13 91
7-BOA J.Smoltz 4.50 0 0 ---- 5 0 0 0 0 10.0 9 5 5 2 2 15
8-NYA P.Byrd 5.40 0 1 .000 7 0 0 0 0 15.0 23 9 9 2 4 5
9-CHA C.Sabathia ** 4.61 4 6 .400 14 14 1 0 0 80.0 74 46 41 15 35 79
11-LAN B.Sheets 6.29 4 9 .308 15 15 1 1 0 87.1 107 65 61 13 28 48
13-SFN J.Pineiro 1.50 1 0 1.000 9 0 0 0 0 12.0 11 3 2 0 5 9
14-SLN O.Perez 12.15 0 0 ---- 4 0 0 0 0 6.2 13 11 9 3 3 5
18-ATN T.Gordon 0.86 2 2 .500 18 0 0 0 1 31.1 17 4 3 1 12 34
20-ARN B.Lawrence 3.14 7 1 .875 10 10 0 0 0 63.0 56 22 22 8 15 46

* - Traded to Philadelphia
** - Traded to Toronto





Sunday, September 24, 2006

Carlos Delgado Traded to Angels



The Toronto Blue Jays sent first basemen Carlos Delgado to the Anaheim Angels today in exchange for first basemen Nick Johnson and second basemen Brian Roberts. Anaheim, with a 39-36 record, is fighting for a playoff spot while Toronto is looking ahead towards the future.

Monday, September 18, 2006

Trading Galore!

What? Did I miss a GM Meeting last week? Did everyone get together for trade talks while I was out????

At any rate, we have had a scurry of trading activity lately.....the following marquee players have all changed uniforms for the upcoming Block 5: Carlos Lee (TOA), C. C. Sabathia (TOA), Jose Cruz (CHA), Shannon Stewart (CHA), Todd Helton (MON), Bobby Abreau (MON), Scott Rolen (MON), Albert Pujols (PHN), Vladimir Guerrero (PHN), Sammy Sosa (ARN), Torri Hunter (CHA), and Ken Griffey, Jr. (BOA)........Whew!

For a detailed listing of these trades, see the following link: http://home.comcast.net/~helmbrej/msl/trades.htm

Saturday, September 16, 2006

Current Standings Midway Thru Block 4


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2001 Millennium League

Brock WON LOST PCT GB MAGIC#
2001 Seattle SEA 43 23 .652 ---- 91
2001 Anaheim ANA 39 33 .542 7.0
2001 San Francisco SFN 31 29 .517 9.0
2001 Cleveland CLA 25 35 .417 15.0
2001 Florida FLN 22 32 .407 15.0

Killebrew WON LOST PCT GB MAGIC#
2001 Los Angeles LAN 34 26 .567 ---- 99
2001 Houston HON 37 32 .536 1.5
2001 Kansas City KCA 30 30 .500 4.0
2001 Atlanta ATN 22 35 .386 10.5
2001 Toronto TOA 21 36 .368 11.5

Koufax WON LOST PCT GB MAGIC#
2001 Arizona ARN 34 23 .596 ---- 104
2001 Oakland OAA 35 25 .583 .5
2001 Montreal MON 36 39 .480 7.0
2001 Pittsburgh PIN 33 36 .478 7.0
2001 Boston BOA 26 34 .433 9.5

Aaron WON LOST PCT GB MAGIC#
2001 St. Louis SLN 39 27 .591 ---- 98
2001 Minnesota MNA 31 26 .544 3.5
2001 Philadelphia PHN 38 34 .528 4.0
2001 New York NYA 33 30 .524 4.5
2001 Chicago CHA 24 48 .333 18.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 39 33 .542 17-16 22-17 9- 8 30-25 6- 2 14- 6 5-5 Lost 2
ARN 34 23 .596 14-10 20-13 12- 6 22-17 5- 4 8- 6 7-3 Won 4
ATN 22 35 .386 12-15 10-20 5- 8 17-27 1- 2 7- 9 2-8 Lost 2
BOA 26 34 .433 11-19 15-15 2-14 24-20 4- 2 3-10 6-4 Lost 3
CHA 24 48 .333 13-20 11-28 7-13 17-35 1- 2 6-12 3-7 Lost 2
CLA 25 35 .417 17-22 8-13 8- 8 17-27 1- 3 8- 5 2-8 Lost 5
FLN 22 32 .407 14-19 8-13 6- 6 16-26 1- 5 3- 8 5-5 Lost 3
HON 37 32 .536 12-18 25-14 8- 6 29-26 5- 2 8- 5 5-5 Lost 1
KCA 30 30 .500 17-16 13-14 5- 5 25-25 3- 3 5- 7 6-4 Lost 2
LAN 34 26 .567 13-11 21-15 9- 7 25-19 4- 2 11- 8 7-3 Won 1
MNA 31 26 .544 21-12 10-14 10- 6 21-20 2- 4 10- 4 7-3 Won 6
MON 36 39 .480 15-18 21-21 14- 9 22-30 5- 2 8- 8 5-5 Lost 1
NYA 33 30 .524 17-22 16- 8 10-10 23-20 1- 3 9- 8 4-6 Lost 2
OAA 35 25 .583 20-13 15-12 8- 6 27-19 3- 2 7- 5 8-2 Won 5
PHN 38 34 .528 16-17 22-17 10- 5 28-29 4- 5 4- 9 5-5 Won 3
PIN 33 36 .478 11-19 22-17 5-14 28-22 1- 4 7-10 5-5 Won 1
SEA 43 23 .652 14-10 29-13 11- 3 32-20 3- 4 6- 8 4-6 Won 1
SFN 31 29 .517 19-17 12-12 10- 8 21-21 3- 3 9- 4 7-3 Won 2
SLN 39 27 .591 18-15 21-12 14- 8 25-19 3- 2 8- 8 4-6 Lost 3
TOA 21 36 .368 10-23 11-13 9- 4 12-32 1- 1 7- 8 5-5 Lost 2
TOTAL 633 633 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 18-10 16-15 5- 8 0- 0 0- 0 0- 0 12-15 9- 3 18-15
ARN 14-11 17-11 3- 1 0- 0 0- 0 0- 0 11-13 5- 4 18- 6
ATN 14-14 8-21 0- 0 0- 0 0- 0 0- 0 12-12 4- 5 6-18
BOA 11-17 15-14 0- 3 0- 0 0- 0 0- 0 12-12 6- 9 8-13
CHA 10-18 9-19 5-11 0- 0 0- 0 0- 0 9-30 10-11 5- 7
CLA 11-17 14-17 0- 1 0- 0 0- 0 0- 0 11-16 2- 4 12-15
FLN 9-19 13-13 0- 0 0- 0 0- 0 0- 0 15-15 2- 7 5-10
HON 15-13 15-13 7- 6 0- 0 0- 0 0- 0 22-20 7- 8 8- 4
KCA 11-14 17-12 2- 4 0- 0 0- 0 0- 0 15-12 5-10 10- 8
LAN 18-10 14-15 2- 1 0- 0 0- 0 0- 0 19-17 0- 0 15- 9
MNA 12-16 16-10 3- 0 0- 0 0- 0 0- 0 19-14 3- 3 9- 9
MON 14-14 13-18 9- 7 0- 0 0- 0 0- 0 20-22 7- 2 9-15
NYA 13-15 19-12 1- 3 0- 0 0- 0 0- 0 15-12 5- 4 13-14
OAA 14-14 16-10 5- 1 0- 0 0- 0 0- 0 17-10 7- 5 11-10
PHN 15-13 13-15 10- 6 0- 0 0- 0 0- 0 22-14 3- 6 13-14
PIN 15-13 12-17 6- 6 0- 0 0- 0 0- 0 18-21 3- 9 12- 6
SEA 18- 7 20-11 5- 5 0- 0 0- 0 0- 0 16-11 14- 4 13- 8
SFN 17-11 10-16 4- 2 0- 0 0- 0 0- 0 18-15 5- 1 8-13
SLN 17-11 19-12 3- 4 0- 0 0- 0 0- 0 19-14 8- 4 12- 9
TOA 8-17 12-17 1- 2 0- 0 0- 0 0- 0 10-17 3- 9 8-10


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ARN ATN BOA CHA CLA FLN HON KCA LAN MNA MON NYA OAA PHN PIN SEA SFN
ANA - 0 0 3 1 1 6 3 3 0 3 4 2 0 2 1 2 3
ARN 3 - 2 0 3 2 3 2 2 0 2 5 0 1 0 5 2 0
ATN 0 1 - 0 0 0 3 5 2 2 0 0 1 2 1 0 1 0
BOA 3 0 0 - 0 2 1 0 0 1 1 5 3 2 1 5 0 1
CHA 2 3 0 0 - 0 0 0 1 0 3 0 3 3 0 4 0 2
CLA 5 1 0 4 0 - 1 0 0 0 1 2 2 2 0 0 2 3
FLN 6 0 0 2 0 2 - 0 2 0 2 0 0 0 0 0 1 6
HON 3 1 4 0 0 3 0 - 6 8 3 0 2 0 0 2 1 0
KCA 0 1 4 0 2 0 4 6 - 3 0 0 0 2 1 2 0 1
LAN 0 0 4 2 0 0 0 4 3 - 0 3 2 1 5 0 0 0
MNA 0 1 3 2 9 2 1 0 0 3 - 0 1 0 5 0 0 0
MON 2 4 0 4 3 1 0 0 0 0 0 - 0 4 2 8 1 1
NYA 1 0 5 3 6 4 0 1 0 1 2 0 - 2 4 0 0 0
OAA 0 2 1 7 3 1 0 0 1 2 0 5 1 - 3 3 2 4
PHN 1 0 2 2 9 0 0 0 2 1 4 1 5 0 - 0 1 5
PIN 2 7 3 1 2 0 3 1 1 0 0 7 0 3 0 - 0 0
SEA 1 1 2 0 3 7 5 5 3 0 0 2 3 1 2 0 - 3
SFN 3 0 3 2 1 6 3 0 2 0 0 2 0 2 1 0 6 -
SLN 1 0 2 2 6 3 2 0 1 1 5 1 3 0 5 5 2 0
TOA 0 1 0 0 0 1 0 5 1 4 0 2 2 0 2 1 2 0

TEAM SLN TOA
ANA 2 3
ARN 0 2
ATN 1 3
BOA 1 0
CHA 3 0
CLA 0 2
FLN 1 0
HON 0 4
KCA 2 2
LAN 2 8
MNA 4 0
MON 2 4
NYA 3 1
OAA 0 0
PHN 4 1
PIN 1 2
SEA 1 4
SFN 0 0
SLN - 0
TOA 0 -